Daily Crime & Fire Log
Crime Log case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log.
This Crime Log contains reportable activities for the Uptown and Elmwood Campuses of Tulane University. Hard copies of the Crime Log is also available at the Collins C. Diboll Complex, Tulane University Police Department, during normal business hours.
Note: Incidents with a case number that starts with "NA" involve information received from other University Administrators, who are defined by federal law as "campus security authorities". These administrators share non-identifying information, with the University Police, that is provided by the victim. In these incidents, the victim did not file an official police report and therefore, it is not always possible to provide information regarding the five areas typically covered in the Crime Log, i.e. (Nature/Classification, date Reported, Date Occurred, Time, General Location, Off Campus (Y or N) Disposition). Because an official report was not filed, there will be no disposition. These incidents are reported to the University Police for statistical purposes and are posted to the Crime Log as the information is received by the University Police.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of the victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
Crime Log
Category | Case # | Report Date | Incident Date and Time Sort ascending | Location | Campus | Off Campus | Disposition |
---|---|---|---|---|---|---|---|
Disturbance | 24-12-17-070931 | Ruth Fertel Tulane Community Health Center | Downtown | No | Closed. No further action | ||
Suspicious Person | 24-12-16-070620 | 013XX Gravier St | Downtown | Yes | Closed. No further action | ||
Suspicious Person | 24-12-14-070213 | 003XX S Liberty St | Downtown | No | Closed. No further action | ||
Trespassing | 24-12-14-070211 | Wilson Center | Uptown | No | Closed. No further action | ||
Suspicious Person | 24-12-14-070200 | 079XX Jeannette St | Uptown | Yes | Closed. No further action | ||
Shoplifting | 24-12-13-070002 | Lakeside Mall | Uptown | Yes | Referred to Outside Agency | ||
Trespassing | 240755 | Greenbaum House | Uptown | No | Closed. Subject barred | ||
Shoplifting | 24-12-12-069700 | 071XX St Charles St | Uptown | Yes | Referred to NOPD | ||
Shoplifting | 24-12-11-069560 | 073XX St Charles Ave | Uptown | Yes | Closed. Subject Arrested | ||
Attempted Bicycle Theft | 24-12-10-069288 | 023XX State St | Uptown | Yes | Referred to NOPD | ||
Theft | 24-12-09-069201 | The Commons | Uptown | No | Open | ||
Residential Burglary | 24-12-09-069098 | 024XX Calhoun St | Uptown | Yes | Referred to NOPD | ||
Battery | 240749 | 014XX Tulane Ave | Downtown | No | Closed. Subject Arrested | ||
Trespassing | 24-12-08-068995 | 063XX Magnolia St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 24-12-08-068984 | ROTC Building Exterior | Uptown | No | Closed. No further action | ||
Suspicious Person | 24-12-08-068887 | Yulman Stadium | Uptown | No | Closed. No further action | ||
Possession of Stolen Firearm | 24748 | LCMC 1415 Tulane Ave | Downtown | No | Closed. Subject Arrested | ||
Noise Complaint | 24-12-07-068564 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 24-12-06-068521 | Lasalle Parking Garage | Downtown | No | Closed. No further action | ||
Suspicious Person | 24-12-06-068507 | Tulane Libraries Reovery Center | Uptown | No | Closed. No identifiable suspect | ||
Criminal Damage to Property | 240746 | 014XX Tulane Ave | Downtown | No | Closed. Subject Arrested | ||
Trespassing | 240744 | ROTC Building Exterior | Uptown | No | Closed. Subject Arrested | ||
Noise Complaint | 24-12-05-068284 | 009XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-12-05-068263 | 009xx Broadway St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 24-12-05-068124 | Deming Pavilion | Downtown | No | Closed. No further action | ||
Suspicious Person | 240738 | Saratoga Parking Garage | Downtown | No | Open | ||
Misdemeanor Sexual Battery | 24-12-05-068085 | 011XX Margaret Pl | Uptown | Yes | Referred to NOPD | ||
Theft | 240737 | Reilly Center | Uptown | No | Open | ||
Simple Battery | 240736 | Deming Pavilion | Downtown | No | Closed. Subject Arrested | ||
Simple Criminal Damage | 240734 | Diboll Parking Garage | Uptown | No | Closed. No identifiable suspect | ||
Traffic Enforcement | 24-12-02-067538 | St Charles Ave & Prytania St | Uptown | Yes | Closed. No further action | ||
Traffic Enforcement | 24-12-02-067535 | St Charles Ave & Jefferson Ave | Uptown | Yes | Closed. No further action | ||
Traffic Enforcement | 24-12-02-067493 | 014XX Tulane Ave | Downtown | No | Closed. No further action | ||
Simple Criminal Damage | 240733 | Diboll Parking Garage | Uptown | No | Open | ||
Suspicious Person | 4-12-01-067325 | Ruth Fertel Parking area | Downtown | No | Unfounded | ||
Theft | 24-12-01-067219 | 27XX Jefferson Ave. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-30-067164 | Lowerline St. and Zimpel St. | Uptown | Yes | Unfounded | ||
Simple Battery | 240732 | Tulane Medical Center (ER) | Downtown | No | Unfounded | ||
DUI | 24-11-29-066759 | 1200 block of Tulane Ave. | Downtown | No | Closed. Subject Arrested | ||
Suspicious Person | 24-11-28-066551 | TUPD Downtown Station | Downtown | No | Closed. No further action | ||
Suspicious Person | 24-11-26-066294 | Tulane Medical Center | Downtown | No | Closed. No further action | ||
Disturbing the Peace by Threats | 240727 | Tulane Medical Center (ER) | Downtown | No | Closed. Subject barred | ||
Auto Crash Injury | 24-11-25-066032 | Elks Pl & Tulane Ave | Downtown | No | Closed. No further action | ||
Theft | 240726 | Hutchinson Memorial Bulding | Downtown | No | Open | ||
Restricted Presence | 240725 | Tulane Medical Center | Downtown | No | Closed. Subject barred | ||
Theft of Bicycle | 240722 | PJ's Willow Bike Rack | Uptown | No | Closed. No further action | ||
Suspicious Person | 24-11-23-065444 | Medical School Parking Garage | Downtown | No | Closed. No witnesses or suspects | ||
Aggravated Assault | 24-11-22-065301 | 015XX Canal St | Downtown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 24-11-22-065232 | 015XX Tulane Ave. | Downtown | No | Closed. No further action | ||
Suspicious Person/ Failure to I.D. | 24-11-22-065167 | 12XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 24-11-21-065147 | 131 S. Robertson | Downtown | No | Closed. No further action | ||
Noise Complaint | 24-11-21-064959 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 4-11-21-06953 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-20-064936 | Broadway St. at Hampson St. | Uptown | Yes | Unfounded | ||
Trespass | 240716 | Gibson Hall | Uptown | No | Closed. No further action | ||
Bicycle Theft | 240715 | Newcomb Hall Bike Rack | Uptown | No | Closed. No further action | ||
Noise Complaint | 24-11-19-064687 | 70XX Willow St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-19-064685 | 6XX Broadway St. | Uptown | No | Closed. No further action | ||
Fire Alarm | 24-11-18-064447 | Deming Pavilion | Downtown | No | Closed. No further action | ||
Shoplifting and Simple Battery | 240711 | 73XX St. Charles Ave. | Uptown | Yes | Closed. No further action | ||
Driving While Intoxicated | 24-11-17-064182 | 011XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Theft of Bicycle | 24-11-17-064158 | 070XX S Claiborne Ave | Uptown | Yes | Referred to NOPD | ||
Noise Complaint | 24-11-16-064004 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-16-063898 | 008XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-16-063893 | 007XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 24-11-15-063882 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-15-063873 | 008XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-15-063650 | 7XX BROADWAY St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 24-11-14-063641 | Pine St. and Birch St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-14-063619 | 25XX Palmer Ave. | Uptown | Yes | Closed. No further action | ||
Trespassing | 24-11-14-063530 | SOM Hutchison Bldg. | Downtown | No | Closed. No further action | ||
Hit and Run | 24-11-14-063526 | 9XX Pine St. | Uptown | No | Open | ||
Hit and Run | 24-11-14-063448 | Versailles Blvd. and S. Claiborne Ave | Uptown | Yes | Open | ||
Noise Complaint | 24-11-13-063391 | 72XX St. Charles Ave. | Uptown | Yes | Closed. No further action | ||
Disturbance Refusing to Identify | 24-11-11-063038 | 011XX Broadway St | Uptown | Yes | Closed. No further action | ||
Criminal Trespass | 240703 | Engineering Road & Gibson Circle | Uptown | No | Closed. Subject Arrested | ||
Aggravated Battery | 24-11-10-062792 | Off Campus Location | Downtown | Yes | Referred to NOPD | ||
Noise Complaint | 24-11-10-062592 | 072XX Burthe St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-09-062510 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Theft | 24-11-09-062502 | 072XX Zimple St | Uptown | Yes | Referred to NOPD | ||
Suspicious Persons | 24-11-08-062291 | 013XX Gravier St | Downtown | No | Closed. No further action | ||
Criminal Trespass | 24-11-07-062000 | 017XX Burdette St | Uptown | Yes | Referred to NOPD | ||
Theft | 240686 | Tidewater Building | Downtown | No | Closed. No identifiable suspect | ||
Disturbance | 24-11-07-061950 | 076XX Maple St | Uptown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 24-11-06-061788 | Ruth Fertel Tulane Community Health Center | Downtown | No | Closed. No further action | ||
Vehicle Burglary | 24-11-06-061779 | 039XX State St | Uptown | Yes | Referred to NOPD | ||
Restricted Presence | 240684 | Hutchinson Memorial Bulding Parking | Downtown | No | Closed. No further action | ||
Simple Robbery | 24-11-04-061284 | 002XX S Villere St | Downtown | Yes | Referred to NOPD | ||
Theft of Bicycle | 24-11-03-061137 | 028XX Palmer Ave | Uptown | Yes | Open | ||
Vehicle Burglary | 24-11-03-061122 | 010XX Adams St | Uptown | Yes | Referred to NOPD | ||
Noise Complaint | 24-11-03-061015 | Broadway St & Panola St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-02-061009 | 028XX Palmer Ave | Uptown | Yes | Closed. No further action | ||
Disturbing the Peace | 24-11-02-060850 | 010XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Sexual Assault | 24-11-02-060844 | 012XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-01-060830 | 025XX Palmer Ave | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-01-060829 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-11-01-060794 | 027XX Calhoun St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 24-11-01-060717 | 003XX LaSalle St | Downtown | No | Closed. Subject Arrested | ||
Suspicious Person | 24-10-30-060367 | J. Bennett Johnston Bldg. | Downtown | No | Closed. No further action | ||
Suspicious Person | 24-10-31-060479 | 9XX Cherokee St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-10-31-060457 | 14XX Audubon St. | Downtown | Yes | Unfounded | ||
Noise Complaint | 24-10-30-060437 | 7XX BROADWAY St. | Uptown | Yes | Unfounded | ||
Criminal Damage | 24-10-30-060446 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (No fire found) | 24-10-30-060411 | Deming Pavilion | Downtown | No | Closed. No further action | ||
Theft | 240669 | Aron Residence, Laundry room | Uptown | No | Closed. No further action | ||
Suspicious Person | 24-10-30-060294 | 1227 Tulane Ave Loading Dock | Downtown | No | Closed. No witnesses or suspects | ||
Theft | 240668 | Aron Residence Laundry Room | Uptown | No | Unfounded | ||
Criminal Damage to Property | 24-10-29-060206 | 009xx Broadway St | Uptown | Yes | Referred to NOPD | ||
Theft by Fraud | 240667 | Aron Residence Hall | Uptown | Yes | Closed. No identifiable suspect | ||
Criminal Damage | 24-10-28-06055 | 400 block of S. Claiborne | Downtown | No | Closed. No further action | ||
Theft | 24-10-28-060050 | 61XX S. Claiborne Ave. | Uptown | Yes | Open | ||
Burglary | 240664 | Weinmann Hall | Uptown | No | Closed. Subject Arrested | ||
Theft by Fraud | 24-10-28-060032 | 32XX S. Claiborne Ave. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-10-27-059784 | 75XX Willow St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-10-27-059750 | 63XX S. Robertson St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-10-27-059742 | 17XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-10-27-059740 | 22XX Palmer Ave. | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 24-10-26-059739 | Woldenberg Art – exterior | Uptown | No | Closed. No further action | ||
Battery of a Dating Partner/ Theft | 240661 | Monroe Hall | Uptown | No | Closed. Subject Arrested | ||
Noise Complaint | 24-10-26-059723 | 24XX Nashville St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-10-26-059695 | 7XX BROADWAY St. | Uptown | Yes | Unfounded | ||
Extortion | 24-10-26-059693 | 10XX Broadway St. | Uptown | No | Referred to NOPD | ||
Noise Complaint | 24-10-26-059543 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-10-25-059529 | Broadway St. & Burthe St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-10-25-059527 | 16XX Broadway Ave. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-10-25-059522 | 9XX Lowerline St. | Uptown | Yes | Closed. No further action | ||
Drug law Violation | 240660 | Aron Student Residences | Uptown | No | Closed. No further action | ||
Noise Complaint | 24-10-25-059478 | 7XX BROADWAY St. | Uptown | Yes | Closed. No further action | ||
Drug law Violation | 240659 | River/Lake Residence | Uptown | No | Referred to NOPD | ||
Hit and Run | 24-10-25-059448 | S. Carrollton Ave./Nelson St. | Uptown | Yes | Closed. No further action | ||
Criminal Damage to Property | 24-10-25-059443 | 7300 Blk. of Zimple St. | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 24-10-24-059280 | Tulane Medical Center | Downtown | No | Closed. No further action | ||
Restricted Presence | 240654 | Lavin Bernick Center | Uptown | No | Closed. No further action | ||
Drug law Violation | 240655 | Decou-Labat Residences | Uptown | No | Referred to NOPD | ||
Theft | 24-12-17-070977 | 074XX Panola St | Uptown | Yes | Referred to NOPD |
Listings can be sorted by clicking on the column name. (OC = Off Campus*)
Crime Log Disposition Definitions
The following is an explanation of terminology used to complete the Disposition section of the TUPD Crime Log:
Open Case: The case is currently being investigated by TUPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Closed. Referred to department: The case is referred to the appropriate supervisory employee or to Human Resources. Those departments review the case and determine if disciplinary action will be initiated.
Closed. Referred to NOPD: This case is being investigated by the New Orleans Police Department.
Closed. Referred to Outside Agency: The case is being investigated by a law enforcement agency other than NOPD. The specific agency will be identified in the disposition.
Closed. Referred to Dean of Students Office: The case has been forwarded to the Dean of Students Office. That office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with violation(s) of the Student Code Of Conduct.
Closed. Referred to Title IX Coordinator/Office: The case has been forwarded to the Title IX Coordinator/Office. That Coordinator/Office is responsible for reviewing the case and for determining whether or not a Title IX investigation is warranted and/or whether any other action will be taken to resolve the case.
Closed. Victim Declined to Prosecute: The victim decided not to press charges or follow through with the criminal process.
Closed. Referred to Prosecutor: The case is referred to the prosecutor's office. That agency will review the case and determine if charges will be filed.
Closed. Public Space: Closed. Case occurred on public property within the campus boundaries. TUPD did not investigate the case.
Closed. Off-campus incident: Closed. Case occurred off-campus and is not within the University's jurisdiction. TUPD did not investigate the case.
Closed. Subject barred: The subject(s) has been issued a University bar notice which restricts the subject(s) from entering or accessing any Tulane University property. A violation of a bar notice my result in that person's arrest for trespassing.
Closed. Subject arrested: The subject(s) has been arrested by either TUPD or NOPD.
Closed. No suspects or witnesses: Case has no solvability.
Closed. No identifiable suspect: A description and/or video surveillance of the subject is available by positive identification of the subject has not been made.
Closed. Reclassified: The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation.
Closed. No further action: No further investigative action is required.
Closed by Exception: In certain situations, elements beyond law enforcement’s control prevent the agency from arresting and formally charging the offender. (but enough evidence was gathered to support an arrest, make a charge, and turn over the offender to the court for prosecution making the case Closed by Exception).