Daily Crime & Fire Log
Case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the Crime and Fire Log.
This Daily Crime and Fire Log for the most recent 60-day period is available for public inspection during regular business hours. It can be accessed through the electronic kiosk located in the lobby of the University Police Department station in the Collins C. Diboll Complex on the Uptown Campus, the lobby of the University Police Department substation located at 1036 Broadway Street, the lobby of the University Police Department station Downtown Tulane Police Station at 1201 Tulane Avenue on the Downtown campus as well as the lobby of the University Police Department station at 18703 Three Rivers Road on the TNPRC campus.
Note: Case numbers beginning with “IR” refer to information received from other University personnel who are classified as Campus Security Authorities (CSAs) under federal law. These reports involve Clery Crimes which occurred on Clery Geography or within the patrol jurisdiction of TUPD and were reported to a CSA. CSA cases are forwarded to the Clery Compliance Analyst for review and are evaluated for inclusion in campus crime statistics or Timely Warning Notifications.
Because CSA reports may not have been reported to TUPD by the victim, TUPD may not investigate them, and they may lack complete details typically included in the Crime Log (e.g., nature/classification, date reported, date occurred, time, general location, whether the incident occurred off campus, and disposition). If no official report was filed, a disposition would not be assigned. These incidents are recorded for statistical purposes and added to the Daily Crime and Fire Log as the information becomes available.
Incidents are added to the Crime and Fire Log within two (2) business days of the incident becoming known to the Tulane University Police Department.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of the victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
Crime Log
| Category | Case # | Report Date | Incident Date and Time Sort ascending | Location | Campus | Off Campus | Disposition |
|---|---|---|---|---|---|---|---|
| Theft | 260268 | Sharp Hall | Uptown | No | Closed by Exception | ||
| Trespassing | 260266 | LaSalle Parking Garage | Downtown | No | Closed by Exception | ||
| Simple Battery | 26-03-22-021894 | 002XX Loyola Ave | Downtown | Yes | Referred to NOPD | ||
| Criminal Trespassing | 26-03-22-021770 | 019XX Fern St | Uptown | Yes | Referred to NOPD | ||
| Criminal Trespass | 26-03-22-021853 | 015XX Hillary St | Uptown | Yes | Referred to NOPD | ||
| Harassment | 26-03-22-021732 | 014XX Broadway St | Uptown | Yes | Referred to NOPD | ||
| Trespass | 260262 | Deming Pavilion | Downtown | No | Closed. Subject Arrested | ||
| Disturbing the Peace | 26-03-20-021299 | 011XX S Carrollton Ave | Uptown | Yes | Closed. Subject Arrested | ||
| Domestic Abuse Battery; Attempted Purse Snatching | 26-03-20-021300 | Saratoga St. | Downtown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-03-20-021155 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-19-021094 | 8XX Hillary St. | Uptown | Yes | Unfounded | ||
| Municipal Attachments / Trespassing | 260255 | Downtown Campus Center (Loading Dock) | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-03-19-020883 | 9XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-19-020874 | 75XX Jeanette St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-18-020848 | Aron Student Residence (exterior) | Uptown | No | Closed. No further action | ||
| Peeping Tom | 26-03-17-020840 | Adams St & Zimple St. | Uptown | Yes | Closed. No further action | ||
| Assist other Agency: Vehicle Burglary | 26-03-18-020709 | Sonesta Parking Garage: 212 Loyola Ave | Downtown | Yes | Referred to NOPD | ||
| Battery of a Dating Partner | 26-03-17-020531 | 11XX Pine St. | Uptown | Yes | Open | ||
| Trespass/ Resisting Arrest by False Name | 260252 | Kidopolis Child Development Exterior | Uptown | No | Closed. Subject Arrested | ||
| Theft (x2) | 260251 | Quick Eats Store | Uptown | No | Closed. Subject Arrested | ||
| Simple Criminal Damage to Property Graffiti | 260250 | S. Claiborne Lot, Practice Field Bubble | Uptown | No | Open | ||
| Trespass | 260249 | Chapter Iv Restaurant: 1315 Gravier St. | Downtown | No | Closed. Subject Arrested | ||
| Simple Criminal Damage/ Unauthorized Entry of an Inhabited Dwelling | 26-03-16-020214 | 8XX Adams St. | Uptown | Yes | Open | ||
| Auto Theft | 26-03-15-019920 | 7200 block of Jeannette Street | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-03-15-019742 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-03-15-019740 | 8XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-15-019737 | 8XX Broadway St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-03-14-019734 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-14-019712 | 61XX Delord St. | Uptown | Yes | Closed. No further action | ||
| Bicycle Theft | 260239 | Warren Quad Bicycle Rack | Uptown | No | Open | ||
| Noise Complaint | 26-03-14-019640 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-14-019490 | 24XX Hillary St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-14-019489 | 12XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-12-019204 | 25XX Palmer Ave. | Uptown | Yes | Closed. No further action | ||
| Trespassing | 260229 | Hutchinson Garage | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-03-11-018867 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-03-10-018686 | 74XX Zimple St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-03-10-018628 | 6XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Bicycle Theft | 260219 | Hutchinson Bldg. Bike Rack | Downtown | No | Open | ||
| Trespassing | 260215 | J. Bennett Johnston Building | Downtown | No | Closed. Subject Arrested | ||
| Simple Criminal Damage | 260212 | Reily Center (Exterior Bike Rack) | Uptown | No | Closed. No further action | ||
| Trespass/ Possession of Marijuana | 260211 | J. Bennett Johnston Building | Downtown | No | Closed. Subject Arrested | ||
| Assist Other Agency/ Disturbance (Aggravated Assault) | 26-03-08-018128 | TUPD Downtown Station (Exterior) | Uptown | Yes | Closed. No further action | ||
| Battery on a Healthcare Worker/ Remaining After Forbidden | 260205 | Downtown Campus Center: LCMC ER | Uptown | No | Closed. No further action | ||
| Simple Battery | 26-03-08-018085 | 7XX Milan | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-08-017948 | 21XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-07-017935 | 9XX Lowerline St. | Uptown | Yes | Closed. No further action | ||
| Assist other Agency/ Noise Complaint | 26-03-07-017932 | 73XX Maple St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-07-017924 | 62XX Clara St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-07-017904 | 74XX Freret St. | Uptown | Yes | Closed. No further action | ||
| Trespass/ Restricted Presence | 260202 | Claiborne Lot | Uptown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-03-07-017726 | 20XX Broadway St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-03-07-017720 | 71XX S. Claiborne Ave. | Uptown | No | Closed. No further action | ||
| Noise Complaint | 26-03-07-017719 | 20XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-03-07-017714 | Deming Pavilion | Uptown | No | Closed. No further action | ||
| Theft (bicycle) | 260201 | J. Bennett Johnston: Exterior Bike Rack | Uptown | No | Closed. No further action | ||
| Noise Complaint | 26-03-06-017428 | 72XX Freret St. | Uptown | Yes | Closed. No further action | ||
| Fraud | 260193 | Monroe Hall | Uptown | No | Open | ||
| Theft | 260192 | The Commons | Uptown | Yes | Open | ||
| Hit and Run | 26-03-04-016994 | Tulane and S Claiborne | Downtown | Yes | Referred to NOPD | ||
| Noise Complaint | 26-03-04-016868 | 72XX Freret St. | Uptown | Yes | Closed. No further action | ||
| Simple Battery | 260190 | Saratoga and LaSalle Street | Downtown | Yes | Closed. Subject Arrested | ||
| Theft | 26-03-03-016760 | Chucks Market: 7133 St. Charles Ave | Uptown | Yes | Referred to NOPD | ||
| Threats | 260186 | Tulane Medical Center: 1415 Tulane Ave. | Uptown | No | Closed. Subject Arrested | ||
| Attempted Bicycle Theft | 26-03-02-016486 | Tidewater Bldg. 1440 Canal Street (Bicycle Rack | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-03-01-016114 | 010XX Audubon St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-28-016079 | 012XX Lowerline St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-28-016073 | 021XX Audubon St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-28-015970 | 010XX Pine St | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-27-015721 | 010XX Pine St | Uptown | Yes | Closed. No further action | ||
| Theft of Bicycle | 260178 | 012XX Tulane Ave | Downtown | No | Open | ||
| Criminal Trespassing | 260176 | Weinmann Hall | Uptown | No | Closed. Subject Arrested | ||
| Domestic Disturbance | 26-02-27-015625 | 012XX Burdette St | Uptown | Yes | Referred to NOPD | ||
| Drug Law Violations | 260175 | Monroe Hall | Uptown | No | Referred to SJS | ||
| Suspicious Person | 26-02-26-015446 | 023XX Broadway St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-25-015333 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-25-015329 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Drug Law Violations | 260173 | Wall Residential | Uptown | Yes | Referred to Student Conduct | ||
| Noise Complaint | 26-02-25-015117 | Calhoun St. and Clara St. | Uptown | Yes | Closed. No further action | ||
| Trespass | 260168 | 1315 Gravier St. | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-24-015058 | 1022 Broadway St. | Uptown | Yes | Closed. No further action | ||
| Drug Law Violations | 260166 | Weatherhead | Uptown | No | Referred to Student Conduct | ||
| Noise Complaint | 26-02-22-014571 | 3XX Millaudon St | Uptown | Yes | Closed. No further action | ||
| Battery on a Healthcare Worker/ Interference with Medical Treatment | 260160 | Tulane Medical Center (ER) | Downtown | No | Closed. Subject barred | ||
| Noise Complaint | 26-02-22-014388 | 7XX Broadway St. | Uptown | No | Closed. Subject Arrested | ||
| Noise Complaint | 25-02-22-014379 | 22XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-02-21-014341 | 16XX Pine St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-21-014340 | 73XX Millaudon St. | Uptown | Yes | Closed. No further action | ||
| Theft | 260156 | Yulman Stadium | Uptown | No | Unfounded | ||
| Cyber Stalking | 26-02-18-014259 | 25XX Palmer Ave. | Uptown | Yes | Closed. Subject Arrested | ||
| Trespass | 26-02-21-014252 | JBJ Building Exterior: 1324 Tulane Ave. | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-21-014230 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Theft | 260153 | Monroe Hall Laundry room | Uptown | No | Closed. No further action | ||
| Burglary | 26-02-20-014012 | 10XX Audubon St. | Uptown | Yes | Referred to NOPD | ||
| Theft of electric bicycle | 260151 | Tidewater Bldg.: 1440 Canal Street | Downtown | No | Open | ||
| Battery | 260145 | 200 blk S. Saratoga St. | Downtown | Yes | Closed. No further action | ||
| Hazing | IR #00113668 | Kappa Alpha: 1036 Audubon St. | Uptown | Yes | Open | ||
| Disturbance/ Criminal Damage to Property | 260143 | The Commons (Kitchen Area) | Uptown | No | Closed. No further action | ||
| Burglary | 26-02-18-013552 | 11XX Broadway St. | Uptown | Yes | Open | ||
| Criminal Mischief/ Drug Law Violation | 26-02-18-013525 | Charity Hospital: 1532 Tulane Ave. | Downtown | Yes | Closed. Subject Arrested | ||
| Theft | 260140 | Reily Student Recreation Center | Uptown | No | Closed. No further action | ||
| Assist Other Department/ Aggravated Battery by Shooting | 26-02-18-013371 | Bus Stop near 219 Loyola Ave. | Downtown | Yes | Referred to NOPD | ||
| Simple Battery (x2) | 26-02-17-013284 | 1540 Canal St. Parking Lot | Downtown | No | Referred to NOPD | ||
| Sexual Battery | 26-02-17-013274 | 7100 Block Zimpel Street. | Uptown | Yes | Referred to NOPD | ||
| Hazing/ Aggravated Assault (drugging) | IR #00113569 | Zeta Psi: 716 Broadway St. | Uptown | Yes | Open | ||
| Simple Criminal Damage | 260133 | Dixon Hall | Uptown | No | Closed. Subject Arrested | ||
| Noise Complaint | TUPD CAD# 26-02-17-013142 | 77XX Plum St. | Uptown | Yes | Closed. No further action | ||
| Disturbance | 26-02-16-013136 | 7XX Fern St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-16-013132 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Misdemeanor Sexual Battery | 26-02-16-013125 | The Boot Bar: 1039 Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-16-013115 | 21XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Sexual Assault | IR #00113732 | Unknown address on St. Charles Ave., not near campus | Uptown | Yes | Referred to Title IX | ||
| Pick Pocket | 26-02-16-013043 | Canal St and St. Charles Ave | Uptown | Yes | Referred to NOPD | ||
| Noise Complaint | 26-02-16-013027 | 74XX Hampson St. | Uptown | Yes | Closed. No further action | ||
| Disturbing the Peace by Fistic Encounter | 260128 | Butler House Lobby | Uptown | No | Closed. No further action | ||
| Noise Complaint | 26-02-16-012882 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-16-012852 | 6200 block of Freret St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-16-012841 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-16-012836 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-16-012832 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-15-012829 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-15-012824 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-15-012803 | 700 block of Broadway St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-15-012764 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-15-012758 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
| Criminal Mischief | 26-02-15-012440 | Cleveland & So. Saratoga | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-15-012730 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Domestic Abuse Battery | 26-02-15-012655 | Unknown Bar near Prytania St. and Calliope St. | Uptown | Yes | Open | ||
| Noise Complaint | 26-02-15-012643 | 1400 block of Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-15-012601 | 12XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-15-012620 | 74XX Zimple St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-15-012592 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Assist Other Agency: Sexual Assault | 26-02-15-012590 | 73XX Freret St. | Uptown | Yes | Referred to NOPD | ||
| Noise Complaint | 26-02-15-012585 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-14-012581 | 12XX Broadway St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-14-012574 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012573 | 72XX Burthe St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012570 | Zeta Psi fraternity: 716 Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-14-012572 | FIJI fraternity: 712 Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-14-012567 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012561 | 10XX Pine St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-14-012555 | 21XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012551 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012546 | 16XX Pine St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-14-012541 | 71XX S. Claiborne Ave. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012460 | Corner of Burthe Street and Broadway Street | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012326 | 700 block of Broadway St | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-14-012450 | Corner of Burthe Street and Broadway Street | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012445 | 16XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012438 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012303 | Audubon St/ Dunleith St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-13-012301 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012298 | Sigma Alpha Epsilon: 1200 Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012296 | 72XX Burthe St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012292 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-13-012285 | Kappa Alpha Fraternity: 1036 Audubon St | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012283 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012236 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012218 | 8XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-13-012212 | 9XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012215 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Battery | 260118 | The Commons | Uptown | No | Unfounded | ||
| Noise Complaint | 26-02-13-012210 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012205 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012204 | Zeta Beta Tau: 1006 Broadway Street | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-13-012201 | 10XX Pine St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012189 | 75XX Maple St. | Uptown | Yes | Closed. Subject Arrested | ||
| Trespass/ Resisting Arrest | 260116 | Deming Pavilion (Exterior) | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012051 | 64XX Freret St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-13-012037 | 73XX Oak St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-13-012020 | Lowerline St/ Oak St | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-12-011997 | Pine St/Sycamore St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-12-011996 | 13XX Lowerline St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-12-011993 | 13xx Hillary St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-12-011967 | 16XX Pine St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-12-011964 | The Boot Bar - 1039 Boadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-12-011742 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Unauthorized Entry into a Business | 260112 | Hutchinson Parking Garage: 1430 Tulane Ave | Downtown | Yes | Closed. Subject Arrested | ||
| Access Device Fraud | 260111 | Surfing Pelican store & LBC | Uptown | No | Closed. Subject Arrested | ||
| Vehicle Burglary | 26-02-10-011407 | 7400 block of Burthe St. | Uptown | Yes | Open | ||
| Noise Complaint | 26-02-10-011339 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Trespass | 260104 | 1315 Gravier St, Rear entrance | Downtown | No | Open | ||
| Disturbance | 26-02-09-011077 | 12XX Tulane Ave. | Downtown | Yes | Closed. No further action | ||
| Battery of a Police Officer/ Resisting Arrest | 26-02-09-011012 | 22XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Burglary | 26-02-09-010994 | 27XX Calhoun St. | Uptown | Yes | Referred to NOPD | ||
| Battery | 26-02-08-010682 | The Boot Bar - 1039 Boadway St. | Uptown | Yes | Closed. No further action | ||
| Threatening/ Prank phone calls | 26-02-08-010680 | Warren House | Uptown | Yes | Closed. No further action | ||
| Disturbing the Peace/ Threats/ Trespassing/ Simple Battery | 26-02-07-010652 | The Boot Bar - 1039 Boadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-07-010592 | 10XX Pine St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-07-010598 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-07-010589 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Theft | 260095 | Aron Student Residences | Uptown | No | Closed. Subject Arrested | ||
| Violation of Protective Order | 260093 | 1415 Tulane Ave., Tulane Medical Center | Downtown | No | Closed. Subject Arrested | ||
| Fire | 260091 | Diboll Parking Garage 3rd Floor | Uptown | No | Closed. No further action | ||
| Noise Complaint | 26-02-06-010391 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Battery of a Dating Partner | 26-02-06-010255 | 6300 block of Magnolia Street | Uptown | Yes | Closed. Subject Arrested | ||
| Battery on a Police Officer | 260090 | TUPD DMD Station 1201 Tulane Ave. | Downtown | No | Closed. Subject Arrested | ||
| Trespass | 260088 | Tulane Medical Center (ER) | Uptown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-06-010105 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-05-010078 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-05-010065 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Bicycle Theft | 26-02-05-010003 | 71XX Freret St. | Uptown | Yes | Open | ||
| Noise Complaint | 26-01-04-009790 | Adams St/ Burthe St | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-04-009765 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Criminal Damage to Property | 260080 | Thirteen15 Gravier | Downtown | No | Open | ||
| Assist other Agency/ Theft | 26-02-03-009472 | 77XX Maple St. | Uptown | Yes | Referred to NOPD | ||
| Theft | 260078 | A.B. Freeman Business Lobby Area | Uptown | No | Unfounded | ||
| Trespassing | 260075 | Tulane Medical Center (exterior): 1415 Tulane Ave | Downtown | No | Closed. No further action | ||
| Theft | 260073 | Richardson Memorial | Uptown | No | Open | ||
| Trespassing | 26-02-01-008840 | Thirteen 15 | Downtown | No | Closed. Subject barred | ||
| Trespassing | 26-02-01-008830 | 022XX Broadway St | Uptown | Yes | Referred to NOPD | ||
| Noise Complaint | 26-02-01-008646 | 010XX Maple St | Uptown | Yes | Closed. No further action | ||
| Theft | 26-01-31-008493 | Bourbon St | Downtown | Yes | Referred to NOPD | ||
| Suspicious Person | 26-01-30-008239 | 025XX Palmer Ave | Uptown | Yes | Closed. No further action | ||
| Simple Battery | 26-01-29-007967 | The Boot Bar | Uptown | Yes | Closed. Subject Arrested | ||
| Simple Criminal Damage | 26-01-22-006067 | 071XX St Charles Ave | Uptown | Yes | Closed. Subject Arrested | ||
| Fire | 260062 | Josephine Louise House | Uptown | No | Closed. No further action | ||
| Complaint alleging potential hazing activities | 260063 | Unknown | Uptown | Yes | Closed. No further action | ||
| Disturbance | 26-01-28-007619 | Elk St RTA Bus Stop | Downtown | No | Closed. No further action | ||
| Restricted Presence | 260059 | Wave City Market | Downtown | No | Closed. Subject barred | ||
| Igniting a Trash Fire | 26-01-25-006884 | New Orleans Public Library - 219 Loyola Ave. | Downtown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-01-25-006711 | 74XX Freret St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-24-006701 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-24-006697 | 25XX Palmer Ave. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-01-24-006685 | 25XX Palmer St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-24-006675 | 71XX Zimple St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-24-006603 | 74XX Zimple St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-24-006487 | 1036 Audubon St. Kappa Alpha fraternity | Uptown | Yes | Closed. No further action | ||
| Anonymous complaint alleging potential hazing activities | IR #00113111 | kAPPA Alpha: 1036 Audubon St. | Uptown | Yes | Open |
Listings can be sorted by clicking on the column name. (OC = Off Campus*)
Crime Log Disposition Definitions
The following is an explanation of terminology used to complete the Disposition section of the TUPD Crime Log:
Open Case: The case is currently being investigated by TUPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Closed. Referred to department: The case is referred to the appropriate supervisory employee or to Human Resources. Those departments review the case and determine if disciplinary action will be initiated.
Closed. Referred to NOPD: This case is being investigated by the New Orleans Police Department.
Closed. Referred to Outside Agency: The case is being investigated by a law enforcement agency other than NOPD. The specific agency will be identified in the disposition.
Closed. Referred to Dean of Students Office: The case has been forwarded to the Dean of Students Office. That office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with violation(s) of the Student Code Of Conduct.
Closed. Referred to Title IX Coordinator/Office: The case has been forwarded to the Title IX Coordinator/Office. That Coordinator/Office is responsible for reviewing the case and for determining whether or not a Title IX investigation is warranted and/or whether any other action will be taken to resolve the case.
Closed. Victim Declined to Prosecute: The victim decided not to press charges or follow through with the criminal process.
Closed. Referred to Prosecutor: The case is referred to the prosecutor's office. That agency will review the case and determine if charges will be filed.
Closed. Public Space: Closed. Case occurred on public property within the campus boundaries. TUPD did not investigate the case.
Closed. Off-campus incident: Closed. Case occurred off-campus and is not within the University's jurisdiction. TUPD did not investigate the case.
Closed. Subject barred: The subject(s) has been issued a University bar notice which restricts the subject(s) from entering or accessing any Tulane University property. A violation of a bar notice my result in that person's arrest for trespassing.
Closed. Subject arrested: The subject(s) has been arrested by either TUPD or NOPD.
Closed. No suspects or witnesses: Case has no solvability.
Closed. No identifiable suspect: A description and/or video surveillance of the subject is available by positive identification of the subject has not been made.
Closed. Reclassified: The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation.
Closed. No further action: No further investigative action is required.
Closed by Exception: In certain situations, elements beyond law enforcement’s control prevent the agency from arresting and formally charging the offender. (but enough evidence was gathered to support an arrest, make a charge, and turn over the offender to the court for prosecution making the case Closed by Exception).