Daily Crime & Fire Log
Crime Log case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log.
This Crime Log contains reportable activities for the Uptown and Elmwood Campuses of Tulane University. Hard copies of the Crime Log is also available at the Collins C. Diboll Complex, Tulane University Police Department, during normal business hours.
Note: Incidents with a case number that starts with "NA" involve information received from other University Administrators, who are defined by federal law as "campus security authorities". These administrators share non-identifying information, with the University Police, that is provided by the victim. In these incidents, the victim did not file an official police report and therefore, it is not always possible to provide information regarding the five areas typically covered in the Crime Log, i.e. (Nature/Classification, date Reported, Date Occurred, Time, General Location, Off Campus (Y or N) Disposition). Because an official report was not filed, there will be no disposition. These incidents are reported to the University Police for statistical purposes and are posted to the Crime Log as the information is received by the University Police.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of the victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
Crime Log
Category | Case # | Report Date | Incident Date and Time Sort ascending | Location | Campus | Off Campus | Disposition |
---|---|---|---|---|---|---|---|
Theft | L-11128-24 | New Orleans Public Library | Downtown | Yes | Referred to NOPD | ||
Suspicious Person | 25-05-27-030449 | 077XX Oak St | Uptown | Yes | Closed. No further action | ||
Simple Burglary | 25-05-26-030311 | 0000X Dunleith Court | Uptown | Yes | Open | ||
Disturbance | 25-05-25-030174 | 078XX Maple St | Uptown | Yes | Referred to NOPD | ||
Theft | 250415 | Mussafer Hall | Uptown | No | Open | ||
Suspicious Person | 25-05-23-029687 | 026XX Palmer Ave | Uptown | Yes | Closed. No further action | ||
Trespassing | 250408 | Thirteen 15 | Downtown | No | Closed. Subject Arrested | ||
Loud Noise Complaint | 25-05-21-029247 | 021XX Calhoun St | Uptown | Yes | Closed. No further action | ||
Restricted Presence | 250401 | Stern Hall | Uptown | No | Closed. Subject barred | ||
Theft | 250400 | Tidewater Building | Downtown | No | Open | ||
Suspicious Person | 25-05-21-029054 | 008XX Broadway St | Uptown | Yes | Closed. No further action | ||
Fight/ Battery | 250397 | Broadway Street and Zimple Street | Uptown | Yes | Open | ||
Restricted Presence | 250399 | LCMC Health Center | Downtown | No | Closed. Subject barred | ||
Suspicious Person | 25-05-20-028836 | 072XX Oak St | Uptown | Yes | Closed. No further action | ||
Fire Alarm | 250396 | Decou-Labat Residences | Uptown | No | Closed. No further action | ||
Bicycle Theft | 250395 | Tulane Medical School Exterior Bike Rack | Downtown | No | Open | ||
Theft | 250394 | LBC | Uptown | No | Open | ||
Fire Alarm - (no signs of fire) | 25-05-19-028693 | JBJ Building | Uptown | No | Closed. No further action | ||
Fire Alarm | 250393 | Science and Engineering Lab | Uptown | No | Closed. No further action | ||
Suspicious Person - Outstanding Warrants | 250392 | Tulane Medical School Exterior | Downtown | No | Closed. Subject Arrested | ||
Theft | 25-05-18- 028609 | 219 Loyola Ave. | Downtown | Yes | Closed. No further action | ||
Assist Other Department/ Suspicious Person | 25-05-18-028569 | Broadway St. and Dominican St. | Uptown | Yes | Closed. No further action | ||
Trespassing/ Resisting Arrest/ Battery on Police Officer | 250389 | Saratoga Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Criminal Damage | 250386 | Broadway St. and Oak St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-05-17-028414 | Broadway St. and Oak St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-05-17-028402 | 20XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-05-17-028282 | Monroe Hall | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-05-17-028262 | Monroe Hall | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-05-17-028198 | 75XX Burthe St. | Uptown | Yes | Unfounded | ||
Fire Alarm - (no signs of fire) | 25-05-16-028155 | Monroe Hall | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-05-16-028027 | Monroe Hall | Uptown | No | Closed. No further action | ||
Agency Assist/ Simple Battery | 25-05-16-028014 | Elks Pl and Tulane Ave | Downtown | Yes | Referred to NOPD | ||
Fire Alarm - (no signs of fire) | 25-05-16-028006 | Monroe Hall | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-05-16-027997 | 71XX Maple St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 05-05-15-027929 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Disturbance/ Open Warrant | 25-05-15-027901 | 16XX Tulane Ave | Downtown | Yes | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-05-12-027833 | Butler House | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-05-15-027737 | Aron Student Residences | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-05-14-027706 | 9xx Burdette St. | Uptown | Yes | Unfounded | ||
Lewd Conduct | 25-05-14-027640 | 1220 Lowerline Street | Uptown | Yes | Closed. Subject Arrested | ||
Theft | 25-05-14- 027612 | Deming Pavilion (Exterior) | Downtown | No | Open | ||
Noise Complaint | 25-05-14-027409 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-05-13-027475 | Sharp Hall | Uptown | No | Unfounded | ||
Fire Alarm - (no signs of fire) | 25-05-14-027456 | Aron Student Residences | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-05-13-027476 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Possession of Stolen Weapon and Possession of Schedule II Narcotic | 250376 | Tulane Medical Center (ER) | Downtown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-05-11-027005 | 8XX Lowerline St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-05-10-026858 | 14XX Broadway St. | Uptown | Yes | Unfounded | ||
Simple Battery | 25-05-10-026851 | 76XX Oak St. (Snake and Jake's Bar) | Uptown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 25-05-10-026844 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Aggravated Battery | 250373 | Duncan Plaza | Downtown | Yes | Referred to NOPD | ||
Noise Complaint | 25-05-10-026807 | 76XX Zimple St. | Uptown | Yes | Closed. No further action | ||
Lost or Stolen Property | 25-05-10-026796 | DMD Station Lobby | Downtown | No | Open | ||
Fire Alarm - (no signs of fire) | 25-05-10-026779 | Deming Pavilion | Downtown | No | Closed. No further action | ||
Noise Complaint | 25-05-10-026679 | 70XX Zimple St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-05-10-026677 | 28XX Palmer St. | Uptown | Yes | Unfounded | ||
Noise Complaint | TUPD CAD #: 25-05-10-026671 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-05-09-026470 | 73XX Jeannette St, | Uptown | Yes | Closed. No further action | ||
Assist Other Department/ Domestic Disturbance | 25-05-08-026372 | N. Claiborne and Touro St. | Downtown | No | Closed. No further action | ||
Battery/ Theft | 250366 | Aron Residence | Uptown | No | Closed. Subject Arrested | ||
Disturbing the Peace | 25-05-08-026305 | Zimple St. at Burdette St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-05-08-026272 | 30XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-05-08-026250 | 14XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-05-07-026230 | 8XX Hillary St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-05-07-026227 | Greenbaum | Uptown | No | Closed. No further action | ||
Suspicious Person | 25-05-07-026202 | LaSalle Parking Garage | Downtown | No | Closed. Subject barred | ||
Fire Alarm - (no signs of fire) | 25-05-07-026054 | Decou-Labat Residences | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-05-07-026015 | Butler House | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-05-07-026008 | Decou-Labat Residences | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-05-06-025996 | 14XX Broadway St. | Uptown | Yes | Unfounded | ||
Fire Alarm - (no signs of fire) | 25-05-06-025979 | Josephine Louise House | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-05-06-025939 | Butler House | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-05-06-025993 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Simple Assault | 25-05-06-025866 | Poydras St. and Loyola Ave. | Downtown | Yes | Open | ||
Noise Complaint | 25-05-06-025791 | 75XX Freret St. | Uptown | Yes | Unfounded | ||
Simple Battery | 250356 | New Orleans Public Library | Downtown | Yes | Closed. Subject Arrested | ||
Trespassing | 250353 | Murphy Building | Downtown | No | Closed. Subject Arrested | ||
Theft | 250352 | Quick Eats | Uptown | No | Closed. Subject barred | ||
Suspicious Person | 25-05-04-025513 | Ben Weiner Dr | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-05-04-025433 | 023XX Palmer St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-05-04-025426 | 014XX Audubon St | Uptown | No | Closed. No further action | ||
Suspicious Person | 25-05-02-025208 | Calhoun St & S Claiborne St | Uptown | Yes | Closed. No identifiable suspect | ||
Noise Complaint | 25-05-02-025203 | 014XX Audubon St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-05-02-025190 | 058XX Magnolia St | Uptown | Yes | Closed. No further action | ||
Restricted Presence | 250343 | Thirteen 15 | Downtown | No | Closed. Subject barred | ||
Restricted Presence | 250344 | Facilities Services Building | Uptown | No | Closed. Subject barred | ||
Noise Complaint | 25-05-02-025024 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-05-01-025020 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Disturbance | 25-05-01-024915 | DMD Station Lobby | Downtown | No | Closed. No further action | ||
Simple Battery | 25-05-01-024886 | Bruno’s Taveren | Uptown | Yes | Closed. Subject Arrested | ||
Simple Battery (x5) | 250339 | 71XX Freret Street | Uptown | Yes | Closed. Subject Arrested | ||
Theft | 25-04-30-024821 | 7XX Barrone St. | Downtown | Yes | Closed. No further action | ||
Disturbance | 25-04-30-024740 | New Orleans Public Library | Downtown | Yes | Closed. No further action | ||
Theft | 250334 | River Hall Laundry Room | Uptown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-04-30-024661 | Palmer/Claiborne | Uptown | Yes | Closed. No further action | ||
Trespassing | 25-04-29-024632 | 77XX Maple St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-29-024508 | Facilities Service Building | Uptown | No | Closed. No further action | ||
Suspicious Person (x2) | 250333 | LaSalle Parking Garage | Downtown | No | Closed. Subject barred | ||
Suspicious Person/ Fugitive Warrant | 250330 | LaSalle Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Criminal Damage to Property | 250329 | Wall residential | Uptown | No | Open | ||
Suspicious Person | 25-04-27-024231 | 63XX Story St. | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-04-27-024229 | Calhoun St. (no address provided) | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-27-024078 | 73XX Freret St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-27-024071 | Sharp Hall | Uptown | No | Closed. No further action | ||
Unauthorized Entry into an Inhabited Dwelling | 25-04-26-024060 | 71XX St. Charles Ave. | Uptown | Yes | Closed. Subject Arrested | ||
Drug Law Violations | 250328 | Mayer Residence | Uptown | No | Referred to Student Conduct | ||
Noise Complaint | 25-04-023999 | Pine St./Oak St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-26-023985 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint (X2) | 25-04-26-023976 | 9XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Domestic Disturbance | 25-04-26-023960 | 24XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Simple Battery | 25-04-26-023897 | 1036 Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-04-26-023892 | Barbara Greenbaum House | Uptown | No | Closed. No further action | ||
Hit and Run | 25-04-26-023887 | Pine St / Zimple St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-04-25-023886 | Environmental Science Building | Downtown | No | Closed. No further action | ||
Noise Complaint | 25-04-25-023884 | 24XX Palmer St. | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-04-25-023713 | 009XX Broadway St | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-04-24-023691 | Zeta Psi Fraternity | Uptown | Yes | Closed. No further action | ||
Aggravated Battery | 25-04-24-023586 | 002XX Loyola Ave | Uptown | Yes | Referred to NOPD | ||
Drug Law Violations | 250323 | Decou-Labat Residences | Uptown | No | Referred to SJS | ||
Simple Burglary | 25-04-23-023475 | 071XX Freret St | Uptown | Yes | Closed. Subject Arrested | ||
Theft | 250321 | Yulman Stadium | Uptown | No | Open | ||
Domestic Battery | 25-04-22-023174 | LaSalle Street at Gravier Street | Uptown | Yes | Closed. Subject Arrested | ||
Simple Criminal Damage | 25-04-22-023158 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-04-21-023093 | Decou Labat | Uptown | No | Closed. No further action | ||
Trespass (No evidence of illegal entry) | 25-04-21-023058 | Sharp Hall | Uptown | No | Closed. No further action | ||
Suspicious Person | 25-04-21- 022964 | Wave City Market | Downtown | No | Closed. No further action | ||
Noise Complaint | 25-04-20-022933 | 74XX Freret St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-20-022906 | 12XX Pine St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-19-022799 | 8XX Pine St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-04-19-022790 | 28XX Palmer St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-19-022788 | Sharp Hall | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-04-19-022785 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-19-022782 | Butler House | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-04-19-022768 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-19-022754 | 10XX Audubon St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-04-18-022591 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-18-022584 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Theft | 25-04-18-022535 | 12XX Broadway St. | Uptown | Yes | Open | ||
Noise Complaint | 25-04-18-022464 | 008XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 250310 | Academic Quad | Uptown | No | Closed. Subject barred | ||
Unlawful possession of fraudulent documents | 250307 | River Residence HRL Office | Uptown | No | Open | ||
Restricted Presence | 250306 | LCMC 1415 Tulane Ave | Downtown | No | Closed. Subject barred | ||
Noise Complaint | 25-04-16-022229 | 008XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-16-022216 | 025XX Palmer Ave | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-16-022163 | Phi Gamma Delta Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-04-16-022094 | 30XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Trespassing/ Drug Law Violation | 250305 | Saratoga Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-04-15-02235 | 010XX Audubon St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-15-022049 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Suspicious Person | 25-04-15-022022 | Gibson Hall | Uptown | No | Closed. No further action | ||
Simple Assault | 250301 | 200 Blk S. Villere | Downtown | No | Closed. Subject barred | ||
Noise Complaint | 25-04-14-021906 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 25-04-13-021883 | 003XX S Liberty St | Downtown | Yes | Closed. No further action | ||
Theft | 250299 | Deming Pavilion | Uptown | No | Open | ||
Vehicle Burglary | 25-04-14-021825 | 013XX Pearl St | Uptown | Yes | Referred to NOPD | ||
Burglary | 250298 | Herber Center Belle Chasse | Downtown | No | Open | ||
Aggravated Assault | 250296 | 013XX Gravier St | Downtown | No | Closed. Subject Arrested | ||
Theft of Bicycle | 250295 | 012XX Tulane Ave | Downtown | No | Open | ||
Vehicle Burglary | 25-04-13-021662 | 078XX Pearl St | Uptown | Yes | Referred to NOPD | ||
Theft | 25-04-13-021626 | 014XX Gravier St | Downtown | Yes | Referred to NOPD | ||
Theft | 25-04-11-021514 | S Claiborne & Canal St | Downtown | Yes | Referred to NOPD | ||
Battery | 25-04-12-021447 | Sharp Hall | Uptown | No | Closed. Subject Arrested | ||
Suspicious Activity | 25-04-11-021407 | 074XX Panola St | Uptown | Yes | Referred to NOPD | ||
Noise Complaint | 25-04-11-021230 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-11-021219 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-11-021249 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Criminal Mischief | 25-04-10-021202 | 23XX State St. | Uptown | Yes | Open | ||
Loud Noise Complaint | 25-04-10-021200 | 77XX Plum St. | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-04-10-021192 | 27XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Identity Theft | 25-04-10-021163 | 15XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Burglary | 25O287 | River Coastal Center | Downtown | No | Closed. No further action | ||
Loud Noise Complaint | 25-04-09-020946 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-04-09-020939 | 10XX Audubon St. | Uptown | No | Unfounded | ||
Suspicious Person | 250284 | 15XX Gravier St. | Downtown | No | Closed. Subject barred | ||
Lewd Conduct | 250283 | Lasalle St Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-04-08-020705 | 012XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-04-08-020502 | Aron Student Residences | Uptown | No | Closed. No further action | ||
Theft | 250280 | River Hall Quick Eats | Uptown | No | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-04-07-020470 | Decou-Labat Residences | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-07-020453 | Josephine Louise House Attic | Uptown | No | Closed. No further action | ||
Trespassing/ Restricted Presence/ Outstanding Atachment(x2) | 250278 | Med School Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Fugitive Arrest | 250274 | Lasalle Parking Garage Exit | Downtown | No | Closed. Subject Arrested | ||
Assist Other Department - Homicide/Robbery | 25-04-06-020106 | 77XX Willow St. | Uptown | Yes | Referred to NOPD | ||
Noise Complaint | 25-04-05-020095 | 11XX Hillary St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-020086 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Fire Alarm - (no signs of fire) | TUPD CAD# 25-04-05-020079 | Weatherhead Res Hall | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-04-05-020082 | 9XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Harassment | 25-04-05-020077 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020076 | 75XX Oak St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020074 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020069 | 15XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-020050 | 19XX Pine St. | Uptown | Yes | Unfounded | ||
Suspicious Person | 25-04-05-020031 | Murphy Building | Downtown | No | Closed. No further action | ||
Noise Complaint | 25-04-05-020030 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-020026 | 819 Adams St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020022 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-020018 | 9XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020011 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Assist Other Department/ Theft | 25-04-05-019992 | Duncan Plaza | Downtown | Yes | Referred to NOPD | ||
Noise Complaint | 25-04-05-019989 | 8XX Audubon St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-04-05-019985 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-019973 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Disturbing the Peace by Fistic Encounter (X3) | 25-04-05-019925 | Gravier St. and Loyola Ave. | Downtown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-019918 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-019904 | 23XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-04-019867 | 24XX State St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-04-019853 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Suspicious Person | 5-04-04-019839 | River residence | Uptown | No | Closed. No further action | ||
Hazing (3)/ Aggravated Assault (3) | 250269 | 9XX Broadway St. | Uptown | Yes | Open | ||
Noise Complaint | 25-04-04-019827 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-04-019816 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-04-019680 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-04-019660 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-03-019649 | Deming Pavilion | Downtown | No | Closed. No further action | ||
Theft | 250265 | Tidewater | Downtown | No | Open | ||
Noise Complaint | 25-04-03-019626 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Hazing | 25-04-03-019622 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Disturbance | 25-04-02-019459 | 022XX Canal St | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-06-020271 | Aron Student Residences | Uptown | No | Closed. No further action | ||
Resisting Arrest | 250261 | Reilly Center | Uptown | No | Closed. Subject Arrested | ||
Extortion | 25-04-02-019383 | 013XX Hillary St | Uptown | Yes | Referred to NOPD | ||
Simple Robbery | 25-04-02-019377 | 009XX Canal St | Downtown | Yes | Referred to NOPD | ||
Illegal Possession of Stolen | 25-04-02-019335 | 063XX S Claibornw Ave | Uptown | Yes | Referred to NOPD | ||
Criminal Trespass | 250257 | Newcomb Quad | Uptown | No | Closed. Subject Arrested | ||
Disturbance | 25-04-01-019260 | 076XX Maple St | Uptown | Yes | Closed. No further action | ||
Confiscated Drugs | 250253 | Aron Residence Hall | Uptown | No | Referred to SJS | ||
Burglary | 250251 | Turchin Stadium | Uptown | No | Closed. Subject Arrested | ||
Theft | 250250 | Newcomb Hall | Uptown | No | Open | ||
Noise Complaint | 25-04-01-019066 | 072XX Burthe St | Uptown | Yes | Closed. No further action | ||
Disturbance | 25-03-31-018963 | 012XX Tulane Ave | Downtown | Yes | Closed. No further action | ||
Theft | 25-03-31-018962 | 012XX Tulane Ave | Downtown | Yes | Referred to NOPD | ||
Obscenity | 25-03-31-018640 | Pine St & Oak St | Uptown | Yes | Open | ||
Noise Complaint | 25-03-30-018573 | 075XX Freret St | Uptown | Yes | Closed. No further action | ||
Public Intoxication | 250247 | The Commons | Uptown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-03-29-018498 | 010XX Pine St | Uptown | Yes | Closed. No further action | ||
Theft by Fraud | 250245 | Butler House | Uptown | No | Open | ||
Noise Complaint | 25-03-29-018373 | Zeta Psi Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Hazing/ Aggravated Assault | 250272 | 7XX Broadway St. | Uptown | Yes | Open | ||
Hazing (4); Fondling (1) | IR 00106272 | (Believed to be)14XX Audubon St. | Uptown | Yes | Open | ||
Disturbance | L-27633-24 | 16XX Tulane Ave. | Downtown | Yes | Referred to NOPD | ||
Theft | L-24904-24 | 13XX Canal St. | Downtown | Yes | Referred to NOPD | ||
Domestic Disturbance | L-21934-24 | 15XX Canal St. | Downtown | Yes | Referred to NOPD | ||
Theft | L-19803-24 | Loyola Ave. and Tulane Ave. | Downtown | Yes | Referred to NOPD | ||
Simple Rape | L-11101-24 | 1500 Block of Gravier St. | Downtown | Yes | Referred to NOPD | ||
Theft by Fraud | L-08359-24 | Deming Pavilion | Downtown | No | Referred to NOPD | ||
SIMPLE BATTERY DOMESTIC | L-07085-24 | 13XX Canal St. | Downtown | Yes | Referred to NOPD | ||
Aggravated Assault | K-20004-24 | 16XX Canal St. | Downtown | Yes | Referred to NOPD | ||
Motor Vehicle Theft | K-14403-24 | 13XX Gravier St. | Downtown | Yes | Referred to NOPD | ||
Theft by Fraud | K-11779-24 | Deming Pavilion | Downtown | No | Referred to NOPD | ||
Simple Rape | K-03925-24 | 1XX LaSalle St. | Downtown | Yes | Referred to NOPD | ||
Extortion | K-00475-24 | 1500 Block of Gravier St. | Downtown | Yes | Referred to NOPD | ||
Domestic Disturbance | J-28591-24 | Tulane Medical Center | Downtown | Yes | Referred to NOPD | ||
SIMPLE BATTERY DOMESTIC | J-19628-24 | 16XX Canal St. | Downtown | Yes | Referred to NOPD | ||
Bicycle Theft | J-18933-24 | New Orleans Public Library | Downtown | Yes | Referred to NOPD | ||
Sexual Battery | J-15934-24 | Tulane Medical Center | Downtown | No | Referred to NOPD | ||
Criminal Damage | J-13473-24 | 100 block of Marais St. | Downtown | Yes | Referred to NOPD | ||
Domestic Disturbance | J-13051-24 | Tulane Ave. and LaSalle St. | Downtown | Yes | Referred to NOPD | ||
SIMPLE BATTERY DOMESTIC | J-10274-24 | 1600 block of Canal St. | Downtown | Yes | Referred to NOPD | ||
SIMPLE BATTERY DOMESTIC | J-09985-24 | S. Saratoga St. and Cleveland Ave. | Downtown | Yes | Referred to NOPD | ||
Domestic Disturbance | J-01626-24 | New Orleans Public Library | Downtown | Yes | Referred to NOPD | ||
Battery | J-00224-24 | New Orleans Public Library | Downtown | Yes | Referred to NOPD | ||
Battery | I-30490-24 | New Orleans Public Library | Downtown | Yes | Referred to NOPD | ||
Theft by Fraud | I-30627-24 | 15XX Canal St. | Downtown | Yes | Referred to NOPD | ||
Theft by Fraud | I-28281-24 | 13XX Canal St. | Downtown | Yes | Referred to NOPD | ||
Theft | I-25890-24 | 16XX Tulane Ave | Downtown | Yes | Referred to NOPD | ||
Theft from exterior of vehicle | I-22269-24 | Cleveland Ave. and S. Villere St. | Downtown | Yes | Referred to NOPD | ||
