Daily Crime & Fire Log
Case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the Crime and Fire Log.
This Daily Crime and Fire Log for the most recent 60-day period is available for public inspection during regular business hours. It can be accessed through the electronic kiosk located in the lobby of the University Police Department station in the Collins C. Diboll Complex on the Uptown Campus, the lobby of the University Police Department substation located at 1036 Broadway Street, the lobby of the University Police Department station Downtown Tulane Police Station at 1201 Tulane Avenue on the Downtown campus as well as the lobby of the University Police Department station at 18703 Three Rivers Road on the TNPRC campus.
Note: Case numbers beginning with “IR” refer to information received from other University personnel who are classified as Campus Security Authorities (CSAs) under federal law. These reports involve Clery Crimes which occurred on Clery Geography or within the patrol jurisdiction of TUPD and were reported to a CSA. CSA cases are forwarded to the Clery Compliance Analyst for review and are evaluated for inclusion in campus crime statistics or Timely Warning Notifications.
Because CSA reports may not have been reported to TUPD by the victim, TUPD may not investigate them, and they may lack complete details typically included in the Crime Log (e.g., nature/classification, date reported, date occurred, time, general location, whether the incident occurred off campus, and disposition). If no official report was filed, a disposition would not be assigned. These incidents are recorded for statistical purposes and added to the Daily Crime and Fire Log as the information becomes available.
Incidents are added to the Crime and Fire Log within two (2) business days of the incident becoming known to the Tulane University Police Department.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of the victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
Crime Log
Category | Case # | Report Date | Incident Date and Time Sort ascending | Location | Campus | Off Campus | Disposition |
---|---|---|---|---|---|---|---|
Illegal Discharge of firearm | 250538 | 1315 Gravier St. (rear) | Downtown | No | Open | ||
Trespass | 25-08-04-046793 | 3X Audubon Blvd. | Uptown | Yes | Closed. No further action | ||
Theft | 250537 | Deming Pavillion | Downtown | No | Closed. Subject Arrested | ||
Assist Other Department/ Simple Battery | 25-08-01-046039 | Cleveland and LaSalle Street | Downtown | Yes | Open | ||
Theft | 25-07-31-045834 | Norman Mayer | Uptown | No | Open | ||
Assist Other Department/ Disturbance | 25-07-31-045792 | 200 Block of Loyola | Downtown | Yes | Closed. No further action | ||
Trespass | 25-07-31-045635 | Jones Hall – 3 rd floor | Uptown | No | Closed. Subject Arrested | ||
Simple Battery | 25-07-30-045628 | New Orleans Public Library | Downtown | Yes | Open | ||
Simple Battery | 25-07-30-045599 | New Orleans Public Library | Downtown | Yes | Open | ||
Vehicle Burglary | 25-07-30-045593 | 9XX Cherokee St. | Uptown | Yes | Open | ||
Trespass/ Attachment | 25-07-30-045525 | 14XX S. Claiborne Ave. | Uptown | Yes | Closed. Subject Arrested | ||
SIMPLE BATTERY DOMESTIC | 25-07-28-045198 | 1315 Gravier Street (exterior) | Downtown | No | Closed. Subject Arrested | ||
Obscenity | 250529 | Tulane Medical Center (ER) | Downtown | No | Closed. Subject Arrested | ||
Vehicle Burglary | 25-07-28-045010 | 79XX Plum St. | Uptown | Yes | Open | ||
Noise Complaint | 25-07-27-044934 | 1315 Gravier | Downtown | No | Unfounded | ||
Criminal Trespass | 250528 | Stanley Thomas | Uptown | No | Closed. Subject Arrested | ||
Simple Burglary | 25-07-27-044889 | 075XX Hampson St | Uptown | Yes | Referred to NOPD | ||
Obscenity | 250527 | East Jefferson NOLA ER | Downtown | No | Closed. No further action | ||
Suspicious Person | 25-07-26-044764 | Broadway St & S Claiborne St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-07-26-044701 | 007XX Broadway St | Uptown | Yes | Closed. No identifiable suspect | ||
Assist Other Agency/ Aggravated Battery | 25-07-26-044678 | 900 Block of Common St. | Downtown | Yes | Referred to NOPD | ||
Restricted Presence | 250526 | Weinmann Hall | Uptown | No | Closed. Subject barred | ||
Suspicious Person | 25-07-25-044374 | 075XX Maple St | Uptown | Yes | Closed. No further action | ||
Unauthorized Use of a Movable | 25-07-23-043897 | Off Campus Bar | Downtown | Yes | Referred to NOPD | ||
Simple Criminal Damage | 25-07-21-043441 | 800 block of Audubon Street | Uptown | Yes | Open | ||
Disturbance | 250520 | Shuttles and Transportation HQ | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-07-20-043340 | 16XX Audubon St. | Uptown | Yes | Unfounded | ||
Trespass | 25-07-20-043337 | 71XX Willow St. | Uptown | Yes | Closed. Subject Arrested | ||
Theft | 250517 | McAlister Drive near Willow Street | Uptown | No | Closed. Subject Arrested | ||
Restricted Presence/ Suspicious Person | 250515 | 1315 Gravier St. (rear) | Downtown | No | Closed. Subject barred | ||
Bicycle Theft | 25-07-16-042352 | 71XX Willow St. | Uptown | Yes | Open | ||
Restricted Presence/ Suspicious Person | 250511 | 1315 Gravier St (rear exterior) | Downtown | No | Closed. Subject barred | ||
Simple Battery | 250514 | Tulane Doctors Mid-City Clinic - 4000 Bienville St. | Downtown | No | Closed. No further action | ||
Restricted Presence | 250510 | 014XX Tulane Ave | Downtown | No | Closed. Subject barred | ||
Theft | 250507 | Wilson Center | Uptown | No | Open | ||
Suspicious Person | 25-07-14-041779 | 015XX Cleveland Ave | Downtown | Yes | Closed. No further action | ||
Simple Assault | 250506 | Medical School Garage | Downtown | No | Closed. Subject Arrested | ||
Restricted Presence | 250505 | LCMC Health Center | Downtown | No | Closed. Subject barred | ||
Theft | 25-07-13-041539 | San Franciso, CA | Downtown | Yes | Referred to Outside Agency | ||
Suspicious Persons | 25-07-13-041512 | 016XX Tulane Ave | Downtown | Yes | Closed. No further action | ||
Obscenity | 250500 | LCMC Health Center | Downtown | No | Open | ||
Disturbance | 25-07-12-041334 | 012XX Tulane Ave | Downtown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-07-11-041230 | Maple St & Burdette St | Uptown | Yes | Closed. No further action | ||
Vehicle Burglary | 25-07-10-040771 | 057XX Willow St | Uptown | Yes | Referred to NOPD | ||
Suspicious Person | 25-07-10-040889 | Saratoga Garage | Downtown | No | Closed. No further action | ||
Extortion | 250497 | River Residence | Uptown | Yes | Open | ||
Suspicious Person | 25-07-09-040525 | Thirteen 15 | Downtown | No | Closed. No further action | ||
Criminal Trespass | 250492 | Paul Hall Exterior | Uptown | No | Closed. Subject Arrested | ||
Suspicious Person | 25-07-08-040324 | JBJ Building Dumpster | Downtown | No | Closed. No further action | ||
Disturbance | 250491 | LCMC 1415 Tulane Ave | Downtown | No | Closed. Subject Arrested | ||
Sexual Battery | 25-07-07-040104 | 072XX Perrier St | Uptown | Yes | Referred to NOPD | ||
Disturbance | 25-07-05-040080 | LCMC 1415 Tulane Ave | Downtown | No | Closed. No further action | ||
Suspicious Person | 25-07-07-040005 | 013XX Fern St | Uptown | Yes | Closed. No identifiable suspect | ||
Restricted Presence | 250488 | 013XX Gravier St | Downtown | No | Closed. Subject barred | ||
Trespassing | 250487 | Lavin Bernick Center | Uptown | No | Closed. Subject Arrested | ||
Disturbance | 25-07-06-039674 | Lasalle Parking Garage | Downtown | No | Closed. No identifiable suspect | ||
Simple Criminal Damage | 250486 | Lasalle Parking Garage | Downtown | No | Open | ||
Criminal Trespass | 250484 | The Commons | Uptown | No | Closed. Subject Arrested | ||
Simple Robbery | 25-07-03-039120 | 021XX Earhart Blvd | Uptown | Yes | Referred to NOPD | ||
Theft by Fraud | 25-07-03-039103 | 004XX Rampart St | Downtown | Yes | Referred to NOPD | ||
Trespassing | 250454 | Lavin Bernick Center | Uptown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-06-29-038217 | 21XX Palm St. | Uptown | Yes | Unfounded | ||
Trespass | 25-06-28-037913 | 74XX Hampton St. | Uptown | Yes | Open | ||
Driving While Intoxicated | 25-06-26-037538 | 001XX Burdette St | Uptown | Yes | Closed. Subject Arrested | ||
Simple Battery | 25-06-26-037480 | 016XX Tulane Ave | Downtown | Yes | Referred to NOPD | ||
Theft | 250479 | Hutchinson Memorial Building | Downtown | No | Open | ||
Restricted Presence | 250475 | 017XX Perdido St | Downtown | No | Closed. Subject barred | ||
Theft of Bicycle | 250473 | Stern Hall | Uptown | No | Open | ||
Criminal Trespass | 25-06-22-036544 | 57XX Willow St. | Uptown | Yes | Open | ||
Suspicious Person/ Fugative | 25-06-22-036613 | Murphy Building | Downtown | No | Closed. Subject Arrested | ||
Disturbance | 25-06-22-036602 | 2 Newcomb Place | Uptown | No | Unfounded | ||
Lost or Stolen Property | 250470 | River Residence Hall | Uptown | No | Open | ||
Bicycle Theft | 25-06-22-036508 | 17XX Audubon St. | Uptown | Yes | Open | ||
Trespass | 25-06-22- 036448 | 1315 Gravier Street | Downtown | No | Closed. Subject barred | ||
Bicycle Theft | 25-06-21-036395 | 11XX Fern St. | Uptown | Yes | Open | ||
Disturbance | 25-06-21- 036372 | Discount Zone (1635 Tulane Ave.) | Downtown | Yes | Open | ||
Bicycle Theft | 25-06-20-036178 | 11XX Fern St. | Uptown | Yes | Open | ||
Fire Alarm | 25-06-20-036131 | Newcomb Hall | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-06-20-036109 | 2210 Calhoun St. | Uptown | No | Closed. No further action | ||
Criminal Damage to Property | 25-06-20-036086 | Diboll Garage | Uptown | No | Open | ||
Fire Alarm - (no signs of fire) | 25-06-19-035944 | River Residence Hall | Uptown | No | Closed. No further action | ||
Sexual Battery | 250534 | Tulane Medical Center (ER) | Downtown | No | Referred to NOPD | ||
Theft by Fraud | 25-06-19-035869 | 21XX Broadway St. | Uptown | Yes | Open | ||
Trespass | 250465 | 1532 Tulane Ave. (former Charity Hospital) | Downtown | Yes | Closed. Subject Arrested | ||
Outstanding Warrant/ Possession of Schedule II Narcotics | 25-06-16-035261 | 1315 Gravier Street | Downtown | No | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-06-16-035208 | Mayer Residences Hall | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-06-16-035145 | Decou-Labat Residence Hall | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-06-15-034857 | 20XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Disturbance | 25-06-14-034762 | 73XX Oak St. | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-06-14-034737 | 1315 Gravier Street | Downtown | No | Closed. No further action | ||
Suspicious Person | 250461 | 1315 Gravier Street | Downtown | No | Closed. Subject barred | ||
Theft | 250459 | 63XX Freret St. | Uptown | No | Open | ||
Disturbance (Fighting) | 25-06-13-034549 | New Orleans Public Library | Downtown | Yes | Closed. No further action | ||
Suspicious Person | 250458 | 1315 Gravier St. (Rear Exterior of Building) | Downtown | No | Closed. Subject barred | ||
Suspicious Person | 250456 | LaSalle Parking Garage | Downtown | No | Closed. Subject barred | ||
Trespass | 250455 | 1315 Gravier Street | Downtown | No | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-06-12-034248 | Barbara Greenbaum House | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-06-12-034218 | Warren House | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-06-12-034207 | Weatherhead Residential Hall | Uptown | No | Closed. No further action | ||
Assist other Department/ Second Degree Battery | 25-06-12-034201 | 24XX S. Carrollton Ave. | Uptown | Yes | Referred to NOPD | ||
Fire Alarm - (no signs of fire) | 25-06-12-034187 | Mayer Residence | Uptown | No | Closed. No further action | ||
Simple Battery | 25-07-17-042511 | Walgreens - 718 S. Carrollton Ave. | Uptown | Yes | Referred to NOPD | ||
Obscenity | 25-06-11-033995 | 65XX St. Charles Ave. | Uptown | Yes | Closed. No further action | ||
Trespassing | 250452 | Tulane Medical Center | Downtown | No | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-06-11-033922 | Monroe Hall | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-06-11-033906 | Monroe Hall | Uptown | No | Closed. No further action | ||
Assist Other Department/ Theft | 25-06-10-033760 | Saratoga St. and Cleveland Ave. | Downtown | Yes | Referred to NOPD | ||
Fire Alarm | 25-06-10-033750 | 22XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-06-10-033630 | Weinmann Hall | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-06-09-033549 | Monroe Hall | Uptown | No | Closed. No further action | ||
Rape/ Sexual Assault | IR #00107485 | Tulane University School of Medicine | Downtown | No | Referred to Title IX | ||
Fugative Attachment | 25-06-08-033326 | 1500 Block of Gravier St. | Downtown | Yes | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-06-08-033270 | Fogelman Hall | Uptown | No | Closed. No further action | ||
Sexual Assault | 25-06-08-033181 | underneath the bridge next to the Greyhound bus station | Downtown | Yes | Referred to NOPD | ||
Stalking | IR #00107666 | Uptown campus, unspecified location | Uptown | No | Referred to Title IX |
Listings can be sorted by clicking on the column name. (OC = Off Campus*)
Crime Log Disposition Definitions
The following is an explanation of terminology used to complete the Disposition section of the TUPD Crime Log:
Open Case: The case is currently being investigated by TUPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Closed. Referred to department: The case is referred to the appropriate supervisory employee or to Human Resources. Those departments review the case and determine if disciplinary action will be initiated.
Closed. Referred to NOPD: This case is being investigated by the New Orleans Police Department.
Closed. Referred to Outside Agency: The case is being investigated by a law enforcement agency other than NOPD. The specific agency will be identified in the disposition.
Closed. Referred to Dean of Students Office: The case has been forwarded to the Dean of Students Office. That office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with violation(s) of the Student Code Of Conduct.
Closed. Referred to Title IX Coordinator/Office: The case has been forwarded to the Title IX Coordinator/Office. That Coordinator/Office is responsible for reviewing the case and for determining whether or not a Title IX investigation is warranted and/or whether any other action will be taken to resolve the case.
Closed. Victim Declined to Prosecute: The victim decided not to press charges or follow through with the criminal process.
Closed. Referred to Prosecutor: The case is referred to the prosecutor's office. That agency will review the case and determine if charges will be filed.
Closed. Public Space: Closed. Case occurred on public property within the campus boundaries. TUPD did not investigate the case.
Closed. Off-campus incident: Closed. Case occurred off-campus and is not within the University's jurisdiction. TUPD did not investigate the case.
Closed. Subject barred: The subject(s) has been issued a University bar notice which restricts the subject(s) from entering or accessing any Tulane University property. A violation of a bar notice my result in that person's arrest for trespassing.
Closed. Subject arrested: The subject(s) has been arrested by either TUPD or NOPD.
Closed. No suspects or witnesses: Case has no solvability.
Closed. No identifiable suspect: A description and/or video surveillance of the subject is available by positive identification of the subject has not been made.
Closed. Reclassified: The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation.
Closed. No further action: No further investigative action is required.
Closed by Exception: In certain situations, elements beyond law enforcement’s control prevent the agency from arresting and formally charging the offender. (but enough evidence was gathered to support an arrest, make a charge, and turn over the offender to the court for prosecution making the case Closed by Exception).