Daily Crime & Fire Log
Crime Log case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log.
This Crime Log contains reportable activities for the Uptown and Elmwood Campuses of Tulane University. Hard copies of the Crime Log is also available at the Collins C. Diboll Complex, Tulane University Police Department, during normal business hours.
Note: Incidents with a case number that starts with "NA" involve information received from other University Administrators, who are defined by federal law as "campus security authorities". These administrators share non-identifying information, with the University Police, that is provided by the victim. In these incidents, the victim did not file an official police report and therefore, it is not always possible to provide information regarding the five areas typically covered in the Crime Log, i.e. (Nature/Classification, date Reported, Date Occurred, Time, General Location, Off Campus (Y or N) Disposition). Because an official report was not filed, there will be no disposition. These incidents are reported to the University Police for statistical purposes and are posted to the Crime Log as the information is received by the University Police.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of the victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
Crime Log
Category | Case # | Report Date | Incident Date and Time Sort ascending | Location | Campus | Off Campus | Disposition |
---|---|---|---|---|---|---|---|
Noise Complaint | 25-05-02-025024 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-05-01-025020 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Disturbance | 25-05-01-024915 | DMD Station Lobby | Downtown | No | Closed. No further action | ||
Simple Battery | 25-05-01-024886 | Bruno’s Taveren | Uptown | Yes | Closed. Subject Arrested | ||
Simple Battery (x5) | 250339 | 71XX Freret Street | Uptown | Yes | Closed. Subject Arrested | ||
Theft | 25-04-30-024821 | 7XX Barrone St. | Downtown | Yes | Closed. No further action | ||
Disturbance | 25-04-30-024740 | New Orleans Public Library | Downtown | Yes | Closed. No further action | ||
Theft | 250334 | River Hall Laundry Room | Uptown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-04-30-024661 | Palmer/Claiborne | Uptown | Yes | Closed. No further action | ||
Trespassing | 25-04-29-024632 | 77XX Maple St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-29-024508 | Facilities Service Building | Uptown | No | Closed. No further action | ||
Suspicious Person (x2) | 250333 | LaSalle Parking Garage | Downtown | No | Closed. Subject barred | ||
Suspicious Person/ Fugitive Warrant | 250330 | LaSalle Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Criminal Damage to Property | 250329 | Wall residential | Uptown | No | Open | ||
Suspicious Person | 25-04-27-024231 | 63XX Story St. | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-04-27-024229 | Calhoun St. (no address provided) | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-27-024078 | 73XX Freret St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-27-024071 | Sharp Hall | Uptown | No | Closed. No further action | ||
Unauthorized Entry into an Inhabited Dwelling | 25-04-26-024060 | 71XX St. Charles Ave. | Uptown | Yes | Closed. Subject Arrested | ||
Drug Law Violations | 250328 | Mayer Residence | Uptown | No | Referred to Student Conduct | ||
Noise Complaint | 25-04-023999 | Pine St./Oak St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-26-023985 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint (X2) | 25-04-26-023976 | 9XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Domestic Disturbance | 25-04-26-023960 | 24XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Simple Battery | 25-04-26-023897 | 1036 Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-04-26-023892 | Barbara Greenbaum House | Uptown | No | Closed. No further action | ||
Hit and Run | 25-04-26-023887 | Pine St / Zimple St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-04-25-023886 | Environmental Science Building | Downtown | No | Closed. No further action | ||
Noise Complaint | 25-04-25-023884 | 24XX Palmer St. | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-04-25-023713 | 009XX Broadway St | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-04-24-023691 | Zeta Psi Fraternity | Uptown | Yes | Closed. No further action | ||
Aggravated Battery | 25-04-24-023586 | 002XX Loyola Ave | Uptown | Yes | Referred to NOPD | ||
Drug Law Violations | 250323 | Decou-Labat Residences | Uptown | No | Referred to SJS | ||
Simple Burglary | 25-04-23-023475 | 071XX Freret St | Uptown | Yes | Closed. Subject Arrested | ||
Theft | 250321 | Yulman Stadium | Uptown | No | Open | ||
Domestic Battery | 25-04-22-023174 | LaSalle Street at Gravier Street | Uptown | Yes | Closed. Subject Arrested | ||
Simple Criminal Damage | 25-04-22-023158 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-04-21-023093 | Decou Labat | Uptown | No | Closed. No further action | ||
Trespass (No evidence of illegal entry) | 25-04-21-023058 | Sharp Hall | Uptown | No | Closed. No further action | ||
Suspicious Person | 25-04-21- 022964 | Wave City Market | Downtown | No | Closed. No further action | ||
Noise Complaint | 25-04-20-022933 | 74XX Freret St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-20-022906 | 12XX Pine St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-19-022799 | 8XX Pine St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-04-19-022790 | 28XX Palmer St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-19-022788 | Sharp Hall | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-04-19-022785 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-19-022782 | Butler House | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-04-19-022768 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-19-022754 | 10XX Audubon St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-04-18-022591 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-18-022584 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Theft | 25-04-18-022535 | 12XX Broadway St. | Uptown | Yes | Open | ||
Noise Complaint | 25-04-18-022464 | 008XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 250310 | Academic Quad | Uptown | No | Closed. Subject barred | ||
Unlawful possession of fraudulent documents | 250307 | River Residence HRL Office | Uptown | No | Open | ||
Restricted Presence | 250306 | LCMC 1415 Tulane Ave | Downtown | No | Closed. Subject barred | ||
Noise Complaint | 25-04-16-022229 | 008XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-16-022216 | 025XX Palmer Ave | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-16-022163 | Phi Gamma Delta Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-04-16-022094 | 30XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Trespassing/ Drug Law Violation | 250305 | Saratoga Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-04-15-02235 | 010XX Audubon St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-15-022049 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Suspicious Person | 25-04-15-022022 | Gibson Hall | Uptown | No | Closed. No further action | ||
Simple Assault | 250301 | 200 Blk S. Villere | Downtown | No | Closed. Subject barred | ||
Noise Complaint | 25-04-14-021906 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 25-04-13-021883 | 003XX S Liberty St | Downtown | Yes | Closed. No further action | ||
Theft | 250299 | Deming Pavilion | Uptown | No | Open | ||
Vehicle Burglary | 25-04-14-021825 | 013XX Pearl St | Uptown | Yes | Referred to NOPD | ||
Burglary | 250298 | Herber Center Belle Chasse | Downtown | No | Open | ||
Aggravated Assault | 250296 | 013XX Gravier St | Downtown | No | Closed. Subject Arrested | ||
Theft of Bicycle | 250295 | 012XX Tulane Ave | Downtown | No | Open | ||
Vehicle Burglary | 25-04-13-021662 | 078XX Pearl St | Uptown | Yes | Referred to NOPD | ||
Theft | 25-04-13-021626 | 014XX Gravier St | Downtown | Yes | Referred to NOPD | ||
Theft | 25-04-11-021514 | S Claiborne & Canal St | Downtown | Yes | Referred to NOPD | ||
Battery | 25-04-12-021447 | Sharp Hall | Uptown | No | Closed. Subject Arrested | ||
Suspicious Activity | 25-04-11-021407 | 074XX Panola St | Uptown | Yes | Referred to NOPD | ||
Noise Complaint | 25-04-11-021230 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-11-021219 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-11-021249 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Criminal Mischief | 25-04-10-021202 | 23XX State St. | Uptown | Yes | Open | ||
Loud Noise Complaint | 25-04-10-021200 | 77XX Plum St. | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-04-10-021192 | 27XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Identity Theft | 25-04-10-021163 | 15XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Burglary | 25O287 | River Coastal Center | Downtown | No | Closed. No further action | ||
Loud Noise Complaint | 25-04-09-020946 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-04-09-020939 | 10XX Audubon St. | Uptown | No | Unfounded | ||
Suspicious Person | 250284 | 15XX Gravier St. | Downtown | No | Closed. Subject barred | ||
Lewd Conduct | 250283 | Lasalle St Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-04-08-020705 | 012XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-04-08-020502 | Aron Student Residences | Uptown | No | Closed. No further action | ||
Theft | 250280 | River Hall Quick Eats | Uptown | No | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-04-07-020470 | Decou-Labat Residences | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-07-020453 | Josephine Louise House Attic | Uptown | No | Closed. No further action | ||
Trespassing/ Restricted Presence/ Outstanding Atachment(x2) | 250278 | Med School Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Fugitive Arrest | 250274 | Lasalle Parking Garage Exit | Downtown | No | Closed. Subject Arrested | ||
Assist Other Department - Homicide/Robbery | 25-04-06-020106 | 77XX Willow St. | Uptown | Yes | Referred to NOPD | ||
Noise Complaint | 25-04-05-020095 | 11XX Hillary St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-020086 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Fire Alarm - (no signs of fire) | TUPD CAD# 25-04-05-020079 | Weatherhead Res Hall | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-04-05-020082 | 9XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-04-05-020076 | 75XX Oak St. | Uptown | Yes | Closed. No further action | ||
Harassment | 25-04-05-020077 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020074 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020069 | 15XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-020050 | 19XX Pine St. | Uptown | Yes | Unfounded | ||
Suspicious Person | 25-04-05-020031 | Murphy Building | Downtown | No | Closed. No further action | ||
Noise Complaint | 25-04-05-020030 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-020026 | 819 Adams St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020022 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-020018 | 9XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020011 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Assist Other Department/ Theft | 25-04-05-019992 | Duncan Plaza | Downtown | Yes | Referred to NOPD | ||
Noise Complaint | 25-04-05-019989 | 8XX Audubon St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-04-05-019985 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-019973 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Disturbing the Peace by Fistic Encounter (X3) | 25-04-05-019925 | Gravier St. and Loyola Ave. | Downtown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-019918 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-019904 | 23XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-04-019867 | 24XX State St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-04-019853 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Suspicious Person | 5-04-04-019839 | River residence | Uptown | No | Closed. No further action | ||
Hazing (3)/ Aggravated Assault (3) | 250269 | 9XX Broadway St. | Uptown | Yes | Open | ||
Noise Complaint | 25-04-04-019827 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-04-019816 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-04-019680 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-04-019660 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-03-019649 | Deming Pavilion | Downtown | No | Closed. No further action | ||
Theft | 250265 | Tidewater | Downtown | No | Open | ||
Noise Complaint | 25-04-03-019626 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Hazing | 25-04-03-019622 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Disturbance | 25-04-02-019459 | 022XX Canal St | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-06-020271 | Aron Student Residences | Uptown | No | Closed. No further action | ||
Resisting Arrest | 250261 | Reilly Center | Uptown | No | Closed. Subject Arrested | ||
Extortion | 25-04-02-019383 | 013XX Hillary St | Uptown | Yes | Referred to NOPD | ||
Simple Robbery | 25-04-02-019377 | 009XX Canal St | Downtown | Yes | Referred to NOPD | ||
Illegal Possession of Stolen | 25-04-02-019335 | 063XX S Claibornw Ave | Uptown | Yes | Referred to NOPD | ||
Criminal Trespass | 250257 | Newcomb Quad | Uptown | No | Closed. Subject Arrested | ||
Disturbance | 25-04-01-019260 | 076XX Maple St | Uptown | Yes | Closed. No further action | ||
Confiscated Drugs | 250253 | Aron Residence Hall | Uptown | No | Referred to SJS | ||
Burglary | 250251 | Turchin Stadium | Uptown | No | Closed. Subject Arrested | ||
Theft | 250250 | Newcomb Hall | Uptown | No | Open | ||
Noise Complaint | 25-04-01-019066 | 072XX Burthe St | Uptown | Yes | Closed. No further action | ||
Disturbance | 25-03-31-018963 | 012XX Tulane Ave | Downtown | Yes | Closed. No further action | ||
Theft | 25-03-31-018962 | 012XX Tulane Ave | Downtown | Yes | Referred to NOPD | ||
Obscenity | 25-03-31-018640 | Pine St & Oak St | Uptown | Yes | Open | ||
Noise Complaint | 25-03-30-018573 | 075XX Freret St | Uptown | Yes | Closed. No further action | ||
Public Intoxication | 250247 | The Commons | Uptown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-03-29-018498 | 010XX Pine St | Uptown | Yes | Closed. No further action | ||
Theft by Fraud | 250245 | Butler House | Uptown | No | Open | ||
Noise Complaint | 25-03-29-018373 | Zeta Psi Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-28-018367 | 021XX Calhoun St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-28-018336 | 030XX Calhoun St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-28-018194 | 009XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-28-018193 | 074XX Zimple St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-03-28-18187 | 071XX Freret St | Uptown | Yes | Closed. No further action | ||
Restricted Presence | 250240 | Tidewater Building | Downtown | No | Closed. Subject barred | ||
Suspicious Person | 25-03-27-018122 | Medical School | Downtown | No | Closed. No further action | ||
Suspicious Person | 250237 | 1315 Gravier St. | Downtown | No | Closed. Subject barred | ||
Noise Complaint | 25-03-26-017942 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-26-017922 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Obscenity | 25-03-25-017775 | 2XX Loyola Ave. | Downtown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-03-25-017724 | Aron Residence | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-03-25-017692 | 7XX Broadway Ave. | Uptown | Yes | Unfounded | ||
Fire Alarm - (no signs of fire) | 25-03-25-017536 | Monroe Hall | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-03-24-017458 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Fire Alarm - (no signs of fire) | 25-03-24-017450 | Monroe Hall | Uptown | No | Closed. No further action | ||
Suspicious Person | 250231 | Flower Hall | Uptown | No | Closed. Subject barred | ||
Robbery/ Attempted Car Jacking | 250230 | Saratoga Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Theft | 25-03-23-017198 | 009XX Hillary St | Uptown | Yes | Referred to NOPD | ||
Trespassing | 25-03-23-017108 | The Boot | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-23-017097 | 006XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-22-017073 | 020XX Broadway St | Uptown | Yes | Closed. No further action | ||
Disturbance | 250229 | Turchin Stadium | Uptown | No | Closed. Subject barred | ||
Noise Complaint | 25-03-22-016987 | 008XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-22-016977 | 074XX Freret St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-22-016961 | 006XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-22-016931 | 009XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-22-016853 | 024XX Calhoun St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-22-016846 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-21-016816 | Spruce St & Broadway St | Uptown | Yes | Closed. No further action | ||
Disturbance | 25-03-21-016802 | The Boot | Uptown | Yes | Open | ||
Noise Complaint | 25-03-21-016800 | Spruce St & Broadway St | Uptown | Yes | Closed. No further action | ||
Theft of Bicycle | 250224 | McWilliams Hall | Uptown | No | Open | ||
Noise Complaint | 25-03-19-016257 | 076XX Zimple | Uptown | Yes | Closed. No further action | ||
Hazing | 250226 | 7XX Broadway St. | Uptown | Yes | Open | ||
Sexual Assault | 250222 | Wall Residence Hall | Uptown | No | Referred to NOPD | ||
Noise Complaint | 25-03-18-2025 | 073XX Oak St | Uptown | Yes | Closed. No further action | ||
Theft | 250219 | River Hall Quick Eats | Uptown | No | Closed. Subject Arrested | ||
Restricted Presence | 250217 | Business School | Uptown | No | Closed. Subject barred | ||
Suspicious Persons | 25-03-18-015955 | 001XX S Robertson St | Downtown | Yes | Closed. No further action | ||
Suspicious Person | 25-03-18-015903 | Oak St & S Carrollton Ave | Uptown | Yes | Closed. No further action | ||
Hazing/ Aggravated Assault | IR 00105399 | 9XX Broadway St. | Uptown | Yes | Referred to Student Conduct | ||
Simple Battery | 25-03-17-015882 | 002XX Loyola Ave | Downtown | Yes | Referred to NOPD | ||
Noise Complaint | 25-03-17-015867 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Suspicious Package | 25-03-17-015798 | Lavin Bernick Center | Uptown | No | Closed. No further action | ||
Simple Criminal Damage | 25-03-17-015770 | Cleveland Ave & S Robertson St | Downtown | Yes | Referred to NOPD | ||
Restricted Presence | 250215 | Lasalle St Parking Garage | Downtown | No | Closed. Subject barred | ||
Noise Complaint | 25-03-16-015565 | 010XX Audubon St | Uptown | Yes | Closed. No further action | ||
Assault | IR 00105646 | On Campus - Location not Specified | Uptown | No | Referred to Title IX | ||
Noise Complaint | 25-03-15-015449 | Kappa Sigma Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-15-015446 | 072XX Burthe St | Uptown | Yes | Closed. Subject Arrested | ||
Battery | 250212 | Gravier St & S Claiborne Ave | Downtown | Yes | Open | ||
Domestic Disturbance | 25-03-15-015408 | 014XX S Carrollton Ave | Uptown | Yes | Referred to NOPD | ||
Disturbance | 25-03-15-015358 | 001XX Elk St | Uptown | Yes | Closed. No further action | ||
Restricted Presence | 25-03-15-015336 | Lasalle St Parking Garage | Downtown | No | Closed. Subject barred | ||
Disturbance | 25-03-15-015306 | 078XX Plum St | Uptown | Yes | Referred to NOPD | ||
Driving While Intoxicated | 25-03-15-015271 | 011XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-15-015250 | Kappa Alpha Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-14-015248 | 076XX Oak St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-14-015234 | 010XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-14-015193 | Zeta Psi Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Loud Noise Complaint | 25-03-13-015014 | Delta Tau Delta | Uptown | Yes | Closed. Subject Arrested | ||
Loud Noise Complaint | 25-03-13-014994 | Kappa Alpha Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Loud Noise Complaint | 25-03-13-014993 | 007XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Criminal Mischief | 25-03-13-014291 | Bethesda, Maryland | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-03-13-014897 | Tulane Medical Center | Downtown | No | Closed. No further action | ||
Loud Noise Complaint | 25-03-13-015007 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Hazing | 250209 | 12XX Broadway St. | Uptown | Yes | Open | ||
Fire (Trash Can) | 25-03-12-014797 | S. Claiborne Ave. and Canal St. | Downtown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-12-014732 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 250208 | LaSalle Parking Garage | Downtown | No | Closed. Subject barred | ||
Harassing communications | 25-03-12-014672 | 077XX Hampson St | Uptown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 250206 | DMD Police Station Exterior | Downtown | No | Closed. Subject barred | ||
Assist other Department/ Aggravated Assault | 25-03-11-014576 | 78XX Plum St. | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-03-11-014574 | 16XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-03-11-014503 | Broadway St. and Oak St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-11-014489 | 14XX Tulane Ave. | Downtown | No | Closed. No further action | ||
Suspicious Person | 25-03-11-014438 | 10XX Hillary St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-10-014371 | 63XX S. Johnson St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-10-014345 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Domestic Disturbance | 250203 | Warren House | Uptown | No | Open | ||
Vehicle Burglary | 250196 | Saratoga Garage | Downtown | No | Open | ||
Suspicious Person | 25-03-09-014114 | DMD Police Station | Downtown | No | Closed. No further action | ||
Vehicle Burglary | 150197 | Saratoga Parking Garage | Downtown | No | Closed. No further action | ||
Suspicious Person | 25-03-09-014073 | Tulane Medical Center | Downtown | No | Closed. No further action | ||
Suspicious Person | 25-03-09-014057 | School of Social Work | Downtown | No | Closed. No further action | ||
Loitering | 250194 | Medical Center exterior | Downtown | No | Closed. Subject barred | ||
Suspicious Person | 25-03-08-013858 | Medical Center exterior | Downtown | No | Closed. No further action | ||
Assist Other Department/ Robbery | 25-03-05-013662 | Iberville St. and Bourbon St. | Downtown | Yes | Referred to NOPD | ||
Vehicle Burglary | 25-03-07-013620 | 25XX Calhoun St. | Uptown | Yes | Open | ||
Suspicious Person | 250191 | LaSalle Parking Garage | Downtown | No | Closed. Subject barred | ||
Burglary | 25-03-07-013526 | 15XX Tulane Ave. | Downtown | Yes | Referred to NOPD | ||
Loitering | 251189 | LaSalle Garage | Downtown | No | Closed. Subject barred | ||
Criminal Mischief/ Unauthorized Ordering of Goods/ Unlawful Communications | 25-03-06-013372 | 77XX Hampson St. | Uptown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 25-03-05-013336 | Tulane Medical Center | Downtown | No | Closed. No further action | ||
Suspicious Person | 25-03-05-013199 | Hutchinson Memorial Building-School of Medicine | Downtown | No | Closed. No further action | ||
Possession of nitrous oxide | 25-03-05-013184 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-03-05-013135 | Hutchinson Memorial Building-School of Medicine | Downtown | No | Closed. No further action | ||
Trespassing/ Restricted Presence | 250184 | LCMC Emergency Department, Exterior | Downtown | No | Closed. Subject Arrested | ||
Trespass | 25-03-04-012940 | 10XX Broadway St. (The Boot) | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-04-012901 | 12XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-04-012902 | 14XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-03-04-012896 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-04-012893 | 22XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-04-012890 | 14XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-03-04-012892 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Unauthorized Use of a Moveable | 250182 | Audubon Blvd. at Willow St. | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-03-04-012885 | 75X Oak St. | Uptown | Yes | Unfounded | ||
Suspicious Person | Pine St. and Plum St. | Pine St. at Plum St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-04-012865 | 75XX Burthe St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-04-012864 | Audubon St. at Maple St. | Uptown | Yes | Closed. No further action | ||
Hazing/ Aggravated Assault | 250272 | 7XX Broadway St. | Uptown | Yes | Open | ||
Hazing (4); Fondling (1) | IR 00106272 | (Believed to be)14XX Audubon St. | Uptown | Yes | Open | ||
Sexual Assault | IR 00105589 | On Campus - Location not Specified | Uptown | No | Referred to Title IX |
Listings can be sorted by clicking on the column name. (OC = Off Campus*)
Crime Log Disposition Definitions
The following is an explanation of terminology used to complete the Disposition section of the TUPD Crime Log:
Open Case: The case is currently being investigated by TUPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Closed. Referred to department: The case is referred to the appropriate supervisory employee or to Human Resources. Those departments review the case and determine if disciplinary action will be initiated.
Closed. Referred to NOPD: This case is being investigated by the New Orleans Police Department.
Closed. Referred to Outside Agency: The case is being investigated by a law enforcement agency other than NOPD. The specific agency will be identified in the disposition.
