Crime Log case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log.
This Crime Log contains reportable activities for the Uptown and Elmwood Campuses of Tulane University. Hard copies of the Crime Log is also available at the Collins C. Diboll Complex, Tulane University Police Department, during normal business hours.
Note: Incidents with a case number that starts with "NA" involve information received from other University Administrators, who are defined by federal law as "campus security authorities". These administrators share non-identifying information, with the University Police, that is provided by the victim. In these incidents, the victim did not file an official police report and therefore, it is not always possible to provide information regarding the five areas typically covered in the Crime Log, i.e. (Nature/Classification, date Reported, Date Occurred, Time, General Location, Off Campus (Y or N) Disposition). Because an official report was not filed, there will be no disposition. These incidents are reported to the University Police for statistical purposes and are posted to the Crime Log as the information is received by the University Police.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
Category | Case # | Report Date | Crime Date And Time | Location | OC* | Disposition |
---|---|---|---|---|---|---|
Vehicle Burglary | 230387 | 2023-06-05 | 2023-06-05 - 16:36 | 015XX Canal St [Downtown] | No | Open |
Vehicle Burglary | 230386 | 2023-06-04 | 2023-06-04 - 22:00 | 014XX Tulane Ave [Downtown] | No | Open |
Vehicle Burglary | 230384 | 2023-06-04 | 2023-06-04 - 06:10 | Newcomb Place [Uptown] | No | Open |
Theft by Fraud | 23-06-04-023367 | 2023-06-04 | 2023-06-04 - 11:54 | Broadway St & Oak St [Uptown] | Yes | Referred to NOPD |
Vehicle Burglary | 23-06-04-023408 | 2023-06-04 | 2023-06-04 - 06:15 | Newcomb Place [Uptown] | No | Open |
Aggravated Battery Stabbing | 23-06-01-022968 | 2023-06-02 | 2023-06-02 - 00:35 | 015XX N Claiborne Ave [Downtown] | Yes | Referred to NOPD |
Extortion | 23-06-01-022810 | 2023-06-01 | 2023-06-01 - 00:22 | 018XX Calhoun St [Uptown] | Yes | Referred to NOPD |
Theft | 230376 | 2023-06-01 | 2023-06-01 - 10:51 | Duncan Plaza [Downtown] | Yes | Open |
Disturbance | 230378 | 2023-06-01 | 2023-06-01 - 14:48 | Tulane Medical Center [Downtown] | No | Closed. Subject Arrested |
Restricted Presence | 230372 | 2023-05-31 | 2023-05-31 - 11:08 | Tulane Medical Center [Downtown] | No | Closed. Subject barred |
Suspicious Person | 23-05-31-022660 | 2023-05-31 | 2023-05-31 - 06:29 | 005XX Broadway St [Uptown] | Yes | Referred to NOPD |
Traffic Stop/Warrant Subject | 23-05-31-022682 | 2023-05-31 | 2023-05-31 - 10:04 | Audubon St & Magazine St [Uptown] | Yes | Closed. Subject Arrested |
Suspicious Person | 23-05-31-022740 | 2023-05-31 | 2023-05-31 - 15:17 | Delvin Field Housr [Uptown] | No | Closed. No identifiable suspect |
Criminal Damage | 230367 | 2023-05-29 | 2023-05-29 - 14:13 | LaSalle Garage [Downtown] | No | Open |
Vehicle Theft | 23-05-29-02239 | 2023-05-29 | 2023-05-29 - 15:14 | 029XX Palmer Ave [Uptown] | Yes | Referred to NOPD |
Simple Battery / Obscenity | 230364 | 2023-05-27 | 2023-05-27 - 03:12 | Tulane Medical Center [Downtown] | No | Open |
Theft of Bicycle | 230365 | 2023-05-27 | 2023-05-27 - 17:02 | Goldring/Woldenberg Hall (Exterior) [Uptown] | No | Open |
Theft | 230359 | 2023-05-26 | 2023-05-26 - 08:30 | Aron Residence [Uptown] | No | Open |
Residential Burglary | 23-05-26-021986 | 2023-05-26 | 2023-05-26 - 16:09 | 020XX Broadway St [Uptown] | Yes | Referred to NOPD |
Residential Burglary | 230363 | 2023-05-26 | 2023-05-26 - 18:17 | Mayer Residence [Uptown] | No | Open |
Restricted Presence | 230356 | 2023-05-25 | 2023-05-25 - 23:24 | Tulane Medical Center [Downtown] | No | Closed. Subject barred |
Restricted Presence | 230357 | 2023-05-25 | 2023-05-25 - 15:57 | Tulane Medical Center [Downtown] | No | Closed. Subject barred |
Simple Arson | 230353 | 2023-05-24 | 2023-05-24 - 19:10 | 002XX LaSalle St [Downtown] | No | Closed. Subject Arrested |
Simple Battery | 230354 | 2023-05-24 | 2023-05-24 - 09:46 | 012XX Tulane [Downtown] | No | Closed. Subject Arrested |
Vehicle Burglary | 230355 | 2023-05-24 | 2023-05-24 - 19:15 | 013XX Gravier St [Downtown] | No | Open |
Vehicle Burglary | 23-05-26-021933 | 2023-05-24 | 2023-05-24 - 08:45 | 013XX Gravier St [Downtown] | No | Referred to NOPD |
Resident Burglary | 23-05-22-021291 | 2023-05-22 | 2023-05-22 - 10:15 | 070XX Willow St [Uptown] | Yes | Referred to NOPD |
llegal Carrying of Weapons | 230351 | 2023-05-22 | 2023-05-22 - 21:44 | Burdette St & Oak St [Uptown] | Yes | Closed. Subject Arrested |
Trespassing | 230348 | 2023-05-20 | 2023-05-20 - 02:36 | 014XX Tulane Ave [Downtown] | No | Closed. Subject barred |
Residential Burglary | 230350 | 2023-05-20 | 2023-05-20 - 22:35 | 077XX Zimpel St [Uptown] | Yes | Open |
Restricted Presence | 230341 | 2023-05-19 | 2023-05-19 - 08:21 | LaSalle Garage [Downtown] | No | Closed. Subject barred |
Restricted Presence | 230344 | 2023-05-19 | 2023-05-19 - 11:00 | 015XX Poydras St [Downtown] | No | Closed. Subject barred |
Restricted Presence | 230345 | 2023-05-19 | 2023-05-19 - 12:19 | 08XXX Maple St [Uptown] | No | Closed. Subject barred |
Vehicle Burglary | 230345 | 2023-05-19 | 2023-05-19 - 00:19 | 014XX Pine St [Uptown] | Yes | Open |
Possession of Marijuana | 230339 | 2023-05-18 | 2023-05-18 - 05:35 | Tulane Medical Center [Downtown] | No | Open |
Auto Theft | 23-05-18-020721 | 2023-05-18 | 2023-05-18 - 10:46 | 009XX Fern St [Downtown] | Yes | Referred to NOPD |
Aggravated Assault/ | 23-05-17-020502 | 2023-05-17 | 2023-05-17 - 01:40 | Panola St & Broadway St [Uptown] | Yes | Referred to NOPD |
Vehicle Burglary | 230333 | 2023-05-17 | 2023-05-17 - 22:36 | 002XX S Saratoga St [Downtown] | No | Referred to NOPD |
Theft | 230338 | 2023-05-17 | 2023-05-17 - 16:46 | Newcomb Quad [Uptown] | No | Open |
Restricted Presence | 230331 | 2023-05-16 | 2023-05-16 - 14:52 | Lavin-Bernick Center [Uptown] | No | Closed. Subject barred |
Stolen Vehicle Recovery/ Criminal Damage to Property | 23-05-15-020340 | 2023-05-15 | 2023-05-15 - 23:55 | 010XX Audubon St [Uptown] | Yes | Referred to NOPD |
Loud Noise Complaint | 23-05-14-020090 | 2023-05-14 | 2023-05-14 - 02:39 | 013XX Lowerline St [Uptown] | Yes | Closed. Subject Arrested |
Theft of Bicycle | 230322 | 2023-05-13 | 2023-05-13 - 12:10 | Sharp Hall Bike Rack [Uptown] | No | Open |
Simple Battery | 23-05-12-019786 | 2023-05-12 | 2023-05-12 - 00:31 | Pine St & Maple St [Uptown] | Yes | Closed. Subject Arrested |
Noise Complaint | 23-05-12-019795 | 2023-05-12 | 2023-05-12 - 02:20 | 017XX Broadway St [Uptown] | Yes | Closed. No further action |
Restricted Presence | 230319 | 2023-05-12 | 2023-05-12 - 15:21 | Irby Hall Exterior [Uptown] | No | Closed. Subject barred |
Noise Complaint | 23-05-12-019929 | 2023-05-12 | 2023-05-12 - 18:13 | 012XX Pine St [Uptown] | Yes | Closed. No further action |
Restricted Prescence | 230320 | 2023-05-12 | 2023-05-12 - 21:34 | Aron Residence Dumpster [Uptown] | No | Closed. Subject barred |
Noise Complaint | 23-05-11-019711 | 2023-05-11 | 2023-05-11 - 16:11 | 015XX Hillary St [Uptown] | Yes | Closed. Subject Arrested |
Noise Complaint | 23-05-11-019781 | 2023-05-11 | 2023-05-11 - 23:59 | 010XX Pine St [Uptown] | Yes | Closed. No further action |
Battery of Emergency Services Personnel | 23-05-10-019538 | 2023-05-10 | 2023-05-10 - 12:38 | Freret St & Audubon St [Uptown] | Yes | Closed. Subject Arrested |
Loud Noise | 23-05-10-019627 | 2023-05-10 | 2023-05-10 - 21:59 | 017XX Broadway St [Uptown] | Yes | Closed. No further action |
Restricted Presence | 23-05-10-019584 | 2023-05-10 | 2023-05-10 - 10:40 | Tulane Medical Center [Downtown] | No | Closed. Subject barred |
Vehicle Burglary | 23-05-09-019478 | 2023-05-09 | 2023-05-09 - 13:51 | 072XX Birch St [Uptown] | Yes | Referred to NOPD |
Restricted Presence | 230311 | 2023-05-08 | 2023-05-08 - 11:31 | Tulane Institute of Sports Medicine [Uptown] | No | Closed. Subject barred |
Theft | 230312 | 2023-05-08 | 2023-05-08 - 17:32 | Paterson House [Uptown] | No | Open |
Suspicious Person | 23-05-08-019316 | 2023-05-08 | 2023-05-08 - 08:45 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Suspicious Person | 23-05-08-019318 | 2023-05-08 | 2023-05-08 - 09:12 | LaSalle Garage [Downtown] | No | Closed. No further action |
Vehicle Burglary/ Illegal Use of Weapons | 23-05-07-019134 | 2023-05-07 | 2023-05-07 - 04:05 | 071XX Panola St [Uptown] | Yes | Referred to NOPD |
Residential Burglary | 23-05-07-019263 | 2023-05-07 | 2023-05-07 - 22:02 | 021XX Broadway St [Uptown] | Yes | Referred to NOPD |
Disturbance | 23-05-07-019271 | 2023-05-07 | 2023-05-07 - 23:53 | 010xx Broadway St [Uptown] | Yes | Closed. No identifiable suspect |
Aggravated Battery by Stabbing | 23-05-06-018991 | 2023-05-06 | 2023-05-06 - 02:13 | French Quarter [Downtown] | Yes | Referred to NOPD |
Loud Noise | 23-05-06-018981 | 2023-05-06 | 2023-05-06 - 00:13 | 007XX Lowerline St [Uptown] | Yes | Closed. No further action |
Disturbance | 23-05-06-019085 | 2023-05-06 | 2023-05-06 - 19:12 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Attempted Vehicle Theft | 23-05-06-019037 | 2023-05-06 | 2023-05-06 - 11:42 | 028XX Palmer Sve [Uptown] | Yes | Referred to NOPD |
Residential Burglary | 23-05-06-019112 | 2023-05-06 | 2023-05-06 - 23:45 | 005XX Broadway St [Uptown] | Yes | Referred to NOPD |
Trespasser | 23-05-05-018905 | 2023-05-05 | 2023-05-05 - 11:47 | 013XX Gravier St [Downtown] | No | Closed. No further action |
Fire | 230308 | 2023-05-05 | 2023-05-05 - 11:46 | Tulane Hillel House [Uptown] | No | Open |
Disturbance | 23-05-04-018740 | 2023-05-04 | 2023-05-04 - 01:23 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Loud Noise | 23-05-04-018840 | 2023-05-04 | 2023-05-04 - 20:21 | 075XX Freret St [Uptown] | Yes | Closed. No further action |
Disturbance | 23-05-03-018727 | 2023-05-03 | 2023-05-03 - 22:36 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Restricted Presence | 230300 | 2023-05-03 | 2023-05-03 - 10:12 | Lavin-Bernick Center [Uptown] | No | Closed. Subject barred |
Restricted Presence | 230301 | 2023-05-03 | 2023-05-03 - 15:13 | Diboll Parking Garage [Uptown] | No | Closed. Subject barred |
Theft of Bicycle | 230298 | 2023-05-02 | 2023-05-02 - 15:40 | Greenbaum Bicycle Rack [Uptown] | No | Open |
Noise Complaint | 23-05-02-018578 | 2023-05-02 | 2023-05-02 - 18:26 | 002XX Broadway St [Uptown] | Yes | Closed. No further action |
Noise Complaint | 23-05-02-018614 | 2023-05-02 | 2023-05-02 - 22:54 | 014XX Audubon St [Uptown] | No | Closed. No further action |
Restricted Presence | 230295 | 2023-05-01 | 2023-05-01 - 04:24 | Tulane Medical Center [Downtown] | No | Closed. Subject barred |
Domestic Disturbance | 23-05-01-018428 | 2023-05-01 | 2023-05-01 - 15:34 | 010XX Pine St [Uptown] | Yes | Referred to NOPD |
Suspicious Person | 23-04-29-018119 | 2023-04-29 | 2023-04-29 - 09:49 | Deming Pavilion Dumpster [Downtown] | No | Closed. No identifiable suspect |
Restricted Presence | 230292 | 2023-04-29 | 2023-04-29 - 06:33 | Josephine-Louise House Exterior [Uptown] | No | Closed. Subject barred |
Theft | 23-04-29-018136 | 2023-04-29 | 2023-04-29 - 12:30 | The Boot [Uptown] | Yes | Referred to NOPD |
Aggravated Battery by Stabbing | 23-04-28-012071 | 2023-04-28 | 2023-04-28 - 23:01 | Gravier Homeless Shelter [Downtown] | Yes | Referred to NOPD |
Disturbance | 23-04-28-018078 | 2023-04-28 | 2023-04-28 - 23:22 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Theft | 230289 | 2023-04-28 | 2023-04-28 - 13:54 | The Commons [Uptown] | No | Open |
Criminal Damage | 230284 | 2023-04-27 | 2023-04-27 - 09:29 | Murphy Building Exterior [Downtown] | No | Open |
Trespassing | 230285 | 2023-04-27 | 2023-04-27 - 09:34 | Deming Exterior [Downtown] | No | Closed. Subject Arrested |
Vehicle Burglary | 230283 | 2023-04-27 | 2023-04-27 - 08:25 | 027XX Calhoun St [Uptown] | Yes | Referred to NOPD |
Suspicious Person | 230287 | 2023-04-27 | 2023-04-27 - 12:05 | Sharp Hall [Uptown] | No | Open |
Restricted Presence | 230286 | 2023-04-27 | 2023-04-27 - 12:13 | Howard Tilton Memorial Library [Uptown] | No | Closed. Subject barred |
Simple Criminal Damage | 23-04-27-017837 | 2023-04-27 | 2023-04-27 - 14:19 | 009XX Broadway St [Uptown] | Yes | Open |
Noise Complaint | 23-04-27-017917 | 2023-04-27 | 2023-04-27 - 23:17 | 027XX Octavia St [Uptown] | Yes | Closed. Subject Arrested |
Suspicious Person | 23-04-26-017709 | 2023-04-26 | 2023-04-26 - 12:19 | 002XX Lasalle St [Downtown] | No | Closed. No identifiable suspect |
Disturbance | 230282 | 2023-04-26 | 2023-04-26 - 15:41 | Catholic Center Exterior [Uptown] | No | Open |
Disturbance | 23-04-25-017524 | 2023-04-25 | 2023-04-25 - 04:30 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Theft | 230278 | 2023-04-24 | 2023-04-24 - 16:50 | Tulane Medical Center [Downtown] | No | Open |
Theft | 23-04-23-017275 | 2023-04-23 | 2023-04-23 - 14:18 | Kappa Alpha Theta [Uptown] | Yes | Referred to NOPD |
Trespassing | 23-04-23-017319 | 2023-04-23 | 2023-04-23 - 20:38 | 062XX S Claiborne Ave [Uptown] | Yes | Closed. No further action |
Theft | 23-04-23-017275 | 2023-04-23 | 2023-04-23 - 14:18 | Kappa Alpha Theta [Uptown] | Yes | Open |
Trespassing | 23-04-23-017319 | 2023-04-23 | 2023-04-23 - 20:38 | 062XX S Claiborne Ave [Uptown] | No | Closed. Subject Arrested |
Restricted Presence | 230275 | 2023-04-22 | 2023-04-22 - 01:09 | Wall Residential College [Uptown] | No | Closed. Subject barred |
Suspicious Person | 23-04-21-016958 | 2023-04-21 | 2023-04-21 - 07:56 | 001XX S Robertson St [Downtown] | Yes | Closed. No identifiable suspect |
Suspicious Person | 23-04-21-016982 | 2023-04-21 | 2023-04-21 - 23:57 | Tulane Medical Center [Downtown] | No | Closed. No identifiable suspect |
Suspicious Person | 23-04-21-017011 | 2023-04-21 | 2023-04-21 - 16:38 | 009XX Norman C Francis Pkwy [Uptown] | Yes | Closed. No further action |
Theft | 230273 | 2023-04-21 | 2023-04-21 - 13:22 | Yulman Stadium [Uptown] | No | Open |
Noise Complaint | 23-04-21-017043 | 2023-04-21 | 2023-04-21 - 21:46 | 006XX Audubon St [Uptown] | Yes | Closed. No further action |
Theft | 23-04-20-016842 | 2023-04-20 | 2023-04-20 - 10:44 | Tulane Medical Center [Downtown] | No | Open |
Trespassing | D-18025-23 | 2023-04-19 | 2023-04-19 - 12:16 | 03XXX Calhoun St [Uptown] | Yes | Closed. Subject Arrested |
Theft of Bicycle | 230268 | 2023-04-19 | 2023-04-19 - 08:00 | LaSalle Garage [Downtown] | No | Open |
Vehicle Burglary | 23-04-18-016499 | 2023-04-18 | 2023-04-18 - 03:13 | 078XX Willow St [Uptown] | Yes | Referred to NOPD |
Auto Theft | 230267 | 2023-04-18 | 2023-04-18 - 08:40 | 001XX S Villerie St [Downtown] | Yes | Referred to NOPD |
Disturbance | 23-04-17-016440 | 2023-04-17 | 2023-04-17 - 13:41 | 012XX Broadway St [Uptown] | Yes | Closed. No further action |
Disturbance | 230264 | 2023-04-17 | 2023-04-17 - 20:27 | Business School [Uptown] | No | Open |
Video Voyeurism | 230260 | 2023-04-16 | 2023-04-16 - 15:28 | Residence Hall [Uptown] | No | Open |
Bicycle Theft | 230262 | 2023-04-16 | 2023-04-16 - 21:48 | Howard Tilton Memorial Library [Uptown] | No | Open |
Noise Complaint | 23-04-15-016044 | 2023-04-15 | 2023-04-15 - 00:12 | Zeta Psi Fraternity [Uptown] | Yes | Closed. Subject Arrested |
Identity Theft | 23-04-15-016164 | 2023-04-15 | 2023-04-15 - 19:17 | 002XX Bourbon St [Downtown] | Yes | Referred to NOPD |
Noise Complaint | 23-04-15-016190 | 2023-04-15 | 2023-04-15 - 22:42 | 02XXX Audubon St [Uptown] | Yes | Closed. No further action |
Trespassing | 230258 | 2023-04-15 | 2023-04-15 - 09:12 | Tulane Medical Center [Downtown] | No | Closed. Subject Arrested |
Vehicle Burglary | 230259 | 2023-04-15 | 2023-04-15 - 12:19 | 002XX LaSalle St [Downtown] | No | Open |
Noise Complaint | 23-04-14-015924 | 2023-04-14 | 2023-04-14 - 07:09 | 013XX Pine St [Uptown] | Yes | Closed. No further action |
Disturbance | 23-04-14-15938 | 2023-04-14 | 2023-04-14 - 09:34 | Cancer Center [Downtown] | No | Closed. No further action |
Noise complaint | 23-04-10-015399 | 2023-04-10 | 2023-04-10 - 20:52 | Zeta Psi Fraternity [Uptown] | Yes | Closed. No further action |
Simple Battery/Criminal Damage | 230248 | 2023-04-09 | 2023-04-09 - 11:05 | 071XX St Charles Ave [Uptown] | Yes | Closed. Subject Arrested |
Listings can be sorted by clicking on the column name. (OC = Off Campus*)
The following is an explanation of terminology used to complete the Disposition section of the TUPD Crime Log:
Open Case: The case is currently being investigated by TUPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Closed. Referred to department: The case is referred to the appropriate supervisory employee or to Human Resources. Those departments review the case and determine if disciplinary action will be initiated.
Closed. Referred to NOPD: This case is being investigated by the New Orleans Police Department.
Closed. Referred to Outside Agency: The case is being investigated by a law enforcement agency other than NOPD. The specific agency will be identified in the disposition.
Closed. Referred to Dean of Students Office: The case has been forwarded to the Dean of Students Office. That office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with violation(s) of the Student Code Of Conduct.
Closed. Referred to Title IX Coordinator/Office: The case has been forwarded to the Title IX Coordinator/Office. That Coordinator/Office is responsible for reviewing the case and for determining whether or not a Title IX investigation is warranted and/or whether any other action will be taken to resolve the case.
Closed. Victim Declined to Prosecute: The victim decided not to press charges or follow through with the criminal process.
Closed. Referred to Prosecutor: The case is referred to the prosecutor's office. That agency will review the case and determine if charges will be filed.
Closed. Public Space: Closed. Case occurred on public property within the campus boundaries. TUPD did not investigate the case.
Closed. Off-campus incident: Closed. Case occurred off-campus and is not within the University's jurisdiction. TUPD did not investigate the case.
Closed. Subject barred: The subject(s) has been issued a University bar notice which restricts the subject(s) from entering or accessing any Tulane University property. A violation of a bar notice my result in that person's arrest for trespassing.
Closed. Subject arrested: The subject(s) has been arrested by either TUPD or NOPD.
Closed. No suspects or witnesses: Case has no solvability.
Closed. No identifiable suspect: A description and/or video surveillance of the subject is available by positive identification of the subject has not been made.
Closed. Reclassified: The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation.
Closed. No further action: No further investigative action is required.
Closed by Exception: In certain situations, elements beyond law enforcement’s control prevent the agency from arresting and formally charging the offender. (but enough evidence was gathered to support an arrest, make a charge, and turn over the offender to the court for prosecution making the case Closed by Exception).