Daily Crime & Fire Log
Crime Log case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log.
This Crime Log contains reportable activities for the Uptown and Elmwood Campuses of Tulane University. Hard copies of the Crime Log is also available at the Collins C. Diboll Complex, Tulane University Police Department, during normal business hours.
Note: Incidents with a case number that starts with "NA" involve information received from other University Administrators, who are defined by federal law as "campus security authorities". These administrators share non-identifying information, with the University Police, that is provided by the victim. In these incidents, the victim did not file an official police report and therefore, it is not always possible to provide information regarding the five areas typically covered in the Crime Log, i.e. (Nature/Classification, date Reported, Date Occurred, Time, General Location, Off Campus (Y or N) Disposition). Because an official report was not filed, there will be no disposition. These incidents are reported to the University Police for statistical purposes and are posted to the Crime Log as the information is received by the University Police.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of the victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
Crime Log
Category | Case # | Report Date | Incident Date and Time Sort ascending | Location | Campus | Off Campus | Disposition |
---|---|---|---|---|---|---|---|
Noise Complaint | 25-04-11-021230 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-11-021219 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-11-021249 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Criminal Mischief | 25-04-10-021202 | 23XX State St. | Uptown | Yes | Open | ||
Loud Noise Complaint | 25-04-10-021200 | 77XX Plum St. | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-04-10-021192 | 27XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Identity Theft | 25-04-10-021163 | 15XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Burglary | 25O287 | River Coastal Center | Downtown | No | Closed. No further action | ||
Loud Noise Complaint | 25-04-09-020946 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-04-09-020939 | 10XX Audubon St. | Uptown | No | Unfounded | ||
Suspicious Person | 250284 | 15XX Gravier St. | Downtown | No | Closed. Subject barred | ||
Lewd Conduct | 250283 | Lasalle St Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-04-08-020705 | 012XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-04-08-020502 | Aron Student Residences | Uptown | No | Closed. No further action | ||
Theft | 250280 | River Hall Quick Eats | Uptown | No | Closed. Subject Arrested | ||
Fire Alarm - (no signs of fire) | 25-04-07-020470 | Decou-Labat Residences | Uptown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-07-020453 | Josephine Louise House Attic | Uptown | No | Closed. No further action | ||
Trespassing/ Restricted Presence/ Outstanding Atachment(x2) | 250278 | Med School Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Fugitive Arrest | 250274 | Lasalle Parking Garage Exit | Downtown | No | Closed. Subject Arrested | ||
Assist Other Department - Homicide/Robbery | 25-04-06-020106 | 77XX Willow St. | Uptown | Yes | Referred to NOPD | ||
Noise Complaint | 25-04-05-020095 | 11XX Hillary St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-020086 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Fire Alarm - (no signs of fire) | TUPD CAD# 25-04-05-020079 | Weatherhead Res Hall | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-04-05-020082 | 9XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Harassment | 25-04-05-020077 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020076 | 75XX Oak St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020074 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020069 | 15XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-020050 | 19XX Pine St. | Uptown | Yes | Unfounded | ||
Suspicious Person | 25-04-05-020031 | Murphy Building | Downtown | No | Closed. No further action | ||
Noise Complaint | 25-04-05-020030 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-020026 | 819 Adams St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020022 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-020018 | 9XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-020011 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Assist Other Department/ Theft | 25-04-05-019992 | Duncan Plaza | Downtown | Yes | Referred to NOPD | ||
Noise Complaint | 25-04-05-019989 | 8XX Audubon St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-04-05-019985 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-05-019973 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Disturbing the Peace by Fistic Encounter (X3) | 25-04-05-019925 | Gravier St. and Loyola Ave. | Downtown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-019918 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-05-019904 | 23XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-04-04-019867 | 24XX State St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-04-019853 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Suspicious Person | 5-04-04-019839 | River residence | Uptown | No | Closed. No further action | ||
Hazing (3)/ Aggravated Assault (3) | 250269 | 9XX Broadway St. | Uptown | Yes | Open | ||
Noise Complaint | 25-04-04-019827 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-04-019816 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-04-019680 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-04-04-019660 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-03-019649 | Deming Pavilion | Downtown | No | Closed. No further action | ||
Theft | 250265 | Tidewater | Downtown | No | Open | ||
Noise Complaint | 25-04-03-019626 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Hazing | 25-04-03-019622 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Disturbance | 25-04-02-019459 | 022XX Canal St | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-04-06-020271 | Aron Student Residences | Uptown | No | Closed. No further action | ||
Resisting Arrest | 250261 | Reilly Center | Uptown | No | Closed. Subject Arrested | ||
Extortion | 25-04-02-019383 | 013XX Hillary St | Uptown | Yes | Referred to NOPD | ||
Simple Robbery | 25-04-02-019377 | 009XX Canal St | Downtown | Yes | Referred to NOPD | ||
Illegal Possession of Stolen | 25-04-02-019335 | 063XX S Claibornw Ave | Uptown | Yes | Referred to NOPD | ||
Criminal Trespass | 250257 | Newcomb Quad | Uptown | No | Closed. Subject Arrested | ||
Disturbance | 25-04-01-019260 | 076XX Maple St | Uptown | Yes | Closed. No further action | ||
Confiscated Drugs | 250253 | Aron Residence Hall | Uptown | No | Referred to SJS | ||
Burglary | 250251 | Turchin Stadium | Uptown | No | Closed. Subject Arrested | ||
Theft | 250250 | Newcomb Hall | Uptown | No | Open | ||
Noise Complaint | 25-04-01-019066 | 072XX Burthe St | Uptown | Yes | Closed. No further action | ||
Disturbance | 25-03-31-018963 | 012XX Tulane Ave | Downtown | Yes | Closed. No further action | ||
Theft | 25-03-31-018962 | 012XX Tulane Ave | Downtown | Yes | Referred to NOPD | ||
Obscenity | 25-03-31-018640 | Pine St & Oak St | Uptown | Yes | Open | ||
Noise Complaint | 25-03-30-018573 | 075XX Freret St | Uptown | Yes | Closed. No further action | ||
Public Intoxication | 250247 | The Commons | Uptown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-03-29-018498 | 010XX Pine St | Uptown | Yes | Closed. No further action | ||
Theft by Fraud | 250245 | Butler House | Uptown | No | Open | ||
Noise Complaint | 25-03-29-018373 | Zeta Psi Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-28-018367 | 021XX Calhoun St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-28-018336 | 030XX Calhoun St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-28-018194 | 009XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-28-018193 | 074XX Zimple St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-03-28-18187 | 071XX Freret St | Uptown | Yes | Closed. No further action | ||
Restricted Presence | 250240 | Tidewater Building | Downtown | No | Closed. Subject barred | ||
Suspicious Person | 25-03-27-018122 | Medical School | Downtown | No | Closed. No further action | ||
Suspicious Person | 250237 | 1315 Gravier St. | Downtown | No | Closed. Subject barred | ||
Noise Complaint | 25-03-26-017942 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-26-017922 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Obscenity | 25-03-25-017775 | 2XX Loyola Ave. | Downtown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-03-25-017724 | Aron Residence | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-03-25-017692 | 7XX Broadway Ave. | Uptown | Yes | Unfounded | ||
Fire Alarm - (no signs of fire) | 25-03-25-017536 | Monroe Hall | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-03-24-017458 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Fire Alarm - (no signs of fire) | 25-03-24-017450 | Monroe Hall | Uptown | No | Closed. No further action | ||
Suspicious Person | 250231 | Flower Hall | Uptown | No | Closed. Subject barred | ||
Robbery/ Attempted Car Jacking | 250230 | Saratoga Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Theft | 25-03-23-017198 | 009XX Hillary St | Uptown | Yes | Referred to NOPD | ||
Trespassing | 25-03-23-017108 | The Boot | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-23-017097 | 006XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-22-017073 | 020XX Broadway St | Uptown | Yes | Closed. No further action | ||
Disturbance | 250229 | Turchin Stadium | Uptown | No | Closed. Subject barred | ||
Noise Complaint | 25-03-22-016987 | 008XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-22-016977 | 074XX Freret St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-22-016961 | 006XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-22-016931 | 009XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-22-016853 | 024XX Calhoun St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-22-016846 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-21-016816 | Spruce St & Broadway St | Uptown | Yes | Closed. No further action | ||
Disturbance | 25-03-21-016802 | The Boot | Uptown | Yes | Open | ||
Noise Complaint | 25-03-21-016800 | Spruce St & Broadway St | Uptown | Yes | Closed. No further action | ||
Theft of Bicycle | 250224 | McWilliams Hall | Uptown | No | Open | ||
Noise Complaint | 25-03-19-016257 | 076XX Zimple | Uptown | Yes | Closed. No further action | ||
Hazing | 250226 | 7XX Broadway St. | Uptown | Yes | Open | ||
Sexual Assault | 250222 | Wall Residence Hall | Uptown | No | Referred to NOPD | ||
Noise Complaint | 25-03-18-2025 | 073XX Oak St | Uptown | Yes | Closed. No further action | ||
Theft | 250219 | River Hall Quick Eats | Uptown | No | Closed. Subject Arrested | ||
Restricted Presence | 250217 | Business School | Uptown | No | Closed. Subject barred | ||
Suspicious Persons | 25-03-18-015955 | 001XX S Robertson St | Downtown | Yes | Closed. No further action | ||
Suspicious Person | 25-03-18-015903 | Oak St & S Carrollton Ave | Uptown | Yes | Closed. No further action | ||
Hazing/ Aggravated Assault | IR 00105399 | 9XX Broadway St. | Uptown | Yes | Referred to Student Conduct | ||
Simple Battery | 25-03-17-015882 | 002XX Loyola Ave | Downtown | Yes | Referred to NOPD | ||
Noise Complaint | 25-03-17-015867 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Suspicious Package | 25-03-17-015798 | Lavin Bernick Center | Uptown | No | Closed. No further action | ||
Simple Criminal Damage | 25-03-17-015770 | Cleveland Ave & S Robertson St | Downtown | Yes | Referred to NOPD | ||
Restricted Presence | 250215 | Lasalle St Parking Garage | Downtown | No | Closed. Subject barred | ||
Noise Complaint | 25-03-16-015565 | 010XX Audubon St | Uptown | Yes | Closed. No further action | ||
Assault | IR 00105646 | On Campus - Location not Specified | Uptown | No | Referred to Title IX | ||
Noise Complaint | 25-03-15-015449 | Kappa Sigma Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-15-015446 | 072XX Burthe St | Uptown | Yes | Closed. Subject Arrested | ||
Battery | 250212 | Gravier St & S Claiborne Ave | Downtown | Yes | Open | ||
Domestic Disturbance | 25-03-15-015408 | 014XX S Carrollton Ave | Uptown | Yes | Referred to NOPD | ||
Disturbance | 25-03-15-015358 | 001XX Elk St | Uptown | Yes | Closed. No further action | ||
Restricted Presence | 25-03-15-015336 | Lasalle St Parking Garage | Downtown | No | Closed. Subject barred | ||
Disturbance | 25-03-15-015306 | 078XX Plum St | Uptown | Yes | Referred to NOPD | ||
Driving While Intoxicated | 25-03-15-015271 | 011XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-15-015250 | Kappa Alpha Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-14-015248 | 076XX Oak St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-14-015234 | 010XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-14-015193 | Zeta Psi Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Loud Noise Complaint | 25-03-13-015014 | Delta Tau Delta | Uptown | Yes | Closed. Subject Arrested | ||
Loud Noise Complaint | 25-03-13-014994 | Kappa Alpha Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Loud Noise Complaint | 25-03-13-014993 | 007XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Criminal Mischief | 25-03-13-014291 | Bethesda, Maryland | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-03-13-014897 | Tulane Medical Center | Downtown | No | Closed. No further action | ||
Loud Noise Complaint | 25-03-13-015007 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Hazing | 250209 | 12XX Broadway St. | Uptown | Yes | Open | ||
Fire (Trash Can) | 25-03-12-014797 | S. Claiborne Ave. and Canal St. | Downtown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-12-014732 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 250208 | LaSalle Parking Garage | Downtown | No | Closed. Subject barred | ||
Harassing communications | 25-03-12-014672 | 077XX Hampson St | Uptown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 250206 | DMD Police Station Exterior | Downtown | No | Closed. Subject barred | ||
Assist other Department/ Aggravated Assault | 25-03-11-014576 | 78XX Plum St. | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-03-11-014574 | 16XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-03-11-014503 | Broadway St. and Oak St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-11-014489 | 14XX Tulane Ave. | Downtown | No | Closed. No further action | ||
Suspicious Person | 25-03-11-014438 | 10XX Hillary St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-10-014371 | 63XX S. Johnson St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-10-014345 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Domestic Disturbance | 250203 | Warren House | Uptown | No | Open | ||
Vehicle Burglary | 250196 | Saratoga Garage | Downtown | No | Open | ||
Suspicious Person | 25-03-09-014114 | DMD Police Station | Downtown | No | Closed. No further action | ||
Vehicle Burglary | 150197 | Saratoga Parking Garage | Downtown | No | Closed. No further action | ||
Suspicious Person | 25-03-09-014073 | Tulane Medical Center | Downtown | No | Closed. No further action | ||
Suspicious Person | 25-03-09-014057 | School of Social Work | Downtown | No | Closed. No further action | ||
Loitering | 250194 | Medical Center exterior | Downtown | No | Closed. Subject barred | ||
Suspicious Person | 25-03-08-013858 | Medical Center exterior | Downtown | No | Closed. No further action | ||
Assist Other Department/ Robbery | 25-03-05-013662 | Iberville St. and Bourbon St. | Downtown | Yes | Referred to NOPD | ||
Vehicle Burglary | 25-03-07-013620 | 25XX Calhoun St. | Uptown | Yes | Open | ||
Suspicious Person | 250191 | LaSalle Parking Garage | Downtown | No | Closed. Subject barred | ||
Burglary | 25-03-07-013526 | 15XX Tulane Ave. | Downtown | Yes | Referred to NOPD | ||
Loitering | 251189 | LaSalle Garage | Downtown | No | Closed. Subject barred | ||
Criminal Mischief/ Unauthorized Ordering of Goods/ Unlawful Communications | 25-03-06-013372 | 77XX Hampson St. | Uptown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 25-03-05-013336 | Tulane Medical Center | Downtown | No | Closed. No further action | ||
Suspicious Person | 25-03-05-013199 | Hutchinson Memorial Building-School of Medicine | Downtown | No | Closed. No further action | ||
Possession of nitrous oxide | 25-03-05-013184 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-03-05-013135 | Hutchinson Memorial Building-School of Medicine | Downtown | No | Closed. No further action | ||
Trespassing/ Restricted Presence | 250184 | LCMC Emergency Department, Exterior | Downtown | No | Closed. Subject Arrested | ||
Trespass | 25-03-04-012940 | 10XX Broadway St. (The Boot) | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-04-012901 | 12XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-04-012902 | 14XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-03-04-012896 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-04-012893 | 22XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-04-012890 | 14XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-03-04-012892 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Unauthorized Use of a Moveable | 250182 | Audubon Blvd. at Willow St. | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-03-04-012885 | 75X Oak St. | Uptown | Yes | Unfounded | ||
Suspicious Person | Pine St. and Plum St. | Pine St. at Plum St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-04-012865 | 75XX Burthe St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-04-012864 | Audubon St. at Maple St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-03-012773 | 6XX Pine St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-03-03-012772 | 9XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-03-03-012647 | 77XX Plum St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-03-03-012765 | 9XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-03-03-012740 | 14XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-03-012757 | 9XX Broadway St. | Uptown | Yes | Unfounded | ||
Simple Criminal Damage | 25-03-03-012715 | 12XX Lowerline St. | Uptown | Yes | Open | ||
Fire Alarm - (No fire found) | 25-03-02-012501 | Deming Pavilion | Downtown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-03-012732 | 25XX Palmer Ave. | Uptown | Yes | Unfounded | ||
Suspicious Person/ Attempted Bicycle Theft | 25-03-03-012685 | Tulane School of Medicine Exterior | Downtown | No | Closed. No further action | ||
2nd Degree Rape | 25-03-03-012651 | 77XX Hampson St. | Uptown | Yes | Referred to Title IX | ||
Fire | 25-03-03-012641 | Aron Residence | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-03-03-012630 | 12XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-03-012608 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-03-02-012599 | 9XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-03-02-012596 | 9XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-02-012590 | 72XX Burthe St. | Uptown | Yes | Closed. Subject Arrested | ||
Unauthorized Use of a Moveable | 250179 | 74XX Panola St. | Uptown | Yes | Open | ||
Suspicious Person | 250180 | Saratoga Parking Garage | Downtown | No | Closed. Subject barred | ||
Noise Complaint | 25-03-02-012531 | 6XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-02-012521 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-02-012516 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-02-012514 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Suspicious Person/ Suspicious Vehicle | 250181 | Saratoga Parking Garage | Downtown | No | Closed. Subject barred | ||
Noise Complaint | 25-02-28-012149 | 14XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-03-01-012367 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Simple Battery | 25-03-01-012312 | 6XX Broadway St. | Uptown | Yes | Open | ||
Noise Complaint | 25-03-01-012306 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Lewd Conduct | 25-03-01-012302 | 9XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Disturbance/ Simple Battery | 25-03-01-012296 | 9XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-03-01-012289 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-01-012284 | 700 and 800 block of Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-01-012281 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-01-012276 | Burthe St. and Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-01-012269 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-01-012268 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-03-01-012264 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Possession of Marijuana | 250176 | Lake Hall | Uptown | No | Closed. Subject Arrested | ||
Trespassing | 25-03-01-012168 | 10XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-28-012147 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-28-012144 | Pine St and Birch St | Uptown | Yes | Unfounded | ||
Noise Complaint | 5-02-28-012144 | Pine St and Birch St | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-02-28-012143 | 9XX Broadway St. | Uptown | Yes | Unfounded | ||
Criminal Mischief | 25-02-28-011952 | 007XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-28-012138 | Lowerline and Burthe | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-02-28-012129 | 7XX Pine St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-28-012145 | Palmer Ave/Willow St | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-02-28-012128 | 74XX Freret St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-02-28-012099 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-28-012073 | 6XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-28-012076 | 9XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-28-012068 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-28-012057 | 10XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-28-011937 | 030XX Calhoun St | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-02-27-011935 | Delta Tau Delta | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-27-011846 | Sigma Alpha Epsilon Fraternity | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-27-011857 | 006XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 25-02-27-011129 | Brown Field | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-02-27-011832 | Kappa Alpha Fraternity | Uptown | Yes | Closed. No further action | ||
DUI | 250168 | 012XX Tulane Ave | Downtown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 25-02-27-011740 | Lavin Bernick Center | Uptown | No | Closed. No identifiable suspect | ||
Loud Noise Complaint | 25-02-27-011717 | 008XX Broadway St | Uptown | Yes | Closed. No further action | ||
Theft | 25-02-26-011584 | 077XX Burthe St | Uptown | Yes | Referred to NOPD | ||
Theft | 250165 | Quick Eats Lake Residence | Uptown | No | Closed. Subject Arrested | ||
Restricted Presence | 250163 | 014XX Tulane Ave | Downtown | No | Closed. Subject barred | ||
Restricted Presence | 250161 | Lasalle St Parking Garage | Downtown | No | Closed. Subject barred | ||
Sexual Assault | 25-02-25-011225 | City Hall (Exterior) 1300 Perdido | Downtown | Yes | Referred to NOPD | ||
Noise Complaint | 25-02-24-011212 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Theft | 250154 | Newcomb Hall | Uptown | No | Closed. Subject Arrested | ||
Bicycle Theft | 25-02-24-011126 | 21XX Pine St. | Uptown | Yes | Open | ||
Suspicious Person | 25-02-23-011021 | DMD Station Lobby | Downtown | No | Closed. No further action | ||
Theft | 25-02-23-010989 | The Commons | Uptown | No | Open | ||
Criminal Damage | 250150 | Saratoga Parking Garage | Downtown | No | Open | ||
Domestic Battery (aggravated assault) | 25-02-23-010935 | Maple at Adams Street | Uptown | Yes | Referred to NOPD | ||
Trespassing | 250149 | LaSalle Parking Garage | Downtown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-02-23-010888 | 15XX Pine St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-22-010883 | 15XX Pine St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-22-010879 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Rape | 250160 | Butler Hall | Uptown | No | Referred to NOPD | ||
Noise Complaint | 25-02-22-010846 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Theft | 25-02-22-010807 | Canal at Bourbon Street | Downtown | Yes | Referred to NOPD | ||
Bicycle Theft | 25-02-22-010804 | 20XX Joseph St. | Uptown | Yes | Open | ||
Noise Complaint | 25-02-22-010741 | 8XX Broadway St. | Uptown | Yes | Unfounded | ||
Burglary | 250155 | Lasalle St. Parking Garage | Downtown | No | Open | ||
Theft | 250144 | Wilson Center – bike racks | Uptown | No | Open | ||
