Daily Crime & Fire Log
Case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the Crime and Fire Log.
This Daily Crime and Fire Log for the most recent 60-day period is available for public inspection during regular business hours. It can be accessed through the electronic kiosk located in the lobby of the University Police Department station in the Collins C. Diboll Complex on the Uptown Campus, the lobby of the University Police Department substation located at 1036 Broadway Street, the lobby of the University Police Department station Downtown Tulane Police Station at 1201 Tulane Avenue on the Downtown campus as well as the lobby of the University Police Department station at 18703 Three Rivers Road on the TNPRC campus.
Note: Case numbers beginning with “IR” refer to information received from other University personnel who are classified as Campus Security Authorities (CSAs) under federal law. These reports involve Clery Crimes which occurred on Clery Geography or within the patrol jurisdiction of TUPD and were reported to a CSA. CSA cases are forwarded to the Clery Compliance Analyst for review and are evaluated for inclusion in campus crime statistics or Timely Warning Notifications.
Because CSA reports may not have been reported to TUPD by the victim, TUPD may not investigate them, and they may lack complete details typically included in the Crime Log (e.g., nature/classification, date reported, date occurred, time, general location, whether the incident occurred off campus, and disposition). If no official report was filed, a disposition would not be assigned. These incidents are recorded for statistical purposes and added to the Daily Crime and Fire Log as the information becomes available.
Incidents are added to the Crime and Fire Log within two (2) business days of the incident becoming known to the Tulane University Police Department.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of the victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
Crime Log
| Category | Case # | Report Date | Incident Date and Time Sort ascending | Location | Campus | Off Campus | Disposition |
|---|---|---|---|---|---|---|---|
| Noise Complaint | 26-08-31-065601 | Warren House | Uptown | Yes | Closed. No further action | ||
| Drug Law Violation (x2) | 260692 | Decou-Labat | Uptown | No | Referred to Student Conduct | ||
| Battery of a Dating Partner by Strangulation | 260688 | Aron Residence | Uptown | Yes | Closed. Subject Arrested | ||
| Rape | 260686 | Greenbaum House (Exterior) | Uptown | No | Referred to NOPD | ||
| Noise Complaint | 26-08-29-065110 | 24XX Palmer Ave. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-08-29-065105 | 72XX Burthe St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-08-29-065104 | Willow St. and Palmer St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-08-29-065089 | 72XX Burthe St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-08-29-064963 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-08-064919 | 6XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-08-27-064707 | Pine St & Oak St | Uptown | Yes | Closed. No further action | ||
| Simple Criminal Damage | 26-08-27-064608 | 6300 Block Magnolia Street | Uptown | Yes | Referred to NOPD | ||
| Harassing and Threatening Messages | 260673 | Lake Residential Hall | Uptown | No | Open | ||
| Aggravated Assault | 26-08-27-064668 | Rebuild Center, exterior: 1830 Gravier St | Downtown | Yes | Referred to NOPD | ||
| Trespassing | 260671 | J. Bennett Johnston Building (Exterior) | Downtown | No | Closed. Subject Arrested | ||
| Theft | 26-08-26-064188 | 9XX Broadway St. | Uptown | Yes | Referred to NOPD | ||
| Bicycle Theft (anonymous complaint) | 26-08-24-063809 | Percival stern hall | Uptown | No | Closed. No witnesses or suspects | ||
| Trespass/ Resisting Arrest | 260663 | J. Bennett Johnston Building | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-08-23-063385 | 14XX Broadway St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-04-22-063365 | 76XX Jeannette St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-08-22-063318 | 12XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-08-22-063313 | Kappa Alpha: 1036 Audubon St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-08-22-063316 | 12XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-08-22-0632 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-08-22-063287 | 74XX Hampson St. | Uptown | Yes | Closed. Subject Arrested | ||
| Burglary | 260659 | Sharp Hall | Uptown | No | Closed. Subject Arrested | ||
| Burglary | 260658 | Sharp Hall | Uptown | No | Closed. Subject Arrested | ||
| Burglary | 260657 | Sharp Hall | Uptown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-08-22-063128 | 6XX Broadway Street | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-08-21-063099 | 24XX Palmer Ave. | Uptown | Yes | Unfounded | ||
| Theft | 260654 | The Commons 2nd Floor | Uptown | No | Open | ||
| Trespass | 260653 | Hutchinson Building (exterior) | Uptown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-08-21-063023 | 17XX Broadway St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-08-20-062819 | 76XX Jeannette St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-08-19-062486 | 74XX Hampson St. | Uptown | Yes | Closed. No further action | ||
| Theft | 260645 | Aron Residence | Uptown | No | Closed. No further action | ||
| Trespassing/ Resisting an Officer/ Restricted Presence | 260642 | Deming Exterior | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-08-19-062289 | 74XX Hampson St. | Uptown | Yes | Closed. No further action | ||
| Simple Battery | 260639 | LCMC Emergency Department: 1415 Tulane Ave | Downtown | No | Closed. No further action | ||
| Noise Complaint | 26-08-18-062007 | 12XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-08-18-062002 | Calhoun Street and Magnolia Street | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-08-18-062006 | 12XX Broadway St. | Uptown | Yes | Unfounded | ||
| Rape | IR 00118470 | Undergraduate Dorm Room | Uptown | No | Referred to Title IX | ||
| Noise Complaint | 26-08-17-061970 | 12XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Theft | 260634 | Wave City Market: 1415 Tulane Avenue | Downtown | No | Closed. Subject Arrested | ||
| Burglary | 26-08-16-061719 | 58XX Willow St. | Uptown | Yes | Referred to NOPD | ||
| Noise Complaint | 26-08-16-061644 | 12XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-08-15-061512 | 74XX Hampson St. | Uptown | Yes | Closed. No further action | ||
| Attempted Trespass | 26-08-15-061491 | 21XX Adams St. | Uptown | Yes | Referred to NOPD | ||
| Criminal Damage to Property | 260619 | Charity Hospital: 1590 Tulane Ave. | Downtown | Yes | Closed. No further action | ||
| Disturbance | 26-08-15-061312 | TUPD DMD Station (exterior) | Downtown | Yes | Closed. No further action | ||
| Trespassing | 26-08-14-061254 | Josephine Louise House Lobby | Uptown | No | Closed. No further action | ||
| Bicycle Theft | 26-08-14-061149 | 72XX Freret St. | Uptown | Yes | Referred to NOPD | ||
| Noise Complaint | 26-08-13-060986 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-08-13-060966 | 12XX Pine St. | Uptown | Yes | Unfounded | ||
| Bicycle Theft | 260613 | J. Bennett Johnston Building bike rack | Downtown | No | Open | ||
| Theft | 260612 | Wave City Market | Downtown | No | Closed. Subject Arrested | ||
| Assist Other Agency/ Battery | 26-08-13-060753 | RTA Bus: Elks and Tulane Ave | Downtown | Yes | Referred to Outside Agency | ||
| Assist Other Agency/ Auto Theft | 26-08-21-062942 | 17XX Audubon St. | Uptown | Yes | Referred to NOPD | ||
| Battery of a Dating Partner/ Theft (2)/ Resisting an Officer/ Interfering with Emergency Communication | 260602 | Deming Pavillion Exterior | Downtown | Yes | Closed. Subject Arrested | ||
| Theft | 260601 | Wave City Market | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-08-08-059473 | 20XX Palmer Ave. | Uptown | Yes | Closed. No further action | ||
| Assist Other Agency/ Disturbance | 26-08-08-059464 | 62XX S. Claiborne Ave. | Uptown | Yes | Closed. No further action | ||
| Motor Vehicle Theft | 26-08-08-059185 | Clara Street and Palmer Avenue | Uptown | Yes | Referred to NOPD | ||
| Bicycle Theft | 26-08-05-058644 | 24XX State St. | Uptown | Yes | Referred to NOPD | ||
| Trespass | 26-08-05-058492 | Charity Redevelopment Building | Downtown | Yes | Closed. No further action | ||
| Theft | 26-08-04-058132 | TUPD DMD Station Lobby | Downtown | No | Closed. No further action | ||
| Burglary | 26-07-29-056717 | 8XX Gravier St. | Downtown | Yes | Referred to NOPD | ||
| Lewd Conduct | 26-07-29-056596 | Loyola Ave. & Gravier St. | Downtown | Yes | Closed. Subject Arrested | ||
| Disturbance | 26-07-28-056418 | Tulane & Loyola Ave. | Downtown | Yes | Closed. No further action | ||
| Tampering (x2) | 260588 | 7000 block of Zimple St. | Uptown | No | Closed. Subject Arrested | ||
| Assist Other Agency/ Burglary | 26-07-25-055733 | 12XX Lowerline St. | Uptown | Yes | Referred to NOPD | ||
| Trespass (x3) | 260581 | Charity Hospital | Uptown | Yes | Closed. Subject Arrested | ||
| Theft | 260578 | Wave City Market | Downtown | No | Closed. Subject Arrested | ||
| Suspicious Person | 26-07-18-053898 | 071XX Willow St | Uptown | Yes | Closed. Subject Arrested | ||
| Drug law Violation | 26-07-17-053462 | TULANE AVE & LASALLE ST | Downtown | Yes | Referred to NOPD | ||
| Vehicle Burglary | 26-07-14-052585 | XX9XX Cherokee St | Uptown | Yes | Referred to NOPD | ||
| Criminal Damage | 26-07-14-052551 | XXX1XX Millaudon St | Uptown | Yes | Referred to NOPD | ||
| Suspicious Person | 26-07-13-052343 | 64XX S. Claiborne Av | Uptown | Yes | Closed. Subject Arrested | ||
| Illegal Discharge of Weapon (unconfirmed) | 26-07-12-052204 | Broadway St. / Oak St. | Uptown | Yes | Referred to NOPD | ||
| Assist Other Department/ Trespass | 26-07-12-052175 | 16XX Broadway St. | Uptown | Yes | Referred to NOPD | ||
| Assist Other Department/ Illegal Possession of a Weapon | 26-07-12-052098 | Tulane Ave. and S. Saratoga St. | Uptown | Yes | Closed. Subject Arrested | ||
| Trespass | 260554 | Hutchinson Exterior | Downtown | No | Closed. Subject Arrested | ||
| Trespass | 260552 | Downtown Campus Center | Downtown | No | Closed. Subject Arrested | ||
| Assist other Agency/ Theft | 26-07-07-050785 | 74XX Burthe St. | Uptown | Yes | Referred to NOPD | ||
| Theft | 26-07-07-050739 | 10XX Broadway St. | Uptown | Yes | Referred to NOPD | ||
| Unlawful Entry into a Place of Business | 260549 | LaSalle Parking Garage | Downtown | No | Closed. Subject Arrested | ||
| Trespass | 260547 | Deming Pavilion | Downtown | No | Closed. Subject Arrested | ||
| Obscenity | 26-07-06-050469 | S. Saratoga and Tulane Ave. | Downtown | Yes | Closed. Subject Arrested | ||
| Burglary | 26-07-06-050399 | 20XX Broadway St. | Uptown | Yes | Referred to NOPD | ||
| Theft | 260544 | 1540 Canal St. Parking Lot | Downtown | No | Open | ||
| Auto burglary | 26-07-06-050359 | 1315 Gravier St. (Exterior) | Downtown | Yes | Closed. Subject Arrested | ||
| Burglary | 260543 | 1315 Gravier St. | Downtown | No | Open | ||
| Simple Battery of a Dating Partner | 26-07-05-050262 | 1200 Block Tulane Ave | Downtown | Yes | Closed. No further action |
Listings can be sorted by clicking on the column name. (OC = Off Campus*)
Crime Log Disposition Definitions
The following is an explanation of terminology used to complete the Disposition section of the TUPD Crime Log:
Open Case: The case is currently being investigated by TUPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Closed. Referred to department: The case is referred to the appropriate supervisory employee or to Human Resources. Those departments review the case and determine if disciplinary action will be initiated.
Closed. Referred to NOPD: This case is being investigated by the New Orleans Police Department.
Closed. Referred to Outside Agency: The case is being investigated by a law enforcement agency other than NOPD. The specific agency will be identified in the disposition.
Closed. Referred to Dean of Students Office: The case has been forwarded to the Dean of Students Office. That office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with violation(s) of the Student Code Of Conduct.
Closed. Referred to Title IX Coordinator/Office: The case has been forwarded to the Title IX Coordinator/Office. That Coordinator/Office is responsible for reviewing the case and for determining whether or not a Title IX investigation is warranted and/or whether any other action will be taken to resolve the case.
Closed. Victim Declined to Prosecute: The victim decided not to press charges or follow through with the criminal process.
Closed. Referred to Prosecutor: The case is referred to the prosecutor's office. That agency will review the case and determine if charges will be filed.
Closed. Public Space: Closed. Case occurred on public property within the campus boundaries. TUPD did not investigate the case.
Closed. Off-campus incident: Closed. Case occurred off-campus and is not within the University's jurisdiction. TUPD did not investigate the case.
Closed. Subject barred: The subject(s) has been issued a University bar notice which restricts the subject(s) from entering or accessing any Tulane University property. A violation of a bar notice my result in that person's arrest for trespassing.
Closed. Subject arrested: The subject(s) has been arrested by either TUPD or NOPD.
Closed. No suspects or witnesses: Case has no solvability.
Closed. No identifiable suspect: A description and/or video surveillance of the subject is available by positive identification of the subject has not been made.
Closed. Reclassified: The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation.
Closed. No further action: No further investigative action is required.
Closed by Exception: In certain situations, elements beyond law enforcement’s control prevent the agency from arresting and formally charging the offender. (but enough evidence was gathered to support an arrest, make a charge, and turn over the offender to the court for prosecution making the case Closed by Exception).