Crime Log case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log.
This Crime Log contains reportable activities for the Uptown and Elmwood Campuses of Tulane University. Hard copies of the Crime Log is also available at the Collins C. Diboll Complex, Tulane University Police Department, during normal business hours.
Note: Incidents with a case number that starts with "NA" involve information received from other University Administrators, who are defined by federal law as "campus security authorities". These administrators share non-identifying information, with the University Police, that is provided by the victim. In these incidents, the victim did not file an official police report and therefore, it is not always possible to provide information regarding the five areas typically covered in the Crime Log, i.e. (Nature/Classification, date Reported, Date Occurred, Time, General Location, Off Campus (Y or N) Disposition). Because an official report was not filed, there will be no disposition. These incidents are reported to the University Police for statistical purposes and are posted to the Crime Log as the information is received by the University Police.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
Category | Case # | Report Date | Crime Date And Time | Location | OC* | Disposition |
---|---|---|---|---|---|---|
Simple Battery | 230054 | 2023-01-25 | 2023-01-25 - 18:55 | Tulane Medical Center [Downtown] | No | Open |
Suspicious Person | 23-01-25-004319 | 2023-01-25 | 2023-01-25 - 14:35 | Lavin-Bernick Center [Uptown] | No | Closed. No further action |
Obscenity | 230053 | 2023-01-25 | 2023-01-25 - 14:38 | Josephine-Louise Quad [Uptown] | No | Open |
Theft From the Exterior of a Vehicle | 230052 | 2023-01-25 | 2023-01-25 - 14:59 | Howard Tilton Memorial Library [Uptown] | No | Open |
Bicycle Theft | 230055 | 2023-01-25 | 2023-01-25 - 12:00 | 017XX Broadway St [Uptown] | Yes | Open |
Restricted Presence | 230056 | 2023-01-25 | 2023-01-25 - 22:06 | Diboll Parking Garage [Uptown] | No | Closed. Subject barred |
Auto Theft | 230048 | 2023-01-23 | 2023-01-23 - 09:18 | Aron Gravel Lot [Uptown] | No | Open |
Suspicious Person | 23-01-23-003986 | 2023-01-23 | 2023-01-23 - 19:16 | The Commons Outside [Uptown] | No | Closed. No identifiable suspect |
Driving While Intoxicated | 23-01-22-003792 | 2023-01-22 | 2023-01-22 - 06:40 | Hampson St & Fern St [Uptown] | Yes | Closed. Subject Arrested |
Vehicle Burglary | 230046 | 2023-01-22 | 2023-01-22 - 11:05 | 010XX Audubon St [Uptown] | Yes | Open |
Theft | 230047 | 2023-01-22 | 2023-01-22 - 18:29 | Cyberspace [Uptown] | No | Open |
Noise Complaint | 23-01-22-003875 | 2023-01-22 | 2023-01-22 - 23:57 | 075XX Burthe St [Uptown] | Yes | Closed. No further action |
Noise Complaint | 23-01-21-003757 | 2023-01-21 | 2023-01-21 - 22:35 | 013XX Pine St [Uptown] | Yes | Closed. No further action |
Disturbance | 230043 | 2023-01-20 | 2023-01-20 - 11:53 | Le Gourmet [Uptown] | No | Closed. Subject Arrested |
Vehicle Burglary | 23-01-20-003555 | 2023-01-20 | 2023-01-20 - 14:56 | 025XX Eagle St [Uptown] | No | Referred to NOPD |
Suspicious Person | 23-01-20-003583 | 2023-01-20 | 2023-01-20 - 18:52 | Pine Sdt & Birch St [Uptown] | Yes | Closed. No further action |
Noise Complaint | 23-01-20-003614 | 2023-01-20 | 2023-01-20 - 23:06 | 014XX Lowerline St [Uptown] | Yes | Closed. No further action |
Noise Complaint | 23-01-20-003618 | 2023-01-20 | 2023-01-20 - 23:42 | 021XX Broadway St [Uptown] | Yes | Closed. No further action |
Sexual Assault | 23-01-19-003267 | 2023-01-19 | 2023-01-29 - 01:30 | Calhoun St & Freret St [Uptown] | Yes | Referred to NOPD |
Simple Battery | 230038 | 2023-01-19 | 2023-01-19 - 09:48 | Reily Center [Uptown] | No | Closed. Subject Arrested |
Domestic Disturbance | 23-01-19-00336 | 2023-01-19 | 2023-01-19 - 10:53 | 008XX Adams St [Uptown] | Yes | Referred to NOPD |
Noise Complaint | 23-01-19-003437 | 2023-01-19 | 2023-01-19 - 22:34 | 007XX Broadway St [Uptown] | Yes | Closed. No further action |
Noise Complaint | 23-01-19-003447 | 2023-01-19 | 2023-01-19 - 23:41 | 008XX Broadway St [Uptown] | Yes | Closed. No further action |
Fraud/Unlawful Communications | 23-01-18-003174 | 2023-01-18 | 2023-01-18 - 12:04 | 010XX Cherokee St [Uptown] | Yes | Referred to NOPD |
Attempted Auto Thef | 23-01-18-003192 | 2023-01-18 | 2023-01-18 - 14:50 | 018XX Hillary St [Uptown] | Yes | Referred to NOPD |
Loud Noise | 23-01-18-003248 | 2023-01-18 | 2023-01-18 - 22:30 | 009XX Audubon St [Uptown] | Yes | Closed. No further action |
Auto Theft | 23-01-17-002985 | 2023-01-17 | 2023-01-17 - 12:32 | Zimpel St & Loweline St [Uptown] | Yes | Referred to NOPD |
Vehicle Burglary | 230033 | 2023-01-17 | 2023-01-17 - 15:32 | S Liberty St & Canal St [Downtown] | No | Open |
Armed Robbery | 23-01-15-002446 | 2023-01-15 | 2023-01-15 - 01:00 | 011XX Hillary St [Uptown] | No | Referred to NOPD |
Drug Law Violation | 230026 | 2023-01-15 | 2023-01-15 - 09:07 | Diboll Garage [Uptown] | No | Open |
Drug Law Violation | 230028 | 2023-01-15 | 2023-01-15 - 03:29 | Wall Residential College [Uptown] | No | Open |
Obscenity | 230029 | 2023-01-15 | 2023-01-15 - 16:43 | Howard Tilton Memorial Library [Uptown] | No | Closed. Subject Arrested |
Attempted Auto Theft | 230027 | 2023-01-15 | 2023-01-15 - 09:55 | 013XX Gravier St [Downtown] | No | Open |
Suspicious Person | 23-01-14-002304 | 2023-01-14 | 2023-01-14 - 06:56 | Broadway St & Freret St [Uptown] | Yes | Closed. Subject Arrested |
Theft | 230025 | 2023-01-14 | 2023-01-14 - 17:57 | Reilly Center [Uptown] | No | Open |
Armed Robbery | 23-01-15-002455 | 2023-01-14 | 2023-01-14 - 01:00 | Zimple St & Hillary St [Uptown] | Yes | Referred to NOPD |
Armed Robbery | 23-01-13-002121 | 2023-01-13 | 2023-01-13 - 03:31 | Broadway St & Birch St [Uptown] | Yes | Referred to NOPD |
Suspicious Person | 23-01-13-002195 | 2023-01-13 | 2023-01-13 - 15:12 | 013XX Gravier St [Downtown] | No | Closed. No further action |
Restricted Presence | 230023 | 2023-01-12 | 2023-01-12 - 01:30 | Tulane Medical Center [Downtown] | No | Closed. Subject barred |
Theft from Exterior of Auto | 230024 | 2023-01-12 | 2023-01-12 - 16:13 | Diboll Garage [Uptown] | No | Open |
Suspicious Person | 23-01-12-002041 | 2023-01-12 | 2023-01-12 - 16:37 | 013XX Gravier St [Downtown] | No | Closed. No further action |
Suspicious Person | 23-01-10-001741 | 2023-01-11 | 2023-01-11 - 02:26 | Zimple St & Lowerline St [Uptown] | Yes | Closed. No further action |
Theft by Fraud Cyberstalking | 23-01-11-001825 | 2023-01-11 | 2023-01-11 - 11:55 | 015XX Pine St [Uptown] | Yes | Referred to NOPD |
Restricted Presence | 220214 | 2023-01-11 | 2023-01-11 - 15:00 | Lavin-Bernick Center [Uptown] | No | Closed. Subject barred |
Robbery | 23-01-11-001857 | 2023-01-11 | 2023-01-11 - 16:42 | Canal St & Dauphine St [Downtown] | Yes | Referred to NOPD |
Disturbance | 23-01-10-001595 | 2023-01-10 | 2023-01-10 - 09:05 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Simple Criminal Damage | 23-01-09-001438 | 2023-01-09 | 2023-01-09 - 08:03 | 072XX Willow St [Uptown] | Yes | Referred to NOPD |
Vehicle Burglary | 23-01-09-001440 | 2023-01-09 | 2023-01-09 - 08:23 | 013XX Pine St [Uptown] | Yes | Referred to NOPD |
Vehicle Burglary | 23-01-09-001441 | 2023-01-09 | 2023-01-09 - 08:32 | 076XX Cohn St [Uptown] | Yes | Referred to NOPD |
Vehicle Burglary | 23-01-09-001450 | 2023-01-09 | 2023-01-09 - 09:37 | 072XX Willow St [Uptown] | Yes | Referred to NOPD |
Vehicle Burglary | 23-01-09-001458 | 2023-01-09 | 2023-01-09 - 11:50 | 016XX Broadway St [Uptown] | Yes | Referred to NOPD |
Trespassing | 23-01-19-001526 | 2023-01-09 | 2023-01-09 - 23:38 | 010XX Lowerline St [Uptown] | Yes | Referred to NOPD |
Vehicle Burglary | 23-01-09-001452 | 2023-01-09 | 2023-01-09 - 12:31 | 002XX S Villere St [Downtown] | No | Open |
Trespassing | 230013 | 2023-01-08 | 2023-01-08 - 07:43 | 012XX Tulane Ave [Downtown] | No | Closed. Subject Arrested |
Criminal Trespass/ | 230012 | 2023-01-07 | 2023-01-07 - 02:10 | 002XX Broadway St [Uptown] | No | Closed. Subject Arrested |
Disturbance | 23-01-06-000977 | 2023-01-06 | 2023-01-06 - 09:50 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Disturbance | 23-01-06-001002 | 2023-01-06 | 2023-01-06 - 12:27 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Unlawful Communications | 230010 | 2023-01-06 | 2023-01-06 - 12:52 | 04XXX Bienville Ave [Downtown] | No | Open |
Criminal Damage to Property | 230009 | 2023-01-05 | 2023-01-05 - 14:24 | Medical School Parking Garage [Downtown] | No | Open |
Disturbance | 23-01-05-000876 | 2023-01-05 | 2023-01-05 - 19:02 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Harassment via Telephone | 230008 | 2023-01-05 | 2023-01-05 - 10:16 | Howard Tilton Memorial Library [Uptown] | No | Open |
Theft | 23-01-05-000856 | 2023-01-05 | 2023-01-05 - 17:00 | 014XX Audubon St [Uptown] | Yes | Referred to NOPD |
Vehicle Burglary | 230007 | 2023-01-04 | 2023-01-04 - 21:12 | 014XX Tulane Ave [Downtown] | No | Open |
Criminal Damage | 230001 | 2023-01-03 | 2023-01-03 - 03:09 | 013XX Gravier St [Downtown] | Yes | Closed. No further action |
Auto Theft | 23-01-03-000490 | 2023-01-03 | 2023-01-03 - 13:30 | 022XX Calhoun St [Uptown] | Yes | Referred to NOPD |
Criminal Trespass | 23-01-02-00321 | 2023-01-02 | 2023-01-02 - 14:31 | 008XX Broadway St [Uptown] | Yes | Referred to NOPD |
Vehicle Burglary | 220899 | 2022-12-31 | 2022-12-31 - 07:51 | 068XX St Charles St [Uptown] | No | Closed by Exception |
Restricted Presence | 220900 | 2022-12-31 | 2022-12-31 - 22:10 | Butler House [Uptown] | No | Closed. No further action |
Simple Robbery | 220895 | 2022-12-29 | 2022-12-29 - 20:27 | 013XX Gravier St [Downtown] | Yes | Closed. No identifiable suspect |
Vehicle Burglary | 22-12-28-045907 | 2022-12-28 | 2022-12-28 - 17:17 | 015XX Canal St [Downtown] | Yes | Referred to NOPD |
Disturbance | 22-12-28-045889 | 2022-12-28 | 2022-12-28 - 14:08 | 037XX S Claiborne Ave [Uptown] | Yes | Closed. No further action |
Restricted Presence | 220892 | 2022-12-27 | 2022-12-27 - 15:14 | Wilson Center [Uptown] | No | Closed. No further action |
Restricted Presence Warning | 220891 | 2022-12-26 | 2022-12-26 - 19:39 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Simple Burglary | 220889 | 2022-12-24 | 2022-12-24 - 15:50 | Hutchinson Building, exterior generators [Downtown] | No | Open |
Vehicle Burglary | 22-12-23-045007 | 2022-12-23 | 2022-12-23 - 00:30 | 014XX Cleveland St [Downtown] | Yes | Referred to NOPD |
Unlawful Communications | 220886 | 2022-12-22 | 2022-12-22 - 09:45 | 04XXX Bienville [Downtown] | Yes | Closed. Subject Arrested |
Suspicious Person | 22-12-21-044735 | 2022-12-21 | 2022-12-21 - 10:45 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Drug Law Violation | 220879 | 2022-12-18 | 2022-12-18 - 10:54 | Aron Residence [Uptown] | No | Referred to NOPD |
Burglary | 22-12-18-044226 | 2022-12-18 | 2022-12-18 - 15:51 | 071XX Burthe St [Uptown] | Yes | Referred to NOPD |
Loud Noise | 22-12-16-043987 | 2022-12-17 | 2022-12-17 - 02:55 | 017XX Audubon St [Uptown] | Yes | Closed. No further action |
Theft | 22-12-17-044035 | 2022-12-17 | 2022-12-17 - 10:24 | 006XX Audubon St [Uptown] | Yes | Referred to NOPD |
Theft by Fraud | 22-12-17-044088 | 2022-12-17 | 2022-12-17 - 18:24 | 002XX Bourbon St [Downtown] | Yes | Referred to NOPD |
Residential Burglary | 22-12-16-043892 | 2022-12-16 | 2022-12-16 - 09:15 | 072XX Oak St [Uptown] | Yes | Referred to NOPD |
Theft of Bicycle | 220875 | 2022-12-16 | 2022-12-16 - 18:30 | Wall/Phelps – bike rack [Uptown] | No | Closed. No identifiable suspect |
Simple Assault | 22-12-15-043790 | 2022-12-15 | 2022-12-15 - 16:55 | Broadway St & Freret St [Uptown] | Yes | Closed. Subject Arrested |
Loud Noise | 22-12-15-043841 | 2022-12-15 | 2022-12-15 - 23:17 | 021XX Burdette St [Uptown] | Yes | Closed. No further action |
Simple Battery | 220873 | 2022-12-15 | 2022-12-15 - 21:27 | Tulane Medical Center [Downtown] | No | Closed by Exception |
Suspicious Person | 22-12-14-043666 | 2022-12-14 | 2022-12-14 - 19:10 | LaSalle Garage [Downtown] | No | Closed. No identifiable suspect |
Vehicle Burglary | 22-12-14-043689 | 2022-12-14 | 2022-12-14 - 21:37 | N Robertson St & Iberville St [Downtown] | Yes | Referred to NOPD |
Simple Battery | 220866 | 2022-12-12 | 2022-12-12 - 11:00 | 001XX Elk Place [Downtown] | No | Closed. No identifiable suspect |
Identity Theft | 220867 | 2022-12-12 | 2022-12-12 - 19:39 | Tulane Medical Center [Downtown] | No | Closed. Subject Arrested |
Identity Theft | 220868 | 2022-12-12 | 2022-12-12 - 19:39 | Tulane Medical Center [Downtown] | No | Closed. Subject Arrested |
Loud Noise | 22-12-11-043173 | 2022-12-11 | 2022-12-11 - 03:42 | 018XX Pine St [Uptown] | Yes | Closed. No further action |
Battery | 22-12-10-043037 | 2022-12-10 | 2022-12-10 - 00:43 | 008XX Broadway St [Uptown] | Yes | Closed. Subject Arrested |
Battery | 220858 | 2022-12-10 | 2022-12-10 - 01:33 | Newcomb Place [Uptown] | No | Closed. Subject Arrested |
Lewd Conduct | 22-12-10-043056 | 2022-12-10 | 2022-12-10 - 03:43 | McAlister Auditorium [Uptown] | No | Closed. Subject Arrested |
Restricted Presence | 220859 | 2022-12-10 | 2022-12-10 - 01:15 | Deming Dormitory [Uptown] | No | Closed. No further action |
Vehicle Burglary | 22-12-10-043106 | 2022-12-10 | 2022-12-10 - 13:45 | 077XX St Charles Ave [Uptown] | Yes | Referred to NOPD |
Loud Noise | 22-12-10-043118 | 2022-12-10 | 2022-12-10 - 18:15 | 055XX Clara St [Uptown] | Yes | Closed. No further action |
Drugs | 220862 | 2022-12-10 | 2022-12-10 - 20:38 | Patterson Hall [Uptown] | No | Closed by Exception |
Noise Complaint | 22-12-09-042843 | 2022-12-09 | 2022-12-09 - 02:30 | 016XX Broadway St [Uptown] | Yes | Closed. No further action |
Noise Complaint | 22-12-09-043026 | 2022-12-09 | 2022-12-09 - 22:55 | 009XX Broadway St [Uptown] | Yes | Closed. Subject Arrested |
Suspicious Person | 220849 | 2022-12-08 | 2022-12-08 - 18:23 | 006XX Broadway St [Uptown] | Yes | Closed. No further action |
Vehicle Burglary | 220847 | 2022-12-08 | 2022-12-08 - 15:53 | 004XX LaSalle St [Downtown] | Yes | Closed. No identifiable suspect |
Burglary | 220848 | 2022-12-08 | 2022-12-08 - 17:32 | Thirteen15 [Downtown] | No | Closed. Subject Arrested |
Theft | 220846 | 2022-12-07 | 2022-12-07 - 18:57 | Tulane Medical Center [Downtown] | No | Closed. No identifiable suspect |
Theft | 220841 | 2022-12-06 | 2022-12-06 - 13:08 | Aron Residence [Uptown] | No | Closed. No identifiable suspect |
Theft | 220842 | 2022-12-06 | 2022-12-06 - 13:12 | Lavin-Bernick Center [Uptown] | No | Closed. No identifiable suspect |
Theft of Bicycle | 220843 | 2022-12-06 | 2022-12-06 - 15:48 | Josephine-Louise House [Uptown] | No | Closed. No identifiable suspect |
Obscenity | 22-12-06-042515 | 2022-12-06 | 2022-12-06 - 19:11 | 023XX Nashville Ave [Uptown] | Yes | Referred to NOPD |
Simple Criminal Damage | 220840 | 2022-12-06 | 2022-12-06 - 09:12 | Tidewater Parking Garage [Downtown] | No | Closed. No further action |
Burglary | 220837 | 2022-12-05 | 2022-12-05 - 10:53 | Newcomb Hall [Uptown] | No | Open |
Fire | 220838 | 2022-12-05 | 2022-12-05 - 13:25 | Lavin-Bernick Center [Uptown] | No | Closed. No further action |
Simple Criminal Damage | 220836 | 2022-12-05 | 2022-12-05 - 06:30 | S Saratoga St & Tulane Ave [Downtown] | Yes | Closed. No identifiable suspect |
Disturbance | 22-12-05-042425 | 2022-12-05 | 2022-12-05 - 22:01 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Loud Noise | 22-12-04-042156 | 2022-12-04 | 2022-12-04 - 23:20 | 058XX Magnolia St [Uptown] | Yes | Closed. No further action |
Disturbance | 22-12-04-042238 | 2022-12-04 | 2022-12-04 - 15:01 | Tulane Medical Center [Downtown] | No | Closed. No further action |
Simple Criminal Damage to Property | 220820 | 2022-12-03 | 2022-12-03 - 00:08 | Aron Residence [Uptown] | No | Closed. No identifiable suspect |
Noise Complaint | 22-12-03-042090 | 2022-12-03 | 2022-12-03 - 12:06 | 009XX Broadway St [Uptown] | Yes | Closed. Subject Arrested |
Disturbing the Peace | 220825 | 2022-12-03 | 2022-12-03 - 15:30 | Lavin-Bernick Center [Uptown] | No | Closed. Subject Arrested |
Suspicious Person | 22-11-29-041425 | 2022-11-29 | 2022-11-29 - 04:12 | LaSalle Parking Garage [Downtown] | No | Closed. No further action |
Simple Battery | 220811 | 2022-11-29 | 2022-11-29 - 19:32 | Tulane Medical Center [Downtown] | No | Unfounded |
Burglary | 220809 | 2022-11-29 | 2022-11-29 - 10:12 | Dixon Hall [Uptown] | No | Open |
Disturbance | 22-11-28-041338 | 2022-11-28 | 2022-11-28 - 10:01 | 002XX Lasalle St [Downtown] | No | Closed. No further action |
Restricted Presence | 220807 | 2022-11-28 | 2022-11-28 - 14:13 | Freret St & Weinmann Rd [Uptown] | Yes | Closed. No further action |
Simple Burglary | 220808 | 2022-11-28 | 2022-11-28 - 17:57 | Dixon Hall [Uptown] | No | Open |
Tampering | 22-11-28-041374 | 2022-11-28 | 2022-11-28 - 17:57 | 020XX Lowerline St [Uptown] | Yes | Referred to NOPD |
Theft of Bicycle | 22-11-28-041391 | 2022-11-28 | 2022-11-28 - 08:54 | 059XX Freret St [Uptown] | Yes | Referred to NOPD |
Listings can be sorted by clicking on the column name. (OC = Off Campus*)
The following is an explanation of terminology used to complete the Disposition section of the TUPD Crime Log:
Open Case: The case is currently being investigated by TUPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Closed. Referred to department: The case is referred to the appropriate supervisory employee or to Human Resources. Those departments review the case and determine if disciplinary action will be initiated.
Closed. Referred to NOPD: This case is being investigated by the New Orleans Police Department.
Closed. Referred to Outside Agency: The case is being investigated by a law enforcement agency other than NOPD. The specific agency will be identified in the disposition.
Closed. Referred to Dean of Students Office: The case has been forwarded to the Dean of Students Office. That office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with violation(s) of the Student Code Of Conduct.
Closed. Referred to Title IX Coordinator/Office: The case has been forwarded to the Title IX Coordinator/Office. That Coordinator/Office is responsible for reviewing the case and for determining whether or not a Title IX investigation is warranted and/or whether any other action will be taken to resolve the case.
Closed. Victim Declined to Prosecute: The victim decided not to press charges or follow through with the criminal process.
Closed. Referred to Prosecutor: The case is referred to the prosecutor's office. That agency will review the case and determine if charges will be filed.
Closed. Public Space: Closed. Case occurred on public property within the campus boundaries. TUPD did not investigate the case.
Closed. Off-campus incident: Closed. Case occurred off-campus and is not within the University's jurisdiction. TUPD did not investigate the case.
Closed. Subject barred: The subject(s) has been issued a University bar notice which restricts the subject(s) from entering or accessing any Tulane University property. A violation of a bar notice my result in that person's arrest for trespassing.
Closed. Subject arrested: The subject(s) has been arrested by either TUPD or NOPD.
Closed. No suspects or witnesses: Case has no solvability.
Closed. No identifiable suspect: A description and/or video surveillance of the subject is available by positive identification of the subject has not been made.
Closed. Reclassified: The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation.
Closed. No further action: No further investigative action is required.
Closed by Exception: In certain situations, elements beyond law enforcement’s control prevent the agency from arresting and formally charging the offender. (but enough evidence was gathered to support an arrest, make a charge, and turn over the offender to the court for prosecution making the case Closed by Exception).