Daily Crime & Fire Log
Case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the Crime and Fire Log.
This Daily Crime and Fire Log for the most recent 60-day period is available for public inspection during regular business hours. It can be accessed through the electronic kiosk located in the lobby of the University Police Department station in the Collins C. Diboll Complex on the Uptown Campus, the lobby of the University Police Department substation located at 1036 Broadway Street, the lobby of the University Police Department station Downtown Tulane Police Station at 1201 Tulane Avenue on the Downtown campus as well as the lobby of the University Police Department station at 18703 Three Rivers Road on the TNPRC campus.
Note: Case numbers beginning with “IR” refer to information received from other University personnel who are classified as Campus Security Authorities (CSAs) under federal law. These reports involve Clery Crimes which occurred on Clery Geography or within the patrol jurisdiction of TUPD and were reported to a CSA. CSA cases are forwarded to the Clery Compliance Analyst for review and are evaluated for inclusion in campus crime statistics or Timely Warning Notifications.
Because CSA reports may not have been reported to TUPD by the victim, TUPD may not investigate them, and they may lack complete details typically included in the Crime Log (e.g., nature/classification, date reported, date occurred, time, general location, whether the incident occurred off campus, and disposition). If no official report was filed, a disposition would not be assigned. These incidents are recorded for statistical purposes and added to the Daily Crime and Fire Log as the information becomes available.
Incidents are added to the Crime and Fire Log within two (2) business days of the incident becoming known to the Tulane University Police Department.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of the victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
Crime Log
| Category | Case # | Report Date | Incident Date and Time Sort ascending | Location | Campus | Off Campus | Disposition |
|---|---|---|---|---|---|---|---|
| Noise Complaint | 26-03-01-016114 | 010XX Audubon St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-28-016079 | 012XX Lowerline St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-28-016073 | 021XX Audubon St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-28-015970 | 010XX Pine St | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-27-015721 | 010XX Pine St | Uptown | Yes | Closed. No further action | ||
| Theft of Bicycle | 260178 | 012XX Tulane Ave | Downtown | No | Open | ||
| Criminal Trespassing | 260176 | Weinmann Hall | Uptown | No | Closed. Subject Arrested | ||
| Domestic Disturbance | 26-02-27-015625 | 012XX Burdette St | Uptown | Yes | Referred to NOPD | ||
| Drug Law Violations | 260175 | Monroe Hall | Uptown | No | Referred to SJS | ||
| Suspicious Person | 26-02-26-015446 | 023XX Broadway St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-25-015333 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-25-015329 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Drug Law Violations | 260173 | Wall Residential | Uptown | Yes | Referred to Student Conduct | ||
| Noise Complaint | 26-02-25-015117 | Calhoun St. and Clara St. | Uptown | Yes | Closed. No further action | ||
| Trespass | 260168 | 1315 Gravier St. | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-24-015058 | 1022 Broadway St. | Uptown | Yes | Closed. No further action | ||
| Drug Law Violations | 260166 | Weatherhead | Uptown | No | Referred to Student Conduct | ||
| Noise Complaint | 26-02-22-014571 | 3XX Millaudon St | Uptown | Yes | Closed. No further action | ||
| Battery on a Healthcare Worker/ Interference with Medical Treatment | 260160 | Tulane Medical Center (ER) | Downtown | No | Closed. Subject barred | ||
| Noise Complaint | 26-02-22-014388 | 7XX Broadway St. | Uptown | No | Closed. Subject Arrested | ||
| Noise Complaint | 25-02-22-014379 | 22XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-02-21-014341 | 16XX Pine St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-21-014340 | 73XX Millaudon St. | Uptown | Yes | Closed. No further action | ||
| Theft | 260156 | Yulman Stadium | Uptown | No | Unfounded | ||
| Cyber Stalking | 26-02-18-014259 | 25XX Palmer Ave. | Uptown | Yes | Closed. Subject Arrested | ||
| Trespass | 26-02-21-014252 | JBJ Building Exterior: 1324 Tulane Ave. | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-21-014230 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Theft | 260153 | Monroe Hall Laundry room | Uptown | No | Closed. No further action | ||
| Burglary | 26-02-20-014012 | 10XX Audubon St. | Uptown | Yes | Referred to NOPD | ||
| Theft of electric bicycle | 260151 | Tidewater Bldg.: 1440 Canal Street | Downtown | No | Open | ||
| Battery | 260145 | 200 blk S. Saratoga St. | Downtown | Yes | Closed. No further action | ||
| Hazing | IR #00113668 | Kappa Alpha: 1036 Audubon St. | Uptown | Yes | Open | ||
| Disturbance/ Criminal Damage to Property | 260143 | The Commons (Kitchen Area) | Uptown | No | Closed. No further action | ||
| Burglary | 26-02-18-013552 | 11XX Broadway St. | Uptown | Yes | Open | ||
| Criminal Mischief/ Drug Law Violation | 26-02-18-013525 | Charity Hospital: 1532 Tulane Ave. | Downtown | Yes | Closed. Subject Arrested | ||
| Theft | 260140 | Reily Student Recreation Center | Uptown | No | Closed. No further action | ||
| Assist Other Department/ Aggravated Battery by Shooting | 26-02-18-013371 | Bus Stop near 219 Loyola Ave. | Downtown | Yes | Referred to NOPD | ||
| Simple Battery (x2) | 26-02-17-013284 | 1540 Canal St. Parking Lot | Downtown | No | Referred to NOPD | ||
| Sexual Battery | 26-02-17-013274 | 7100 Block Zimpel Street. | Uptown | Yes | Referred to NOPD | ||
| Hazing/ Aggravated Assault (drugging) | IR #00113569 | Zeta Psi: 716 Broadway St. | Uptown | Yes | Open | ||
| Simple Criminal Damage | 260133 | Dixon Hall | Uptown | No | Closed. Subject Arrested | ||
| Noise Complaint | TUPD CAD# 26-02-17-013142 | 77XX Plum St. | Uptown | Yes | Closed. No further action | ||
| Disturbance | 26-02-16-013136 | 7XX Fern St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-16-013132 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Misdemeanor Sexual Battery | 26-02-16-013125 | The Boot Bar: 1039 Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-16-013115 | 21XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Sexual Assault | IR #00113732 | Unknown address on St. Charles Ave., not near campus | Uptown | Yes | Referred to Title IX | ||
| Pick Pocket | 26-02-16-013043 | Canal St and St. Charles Ave | Uptown | Yes | Referred to NOPD | ||
| Noise Complaint | 26-02-16-013027 | 74XX Hampson St. | Uptown | Yes | Closed. No further action | ||
| Disturbing the Peace by Fistic Encounter | 260128 | Butler House Lobby | Uptown | No | Closed. No further action | ||
| Noise Complaint | 26-02-16-012882 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-16-012852 | 6200 block of Freret St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-16-012841 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-16-012836 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-16-012832 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-15-012829 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-15-012824 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-15-012803 | 700 block of Broadway St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-15-012764 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-15-012758 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
| Criminal Mischief | 26-02-15-012440 | Cleveland & So. Saratoga | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-15-012730 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Domestic Abuse Battery | 26-02-15-012655 | Unknown Bar near Prytania St. and Calliope St. | Uptown | Yes | Open | ||
| Noise Complaint | 26-02-15-012643 | 1400 block of Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-15-012601 | 12XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-15-012620 | 74XX Zimple St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-15-012592 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Assist Other Agency: Sexual Assault | 26-02-15-012590 | 73XX Freret St. | Uptown | Yes | Referred to NOPD | ||
| Noise Complaint | 26-02-15-012585 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-14-012581 | 12XX Broadway St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-14-012574 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012573 | 72XX Burthe St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012567 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012570 | Zeta Psi fraternity: 716 Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-14-012572 | FIJI fraternity: 712 Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-14-012561 | 10XX Pine St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-14-012555 | 21XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012551 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012546 | 16XX Pine St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-14-012541 | 71XX S. Claiborne Ave. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012460 | Corner of Burthe Street and Broadway Street | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012326 | 700 block of Broadway St | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-14-012450 | Corner of Burthe Street and Broadway Street | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012445 | 16XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012438 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-14-012303 | Audubon St/ Dunleith St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-13-012301 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012298 | Sigma Alpha Epsilon: 1200 Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012296 | 72XX Burthe St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012292 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-13-012285 | Kappa Alpha Fraternity: 1036 Audubon St | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012283 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012236 | 8XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012218 | 8XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-13-012212 | 9XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012215 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Battery | 260118 | The Commons | Uptown | No | Unfounded | ||
| Noise Complaint | 26-02-13-012210 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012205 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012204 | Zeta Beta Tau: 1006 Broadway Street | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-13-012201 | 10XX Pine St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012189 | 75XX Maple St. | Uptown | Yes | Closed. Subject Arrested | ||
| Trespass/ Resisting Arrest | 260116 | Deming Pavilion (Exterior) | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-13-012051 | 64XX Freret St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-13-012037 | 73XX Oak St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-13-012020 | Lowerline St/ Oak St | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-12-011997 | Pine St/Sycamore St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-12-011996 | 13XX Lowerline St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-12-011993 | 13xx Hillary St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-12-011967 | 16XX Pine St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-12-011964 | The Boot Bar - 1039 Boadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-12-011742 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Unauthorized Entry into a Business | 260112 | Hutchinson Parking Garage: 1430 Tulane Ave | Downtown | Yes | Closed. Subject Arrested | ||
| Access Device Fraud | 260111 | Surfing Pelican store & LBC | Uptown | No | Closed. Subject Arrested | ||
| Vehicle Burglary | 26-02-10-011407 | 7400 block of Burthe St. | Uptown | Yes | Open | ||
| Noise Complaint | 26-02-10-011339 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Trespass | 260104 | 1315 Gravier St, Rear entrance | Downtown | No | Open | ||
| Disturbance | 26-02-09-011077 | 12XX Tulane Ave. | Downtown | Yes | Closed. No further action | ||
| Battery of a Police Officer/ Resisting Arrest | 26-02-09-011012 | 22XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Burglary | 26-02-09-010994 | 27XX Calhoun St. | Uptown | Yes | Referred to NOPD | ||
| Battery | 26-02-08-010682 | The Boot Bar - 1039 Boadway St. | Uptown | Yes | Closed. No further action | ||
| Threatening/ Prank phone calls | 26-02-08-010680 | Warren House | Uptown | Yes | Closed. No further action | ||
| Disturbing the Peace/ Threats/ Trespassing/ Simple Battery | 26-02-07-010652 | The Boot Bar - 1039 Boadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-07-010592 | 10XX Pine St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-07-010598 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-07-010589 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Theft | 260095 | Aron Student Residences | Uptown | No | Closed. Subject Arrested | ||
| Violation of Protective Order | 260093 | 1415 Tulane Ave., Tulane Medical Center | Downtown | No | Closed. Subject Arrested | ||
| Fire | 260091 | Diboll Parking Garage 3rd Floor | Uptown | No | Closed. No further action | ||
| Noise Complaint | 26-02-06-010391 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Battery of a Dating Partner | 26-02-06-010255 | 6300 block of Magnolia Street | Uptown | Yes | Closed. Subject Arrested | ||
| Battery on a Police Officer | 260090 | TUPD DMD Station 1201 Tulane Ave. | Downtown | No | Closed. Subject Arrested | ||
| Trespass | 260088 | Tulane Medical Center (ER) | Uptown | No | Closed. Subject Arrested | ||
| Noise Complaint | 26-02-06-010105 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-05-010078 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-02-05-010065 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Bicycle Theft | 26-02-05-010003 | 71XX Freret St. | Uptown | Yes | Open | ||
| Noise Complaint | 26-01-04-009790 | Adams St/ Burthe St | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-02-04-009765 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Criminal Damage to Property | 260080 | Thirteen15 Gravier | Downtown | No | Open | ||
| Assist other Agency/ Theft | 26-02-03-009472 | 77XX Maple St. | Uptown | Yes | Referred to NOPD | ||
| Theft | 260078 | A.B. Freeman Business Lobby Area | Uptown | No | Unfounded | ||
| Trespassing | 260075 | Tulane Medical Center (exterior): 1415 Tulane Ave | Downtown | No | Closed. No further action | ||
| Theft | 260073 | Richardson Memorial | Uptown | No | Open | ||
| Trespassing | 26-02-01-008840 | Thirteen 15 | Downtown | No | Closed. Subject barred | ||
| Trespassing | 26-02-01-008830 | 022XX Broadway St | Uptown | Yes | Referred to NOPD | ||
| Noise Complaint | 26-02-01-008646 | 010XX Maple St | Uptown | Yes | Closed. No further action | ||
| Theft | 26-01-31-008493 | Bourbon St | Downtown | Yes | Referred to NOPD | ||
| Suspicious Person | 26-01-30-008239 | 025XX Palmer Ave | Uptown | Yes | Closed. No further action | ||
| Simple Battery | 26-01-29-007967 | The Boot Bar | Uptown | Yes | Closed. Subject Arrested | ||
| Fire | 260062 | Josephine Louise House | Uptown | No | Closed. No further action | ||
| Complaint alleging potential hazing activities | 260063 | Unknown | Uptown | Yes | Closed. No further action | ||
| Disturbance | 26-01-28-007619 | Elk St RTA Bus Stop | Downtown | No | Closed. No further action | ||
| Restricted Presence | 260059 | Wave City Market | Downtown | No | Closed. Subject barred | ||
| Igniting a Trash Fire | 26-01-25-006884 | New Orleans Public Library - 219 Loyola Ave. | Downtown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-01-25-006711 | 74XX Freret St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-24-006701 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-24-006697 | 25XX Palmer Ave. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-01-24-006685 | 25XX Palmer St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-24-006675 | 71XX Zimple St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-24-006603 | 74XX Zimple St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-24-006487 | 1036 Audubon St. Kappa Alpha fraternity | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-23-006441 | 26XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-23-006368 | 16XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Anonymous complaint alleging potential hazing activities | IR #00113111 | kAPPA Alpha: 1036 Audubon St. | Uptown | Yes | Open | ||
| Noise Complaint | 26-01-22-006160 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-22-006151 | 72XX Burthe St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-22-006149 | 1200 Broadway St. (SAE Fraternity house) | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-01-22-006138 | Audubon St. between Willow & Jeannette | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-01-21-005891 | 700 Block Broadways | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-01-21-005855 | 700 BLK Broadway St | Uptown | Yes | Closed. No further action | ||
| Assist Other Agency/ Disturbance | 26-01-21-005810 | New Orleans Public Library (219 Loyola AVE.) | Uptown | Yes | Closed. No further action | ||
| Vehicle Theft | 260049 | 200 Broadway St. | Uptown | No | Referred to NOPD | ||
| Anonymous complaint alleging potential hazing activities | 260048 | Alpha Epsilon Pi - 720 Broadway St. | Uptown | Yes | Open | ||
| Noise Complaint | 26-01-20-005583 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Theft | 26-01-20-005462 | The Boot Bar - 1039 Boadway St. | Uptown | Yes | Referred to NOPD | ||
| Noise Complaint | 26-01-19-005203 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-19-005207 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-19-005210 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 26-01-19-005208 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-19-005205 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-19-005204 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-01-19-005197 | 10XX Broadway St. - ZBT | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-19-005198 | 72XX Burthe St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-19-005196 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-19-005187 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-18-005036 | 26XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-18-004935 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-18-004784 | Pine St./ Cohn St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 26-01-17-004704 | 63XX S. Prieur St. | Uptown | Yes | Closed. No further action | ||
| Threats | 26-01-16-004524 | 20XX Lowerline St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-16-004424 | 73XX Maple St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-16-004420 | 21XX Robert St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-16-004416 | 8XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-16-004400 | 9XX Broadway St. - Sigma Chi Fraternity | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-01-16-004172 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-01-15-004151 | 61XX Magnolia St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-14-003883 | 1200 Broadway St. - SAE fraternity house | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-14-003877 | 24XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-14-003872 | 17XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-14-003867 | 73XX Burthe St. | Uptown | Yes | Closed. No further action | ||
| Battery of a Dating Partner/ Violation of Protective Order | 26-01-14-003848 | 200 Blk of Loyola Ave. | Downtown | Yes | Open | ||
| Theft | 26-01-14-003784 | 73XX Zimple St. | Uptown | Yes | Closed. No further action | ||
| Theft through fraudulent activities | 26-01-13-003491 | 73XX Sycamore St. | Uptown | Yes | Open | ||
| Theft of Motor Vehicle | 26-01-13-003438 | 76XX Hickory St. | Uptown | Yes | Open | ||
| Noise Complaint | 26-01-12-003320 | 8XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Trespassing/ Resisting Arrest By Refusing to Identify | 26-01-12-003211 | New Orleans Public Library (219 Loyola AVE.) | Downtown | Yes | Closed. Subject Arrested | ||
| Simple Criminal Damage to Property Graffiti | 260021 | Glazer Garden | Uptown | No | Open | ||
| Lewd Conduct | 260020 | Kidopolis Childcare Parking Lot 127 Elk Pl. | Downtown | No | Closed. Subject Arrested | ||
| Assist Other Agency/ Discharge of a firearm | 26-01-11-003002 | 19XX Fern St. | Uptown | Yes | Referred to NOPD | ||
| Noise Complaint | 26-01-11-002809 | 73XX Maple St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 26-01-10-002673 | 8XX Broadway St. | Uptown | Yes | Unfounded | ||
| Theft From a Building | 260018 | Dixon Hall | Uptown | No | Open | ||
| Assist Other Agency/ Criminal Mischief | 26-01-08-002092 | 1400 block Tulane Ave. | Downtown | Yes | Referred to NOPD | ||
| Attempted Vehicle Theft | 26-01-08-002061 | 22XX Joseph St. | Uptown | Yes | Referred to NOPD | ||
| Disturbance (Fighting) | 260015 | Wave City Market: 1415 Tulane Avenue | Downtown | No | Closed. No further action | ||
| Simple Assault | 260014 | Cleveland Avenue at Elks Place | Downtown | Yes | Closed. Subject Arrested | ||
| Trespass | 26-01-06-001532 | Devlin Fieldhouse | Uptown | No | Closed. Subject Arrested | ||
| Trespass | 26-01-05-001310 | Tulane Medical Center - Exterior Courtyard | Downtown | No | Closed. Subject Arrested | ||
| Battery On a Dating Partner | 26-01-04-001059 | 71XX Willow St. | Uptown | Yes | Closed. Subject Arrested | ||
| Disturbance (fight) | 26-01-04-000952 | Elks & Tulane Bus Stop (Neutral Ground) | Downtown | Yes | Referred to NOPD | ||
| Theft | 26-01-03-000752 | 219 Loyola Ave. (Bus Stop) | Downtown | Yes | Open | ||
| Trespass | 26-01-03-000669 | 22XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Simple Battery | 26-01-02-000274 | TUPD DMD station (EXTERIOR) - 1201 Tulane Ave. | Downtown | No | Closed. Subject Arrested | ||
| Criminal Damage | 26-01-22-006067 | 71XX St. Charles Ave. | Uptown | Yes | Open |
Listings can be sorted by clicking on the column name. (OC = Off Campus*)
Crime Log Disposition Definitions
The following is an explanation of terminology used to complete the Disposition section of the TUPD Crime Log:
Open Case: The case is currently being investigated by TUPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Closed. Referred to department: The case is referred to the appropriate supervisory employee or to Human Resources. Those departments review the case and determine if disciplinary action will be initiated.
Closed. Referred to NOPD: This case is being investigated by the New Orleans Police Department.
Closed. Referred to Outside Agency: The case is being investigated by a law enforcement agency other than NOPD. The specific agency will be identified in the disposition.
Closed. Referred to Dean of Students Office: The case has been forwarded to the Dean of Students Office. That office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with violation(s) of the Student Code Of Conduct.
Closed. Referred to Title IX Coordinator/Office: The case has been forwarded to the Title IX Coordinator/Office. That Coordinator/Office is responsible for reviewing the case and for determining whether or not a Title IX investigation is warranted and/or whether any other action will be taken to resolve the case.
Closed. Victim Declined to Prosecute: The victim decided not to press charges or follow through with the criminal process.
Closed. Referred to Prosecutor: The case is referred to the prosecutor's office. That agency will review the case and determine if charges will be filed.
Closed. Public Space: Closed. Case occurred on public property within the campus boundaries. TUPD did not investigate the case.
Closed. Off-campus incident: Closed. Case occurred off-campus and is not within the University's jurisdiction. TUPD did not investigate the case.
Closed. Subject barred: The subject(s) has been issued a University bar notice which restricts the subject(s) from entering or accessing any Tulane University property. A violation of a bar notice my result in that person's arrest for trespassing.
Closed. Subject arrested: The subject(s) has been arrested by either TUPD or NOPD.
Closed. No suspects or witnesses: Case has no solvability.
Closed. No identifiable suspect: A description and/or video surveillance of the subject is available by positive identification of the subject has not been made.
Closed. Reclassified: The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation.
Closed. No further action: No further investigative action is required.
Closed by Exception: In certain situations, elements beyond law enforcement’s control prevent the agency from arresting and formally charging the offender. (but enough evidence was gathered to support an arrest, make a charge, and turn over the offender to the court for prosecution making the case Closed by Exception).