Daily Crime & Fire Log
Crime Log case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log.
This Crime Log contains reportable activities for the Uptown and Elmwood Campuses of Tulane University. Hard copies of the Crime Log is also available at the Collins C. Diboll Complex, Tulane University Police Department, during normal business hours.
Note: Incidents with a case number that starts with "NA" involve information received from other University Administrators, who are defined by federal law as "campus security authorities". These administrators share non-identifying information, with the University Police, that is provided by the victim. In these incidents, the victim did not file an official police report and therefore, it is not always possible to provide information regarding the five areas typically covered in the Crime Log, i.e. (Nature/Classification, date Reported, Date Occurred, Time, General Location, Off Campus (Y or N) Disposition). Because an official report was not filed, there will be no disposition. These incidents are reported to the University Police for statistical purposes and are posted to the Crime Log as the information is received by the University Police.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of the victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
Crime Log
Category | Case # | Report Date | Incident Date and Time Sort ascending | Location | Campus | Off Campus | Disposition |
---|---|---|---|---|---|---|---|
Restricted Presence | 24-09-17-051995 | LBC | Uptown | No | Closed. Subject barred | ||
Driving While Intoxicated | 24-09-17-05189 | X75XX Maple St. | Uptown | Yes | Closed. Subject Arrested | ||
Theft of Scooter | 4-09-17-051972 | Howard Tilton Memorial Library | Uptown | No | Open | ||
Noise Complaint | 24-09-17-051971 | Goldring Hall | Uptown | No | Closed. No further action | ||
Hit and Run | 24-09-17-051916 | X60XX Freret St. | Uptown | Yes | Open | ||
Vehicle Burglary | 24-09-17-051882 | X23XX St. Claude Ave | Uptown | Yes | Open | ||
Noise Complaint | 24-09-17-051819 | X30XX Calhoun St. | Uptown | Yes | Unfounded | ||
Fire Alarm | 24-09-15-051725 | Hutchinson Bldg. School of Medicine | Downtown | No | Closed. No further action | ||
Residential Burglary and Auto Theft | 24-09-16-051698 | XX81X Adams St. | Uptown | Yes | Open | ||
Found Narcotics | 24-09-16-051684 | 1415 Tulane Ave./ LCMC ER | Downtown | No | Closed. No further action | ||
Hit and Run/ Reckless Operations | 24-09-14-051386 | Broadway St. and Spruce St. | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 24-09-12-051041 | X24XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-09-13-051188 | X10XX Pine St. | Uptown | Yes | Unfounded | ||
Harassing Phone Calls | 240558 | Diboll Complex | Uptown | No | Open | ||
Suspicious Activity | 24-09-12-051045 | Freret St & Calhoun St | Uptown | Yes | Closed. No further action | ||
Suspicious Activity | 24-09-12-051040 | 014XX Audubon St | Uptown | Yes | Closed. No further action | ||
Theft | 240556 | Sharp Hall Laundry Room | Uptown | No | Closed. No further action | ||
Noise Complaint | 24-09-11-050863 | Pine St & Oak St | Uptown | Yes | Closed. No further action | ||
Vehicle Fire | 240550 | 014XX Tulane Ave | Downtown | No | Open | ||
Loud Noise Complaint | 24-09-08-050159 | 024XX Palmer Ave | Uptown | Yes | Closed. No further action | ||
Misdemeanor Sexual Battery | 240541 | Yulman Stadium | Uptown | No | Closed. Subject Arrested | ||
Simple Battery | 240540 | Yulman Stadium | Uptown | No | Open | ||
Noise Complaint | 24-09-07-050044 | 006XX Audubob St | Uptown | Yes | Closed. No further action | ||
Simple Battery | 240536 | 013XX Gravier St | Downtown | No | Open | ||
Extortion | 240535 | Mayer Residence | Uptown | No | Open | ||
Vehicle Theft | 24-09-06-049855 | 024XX Calhoun St | Uptown | Yes | Referred to NOPD | ||
Simple Burglary | 240533 | Environmental Science Building | Downtown | No | Open | ||
Suspicious Person | 24-09-04-049542 | 009XX Cherokee St | Uptown | Yes | Closed. No further action | ||
Simple Criminal Damage to Property | 24-09-03-049353 | XXX70X Broadway St. | Uptown | Yes | Closed. No further action | ||
Harassing Phone Calls | 24-09-03-0049301 | Aron Residence | Uptown | Yes | Open | ||
Simple Burglary | 24-09-02-049151 | Murphy Garage | Downtown | No | Closed. No further action | ||
Simple Battery | 24-09-03-049276 | X12XX Tulane Ave | Downtown | No | Open | ||
Loud Noise Complaint | 24-09-01-048986 | XXX62X S. Robertson Street | Uptown | Yes | Closed. No further action | ||
Violation of Protective Orders | 240518 | X10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 24-09-01-048859 | XX19XX Broaday St. | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 24-08-31-048801 | XXX70X Broadway St. | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 24-08-31-048698 | X54XX Clara St. | Uptown | Yes | Closed. No further action | ||
Trespassing/ Active Warrants/ Restricted Presence Issued | 240514 | Diboll Complex | Uptown | No | Closed. Subject Arrested | ||
Simple Battery | 24-08-31-048829 | Hillary St. and Oak St. | Uptown | Yes | Open | ||
Theft | 240513 | Newcomb Temp Building 3 | Uptown | No | Open | ||
Suspicious Person | 24-08-29-048488 | Gibson Hall | Uptown | No | Closed. No further action | ||
Trespassing & Traffic Attachment | 24-08-29-048400 | x15xx Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
Loud Noise Complaint | 24-08-29-048496 | Area of Decou Labat | Uptown | No | Closed. No further action | ||
Aggravated Battery by cutting | 240503 | 012XX Tulane Ave. | Downtown | No | Closed. Subject Arrested | ||
Theft | 24-08-27-048129 | Diboll Parking Garage | Uptown | No | Closed. Subject Arrested | ||
Lost or Stolen Property | 24-09-01- 048978 | Weinmann Hall | Downtown | No | Closed. No further action | ||
Burglary | 240497 | Weatherhead Residential | Uptown | No | Closed. Subject Arrested | ||
Golf Cart Theft | 240499 | Caroline Richardson | Uptown | No | Open | ||
Disturbance | 24-08-25-047769 | Warren House | Uptown | No | Closed. No further action | ||
Disturbance | 24-08-25-047684 | 022XX Jefferson Ave | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 24-08-24-047620 | 010XX Pine St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 24-08-24-047603 | 010XX Pine St | Uptown | Yes | Closed. Subject Arrested | ||
Theft of Bicycle | 24-08-24-047601 | 062XX Freret St | Uptown | Yes | Referred to NOPD | ||
Noise Complaint | 24-08-24-047598 | 025XX Palmer Ave | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 24-08-24-047659 | 032XX Calhoun St | Uptown | Yes | Closed. No further action | ||
Aggravated Assault - Domestic | 24-08-23-047492 | Hillary St & Maple St | Uptown | Yes | Closed by Exception | ||
Disturbance | 24-08-23-047478 | Elks Pl & Tulane Ave | Downtown | No | Closed. No further action | ||
Sexual Battery | 240495 | Sharp Hall | Uptown | No | Closed. Subject Arrested | ||
Criminal Mischief | 240494 | Josephine Louise Residence Hall | Uptown | No | Closed. Subject Arrested | ||
Loud Noise Complaint | 24-08-22-047299 | 016XX Pine St | Uptown | Yes | Closed. No further action | ||
Simple Battery | 24-08-22-047126 | Snake and Jakes | Uptown | Yes | Closed. Subject Arrested | ||
Disturbing the Peace | 24-08-22-047190 | 002XX Loyola Ave | Downtown | No | Closed. Subject Arrested | ||
Criminal Trespass | 240489 | Monroe Quad | Uptown | No | Closed. Subject Arrested | ||
Suspicious Person | 24-08-20-046829 | 071XX Freret St | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 24-08-20-046764 | X12XX Broadway St. | Uptown | Yes | Unfounded | ||
Outstanding Warrant | 24-08-19-046642 | X73XX | Uptown | Yes | Closed. Subject Arrested | ||
Loud Noise Complaint | 24-08-19-046732 | X12XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Restricted Presence Issued / Loitering | 24-08-19-046704 | McAlister Auditorium | Uptown | No | Closed. Subject barred | ||
Indecent exposure/ Trespass | 24-08-19-046702 | Cleveland and S. Villere | Downtown | No | Closed. No further action | ||
Trespassing | 240483 | Exterior of Tilton Memorial Hall | Uptown | Yes | Closed. Subject Arrested | ||
Graffiti | 24-08-19-046639 | X10XX Pine St. | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 24-08-18-046368 | X63XX S. Prieur | Uptown | Yes | Unfounded | ||
Traffic Stop/Fugitive Attachment | 24-08-17-046324 | Cleveland Ave. and S. Villere | Downtown | No | Closed. Subject Arrested | ||
Simple Burglary of a Residence | 24-08-17-046286 | X70xx Hickory St. | Uptown | Yes | Referred to NOPD | ||
Restricted Presence Issued / Battery | 240476 | Biever Hall (Loyola Campus) | Uptown | Yes | Referred to Outside Agency | ||
Suspicious Person | 24-08-16-046135 | Claiborne Lot | Uptown | No | Closed. No further action | ||
Suspicious Person - Outstanding Warrants | 24-08-16-046133 | 1415 Tulane Ave, LCMC E.R. | Downtown | No | Closed. Subject Arrested | ||
Burglary | 24-08-16-046117 | Mayer Residence | Uptown | No | Closed. Subject Arrested | ||
Drug law Violation | 24-08-16-046101 | Hutchinson Building | Downtown | No | Closed. Subject Arrested | ||
Theft | 24-08-15-045998 | X14XX | Downtown | No | Closed. No further action | ||
Lewd Conduct | 240467 | 062XX Magnolia St | Uptown | Yes | Closed. Subject Arrested | ||
Theft | 24-08-09-044709 | 020xx S Carollton Ave | Uptown | Yes | Referred to NOPD | ||
Unauthorized Use of a Moveable | 24-08-09-044662 | Tulane Ave & Saratoga St | Downtown | Yes | Closed. Subject Arrested | ||
Suspicious Noise | 24-08-07-044280 | 020XX State St | Uptown | Yes | Closed. No further action | ||
Theft by Fraud | 240459 | Tidewater Building | Downtown | No | Open | ||
Restricted Presence | 240456 | Ben Weiner & Janet Yulman | Uptown | No | Closed. Subject barred | ||
Criminal Trespass | 24-08-04-043709 | 006XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Theft | 240452 | 012XX Tulane Ave | Downtown | No | Open | ||
Gunshot Sound reported | 24-08-01-043114 | Cherokee St & Freret St | Uptown | Yes | Closed. No further action | ||
Sexual Battery | 24-07-29-042507 | 015XX Gravier St | Downtown | Yes | Referred to NOPD | ||
Disturbance | 24-07-27-042238 | RTA Bus Stop 012XX TUlane Ave | Downtown | No | Closed. No further action | ||
Trespassing | 240448 | Wilson Center Exterior | Uptown | No | Closed. Subject Arrested | ||
Disturbance | 24-07-25-041885 | Elks St & Canal St | Downtown | Yes | Closed. No further action | ||
Restricted Presence | 240447 | 014XX Tulane Ave | Downtown | No | Closed. Subject barred | ||
Vehicle Burglary | 24-07-24-041664 | 012XX Tulane Ave | Downtown | Yes | Closed. Subject Arrested | ||
Theft of Bicycle | 240443 | School of Medicine | Downtown | No | Open | ||
Aggravated Assault | 240442 | RTA Bus Stop 127 Elk Pl | Downtown | No | Open | ||
Battery of a Dating Partner | 240441 | 013XX Gravier St | Downtown | Yes | Closed. Subject Arrested | ||
Suspicious Person | 24-07-23-041460 | St Charles Ave & Arabella St | Uptown | Yes | Closed. Subject Arrested | ||
Vehicle Burglary | 24-07-21-040985 | 060XX S Robertson St | Uptown | Yes | Referred to NOPD | ||
Theft | 24-08-17-046275 | X27XX Jefferson Ave. | Uptown | Yes | Open |
Listings can be sorted by clicking on the column name. (OC = Off Campus*)
Crime Log Disposition Definitions
The following is an explanation of terminology used to complete the Disposition section of the TUPD Crime Log:
Open Case: The case is currently being investigated by TUPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Closed. Referred to department: The case is referred to the appropriate supervisory employee or to Human Resources. Those departments review the case and determine if disciplinary action will be initiated.
Closed. Referred to NOPD: This case is being investigated by the New Orleans Police Department.
Closed. Referred to Outside Agency: The case is being investigated by a law enforcement agency other than NOPD. The specific agency will be identified in the disposition.
Closed. Referred to Dean of Students Office: The case has been forwarded to the Dean of Students Office. That office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with violation(s) of the Student Code Of Conduct.
Closed. Referred to Title IX Coordinator/Office: The case has been forwarded to the Title IX Coordinator/Office. That Coordinator/Office is responsible for reviewing the case and for determining whether or not a Title IX investigation is warranted and/or whether any other action will be taken to resolve the case.
Closed. Victim Declined to Prosecute: The victim decided not to press charges or follow through with the criminal process.
Closed. Referred to Prosecutor: The case is referred to the prosecutor's office. That agency will review the case and determine if charges will be filed.
Closed. Public Space: Closed. Case occurred on public property within the campus boundaries. TUPD did not investigate the case.
Closed. Off-campus incident: Closed. Case occurred off-campus and is not within the University's jurisdiction. TUPD did not investigate the case.
Closed. Subject barred: The subject(s) has been issued a University bar notice which restricts the subject(s) from entering or accessing any Tulane University property. A violation of a bar notice my result in that person's arrest for trespassing.
Closed. Subject arrested: The subject(s) has been arrested by either TUPD or NOPD.
Closed. No suspects or witnesses: Case has no solvability.
Closed. No identifiable suspect: A description and/or video surveillance of the subject is available by positive identification of the subject has not been made.
Closed. Reclassified: The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation.
Closed. No further action: No further investigative action is required.
Closed by Exception: In certain situations, elements beyond law enforcement’s control prevent the agency from arresting and formally charging the offender. (but enough evidence was gathered to support an arrest, make a charge, and turn over the offender to the court for prosecution making the case Closed by Exception).