Daily Crime & Fire Log
Case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the Crime and Fire Log.
This Daily Crime and Fire Log for the most recent 60-day period is available for public inspection during regular business hours. It can be accessed through the electronic kiosk located in the lobby of the University Police Department station in the Collins C. Diboll Complex on the Uptown Campus, the lobby of the University Police Department substation located at 1036 Broadway Street, the lobby of the University Police Department station Downtown Tulane Police Station at 1201 Tulane Avenue on the Downtown campus as well as the lobby of the University Police Department station at 18703 Three Rivers Road on the TNPRC campus.
Note: Case numbers beginning with “IR” refer to information received from other University personnel who are classified as Campus Security Authorities (CSAs) under federal law. These reports involve Clery Crimes which occurred on Clery Geography or within the patrol jurisdiction of TUPD and were reported to a CSA. CSA cases are forwarded to the Clery Compliance Analyst for review and are evaluated for inclusion in campus crime statistics or Timely Warning Notifications.
Because CSA reports may not have been reported to TUPD by the victim, TUPD may not investigate them, and they may lack complete details typically included in the Crime Log (e.g., nature/classification, date reported, date occurred, time, general location, whether the incident occurred off campus, and disposition). If no official report was filed, a disposition would not be assigned. These incidents are recorded for statistical purposes and added to the Daily Crime and Fire Log as the information becomes available.
Incidents are added to the Crime and Fire Log within two (2) business days of the incident becoming known to the Tulane University Police Department.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of the victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
Crime Log
| Category | Case # | Report Date | Incident Date and Time Sort ascending | Location | Campus | Off Campus | Disposition |
|---|---|---|---|---|---|---|---|
| Suspicious Person | 26-07-18-053898 | 071XX Willow St | Uptown | Yes | Closed. Subject Arrested | ||
| Drug law Violation | 26-07-17-053462 | TULANE AVE & LASALLE ST | Downtown | Yes | Referred to NOPD | ||
| Vehicle Burglary | 26-07-14-052585 | XX9XX Cherokee St | Uptown | Yes | Referred to NOPD | ||
| Criminal Damage | 26-07-14-052551 | XXX1XX Millaudon St | Uptown | Yes | Referred to NOPD | ||
| Suspicious Person | 26-07-13-052343 | 64XX S. Claiborne Av | Uptown | Yes | Closed. Subject Arrested | ||
| Illegal Discharge of Weapon (unconfirmed) | 26-07-12-052204 | Broadway St. / Oak St. | Uptown | Yes | Referred to NOPD | ||
| Assist Other Department/ Trespass | 26-07-12-052175 | 16XX Broadway St. | Uptown | Yes | Referred to NOPD | ||
| Assist Other Department/ Illegal Possession of a Weapon | 26-07-12-052098 | Tulane Ave. and S. Saratoga St. | Uptown | Yes | Closed. Subject Arrested | ||
| Trespass | 260554 | Hutchinson Exterior | Downtown | No | Closed. Subject Arrested | ||
| Trespass | 260552 | Downtown Campus Center | Downtown | No | Closed. Subject Arrested | ||
| Assist other Agency/ Theft | 26-07-07-050785 | 74XX Burthe St. | Uptown | Yes | Referred to NOPD | ||
| Theft | 26-07-07-050739 | 10XX Broadway St. | Uptown | Yes | Referred to NOPD | ||
| Unlawful Entry into a Place of Business | 260549 | LaSalle Parking Garage | Downtown | No | Closed. Subject Arrested | ||
| Trespass | 260547 | Deming Pavilion | Downtown | No | Closed. Subject Arrested | ||
| Obscenity | 26-07-06-050469 | S. Saratoga and Tulane Ave. | Downtown | Yes | Closed. Subject Arrested | ||
| Burglary | 26-07-06-050399 | 20XX Broadway St. | Uptown | Yes | Referred to NOPD | ||
| Theft | 260544 | 1540 Canal St. Parking Lot | Downtown | No | Open | ||
| Auto burglary | 26-07-06-050359 | 1315 Gravier St. (Exterior) | Downtown | Yes | Closed. Subject Arrested | ||
| Burglary | 260543 | 1315 Gravier St. | Downtown | No | Open | ||
| Simple Battery of a Dating Partner | 26-07-05-050262 | 1200 Block Tulane Ave | Downtown | Yes | Closed. No further action | ||
| Noise Complaint | 26-07-03-049778 | 1000 Blk Lowerline St | Uptown | Yes | Unfounded | ||
| Bicycle Theft | 260540 | LBC Bike Rack | Uptown | No | Open | ||
| Fire | 260539 | Dixon Hall Annex, Lupin Theater, Backstage area | Uptown | No | Closed. No further action | ||
| Trespass | 260538 | Saratoga Garage | Downtown | No | Closed. Subject Arrested | ||
| Theft | 26-06-29-048617 | 200 Block of Elks Place | Downtown | Yes | Referred to NOPD | ||
| Shoplifting | 26-06-24-047336 | 011XX S Carrollton Ave | Uptown | Yes | Referred to NOPD | ||
| Theft | 26-06-24-047296 | 079XX St Charles Ave | Uptown | Yes | Referred to NOPD | ||
| Vehicle Burglary | 26-06-22-046800 | 6200 block of Willow St. | Uptown | Yes | Referred to NOPD | ||
| Vehicle Burglary | 26-06-22-046764 | 58XX Willow St. | Uptown | Yes | Referred to NOPD | ||
| Disturbance | 26-06-21-046658 | 1200 block of Tulane Ave.: bus stop | Downtown | Yes | Closed. No further action | ||
| Simple Battery | 26-06-20-046423 | 1100 block of Canal St. | Downtown | Yes | Closed. Subject Arrested | ||
| Theft | 260519 | Stern Hall Bike Rack | Uptown | No | Open | ||
| Trespass | 260518 | Downtown Campus Center: ER | Downtown | No | Closed. Subject Arrested | ||
| Theft | 26-06-14-044875 | 1315 Gravier St. (exterior) | Downtown | No | Referred to NOPD | ||
| Assist Other Agency/ Burglary | 26-06-14-044739 | 11XX Lowerline St. | Uptown | Yes | Referred to NOPD | ||
| Disturbance | 26-06-13-044447 | 100 block of S. Saratoga St. | Downtown | Yes | Closed. No further action | ||
| Trespass | 26-06-13-044368 | 8XX Broadway St. | Uptown | Yes | Referred to NOPD | ||
| Trespass | 260506 | Reily Center | Uptown | No | Closed. Subject Arrested | ||
| Bicycle Theft | 260502 | Mayer Residential Hall: Exterior Bike Rack | Uptown | No | Open | ||
| Pickpocket | 26-06-06-042542 | 900 block of Canal St. | Downtown | Yes | Referred to NOPD | ||
| Simple Battery | 26-05-31-041023 | 1200 Tulane Ave. | Downtown | Yes | Referred to NOPD | ||
| Noise Complaint | 26-05-30-040894 | Deming Pavilion | Downtown | No | Closed. No further action | ||
| Simple Criminal Damage | 260494 | Saratoga Parking Garage | Downtown | No | Open | ||
| Shoplifting; Open Attachments | 26-05-29-040616 | Chuck's Market: 7133 St. Charles Ave. | Uptown | Yes | Closed. Subject Arrested | ||
| Simple Criminal Damage to Property/ Disturbing the Peace | 260493 | Downtown Campus Center: ER | Downtown | No | Closed. Subject Arrested | ||
| Theft | 260491 | Paul Hall | Uptown | No | Open | ||
| Trespass | 26-05-25-039373 | J. Bennett Johnston Building (Exterior) | Downtown | No | Closed. No further action | ||
| Shoplifting | 26-05-24-039193 | Chuck's Market: 7133 St. Charles Avenue | Uptown | Yes | Referred to NOPD | ||
| Theft | 26-05-22-038715 | 9XX Fern St. | Uptown | Yes | Referred to NOPD |
Listings can be sorted by clicking on the column name. (OC = Off Campus*)
Crime Log Disposition Definitions
The following is an explanation of terminology used to complete the Disposition section of the TUPD Crime Log:
Open Case: The case is currently being investigated by TUPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Closed. Referred to department: The case is referred to the appropriate supervisory employee or to Human Resources. Those departments review the case and determine if disciplinary action will be initiated.
Closed. Referred to NOPD: This case is being investigated by the New Orleans Police Department.
Closed. Referred to Outside Agency: The case is being investigated by a law enforcement agency other than NOPD. The specific agency will be identified in the disposition.
Closed. Referred to Dean of Students Office: The case has been forwarded to the Dean of Students Office. That office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with violation(s) of the Student Code Of Conduct.
Closed. Referred to Title IX Coordinator/Office: The case has been forwarded to the Title IX Coordinator/Office. That Coordinator/Office is responsible for reviewing the case and for determining whether or not a Title IX investigation is warranted and/or whether any other action will be taken to resolve the case.
Closed. Victim Declined to Prosecute: The victim decided not to press charges or follow through with the criminal process.
Closed. Referred to Prosecutor: The case is referred to the prosecutor's office. That agency will review the case and determine if charges will be filed.
Closed. Public Space: Closed. Case occurred on public property within the campus boundaries. TUPD did not investigate the case.
Closed. Off-campus incident: Closed. Case occurred off-campus and is not within the University's jurisdiction. TUPD did not investigate the case.
Closed. Subject barred: The subject(s) has been issued a University bar notice which restricts the subject(s) from entering or accessing any Tulane University property. A violation of a bar notice my result in that person's arrest for trespassing.
Closed. Subject arrested: The subject(s) has been arrested by either TUPD or NOPD.
Closed. No suspects or witnesses: Case has no solvability.
Closed. No identifiable suspect: A description and/or video surveillance of the subject is available by positive identification of the subject has not been made.
Closed. Reclassified: The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation.
Closed. No further action: No further investigative action is required.
Closed by Exception: In certain situations, elements beyond law enforcement’s control prevent the agency from arresting and formally charging the offender. (but enough evidence was gathered to support an arrest, make a charge, and turn over the offender to the court for prosecution making the case Closed by Exception).