Daily Crime & Fire Log
Crime Log case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log.
This Crime Log contains reportable activities for the Uptown and Elmwood Campuses of Tulane University. Hard copies of the Crime Log is also available at the Collins C. Diboll Complex, Tulane University Police Department, during normal business hours.
Note: Incidents with a case number that starts with "NA" involve information received from other University Administrators, who are defined by federal law as "campus security authorities". These administrators share non-identifying information, with the University Police, that is provided by the victim. In these incidents, the victim did not file an official police report and therefore, it is not always possible to provide information regarding the five areas typically covered in the Crime Log, i.e. (Nature/Classification, date Reported, Date Occurred, Time, General Location, Off Campus (Y or N) Disposition). Because an official report was not filed, there will be no disposition. These incidents are reported to the University Police for statistical purposes and are posted to the Crime Log as the information is received by the University Police.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of the victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
Crime Log
Category | Case # | Report Date | Incident Date and Time Sort ascending | Location | Campus | Off Campus | Disposition |
---|---|---|---|---|---|---|---|
Noise Complaint | 25-02-18-010074 | 72XX Burthe St. | Uptown | Yes | Closed. No further action | ||
Noise Complaints | 25-02-18-010054 | 7XX BROADWAY St. | Uptown | Yes | Unfounded | ||
Theft | 250133 | Paul Hall | Uptown | No | Open | ||
Possession of alcoholic beverages in motor vehicle | 250132 | Tulane Ave and LaSalle St | Downtown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-17-009891 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-02-16-009444 | 16XX Pine St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-02-16-009434 | 010XX Audubon St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-16-009430 | 075XX Freret St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-15-009402 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-02-15-009374 | 16XX Pine St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-02-15-009366 | 16XX Pine St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-02-15-009358 | 010XX Broadway St | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-02-15-009345 | 009XX Lowerline St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-15-009339 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Noise Complaint | 25-02-15-009217 | 076XX Jeannette St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-02-15-009286 | 070XX Freret St | Uptown | Yes | Closed. No further action | ||
Aggravated Assault | IR #00104292 | Aron Residence | Uptown | No | Referred to Student Conduct | ||
Noise Complaint | 25-02-15-009218 | 008XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-14-009209 | 075xx Jeannette St | Uptown | Yes | Closed. No further action | ||
Drug law Violation | 250125 | Wall Residence Hall | Uptown | No | Open | ||
Noise Complaint | 25-02-14-009028 | Zeta Psi Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Theft of Electric Bicycle | N-00111-25 (NOPD) | Uptown campus, unspecified location | Uptown | No | Referred to NOPD | ||
Noise Complaint | 25-02-14-009043 | 080XX Willow St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-14-009019 | 016XX Pine St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-14-009016 | Kappa Alpha Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-13-009014 | 017XX Pine St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-13-009013 | Kappa Alpha Fraternity | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-13-009006 | 076XX Oak St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-13-009007 | 017XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-13-009002 | 017XX Pine St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-13-008988 | Kappa Sigma Fraternity | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-13-008964 | Kappa Sigma Fraternity | Uptown | Yes | Closed. No further action | ||
Restricted Presence | 250122 | Lavin Bernick Center | Uptown | No | Closed. Subject barred | ||
Theft | 250121 | Mayer Residence | Uptown | No | Unfounded | ||
Assist Other Department/ Burglary | 25-02-11-008612 | 19XX Broadway St. | Uptown | Yes | Referred to NOPD | ||
Suspicious Person | 250115 | The Commons | Uptown | No | Closed. Subject barred | ||
Noise Complaint | 25-02-11-008544 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
Fire Alarm - (no signs of fire) | 25-02-11-008468 | Weatherhead Res Hall | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-02-10-008430 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Harassing communications | 250109 | Wilson Center | Uptown | No | Open | ||
Theft | 250107 | Janet Yulman Way | Uptown | No | Open | ||
Simple Battery | 250105 | River Residence Hall | Uptown | No | Open | ||
Lewd Conduct | 25-02-09-008198 | Diboll Parking Garage | Uptown | No | Closed. No identifiable suspect | ||
Noise Complaint | 25-02-09-008180 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-02-09-008089 | 071XX Freret St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-09-008070 | 006XX Broadway St | Uptown | Yes | Closed. No further action | ||
Sexual Assault | IR #00104027 | Undisclosed residential hall | Uptown | No | Referred to Title IX | ||
Noise Complaint | 25-02-08-008029 | 026XX Josesph St | Uptown | Yes | Closed. No further action | ||
Disturbance | 250102 | The Commons | Uptown | No | Open | ||
Theft | 25-02-08-007989 | 048XX Tchoupitoulas St | Downtown | Yes | Referred to NOPD | ||
Noise Complaint | 25-02-08-007982 | 007XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-02-08-007977 | 010XX Broaday St | Uptown | Yes | Closed. No further action | ||
Theft | 250100 | Alumni House | Uptown | No | Open | ||
Noise Complaint | 25-02-08-007918 | 014XX Audubon St | Uptown | Yes | Closed. No further action | ||
Drug law Violation | 250099 | 014XX Tulane Ave | Downtown | No | Closed. Subject Arrested | ||
Criminal Damage to Property | 250098 | Greenbaum House | Uptown | No | Open | ||
Hazing | IR #00104415 | 9XX Broadway St. Sigma Chi | Uptown | Yes | Referred to Student Conduct | ||
Obstruction of Traffic | 25-02-07-007845 | 071XX Freret St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-07-007837 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Drug law Violation | 25-02-07-007822 | 012XX Tulane Ave | Downtown | No | Closed. Subject Arrested | ||
Noise Complaint | 25-02-06-007531 | Decou-Labat Residences | Uptown | No | Closed. No further action | ||
Noise Complaint | 25-01-05-007492 | 014XX Audubon St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-05-007485 | 008XX Audubon St | Uptown | Yes | Closed. No further action | ||
Vehicle & Pedestrian Accident | 25-01-05-007438 | Leake St & Burdette St | Uptown | Yes | Open | ||
Vehicle Burglarized | 25-01-05-007429 | 002XX Lowerline St | Uptown | Yes | Referred to NOPD | ||
Suspicious Person | 25-02-05-007416 | Lavin Bernick Center | Uptown | No | Closed. No further action | ||
Burglary | B-03992-25 (NOPD) | Phi Gamma Delta | Uptown | Yes | Referred to NOPD | ||
Suspicious Person | 25-01-08-007998 | 024XX State St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-02-04-007185 | 013XX Gravier St | Downtown | No | Closed. No further action | ||
Restricted Presence | 250088 | Yulman Stadium | Uptown | No | Closed. Subject barred | ||
Hazing | IR #103989 | Unknown address on Broadway St. | Uptown | Yes | Referred to Student Conduct | ||
Attempted Auto Theft | 250085 | LCMC 1415 Tulane Ave | Downtown | No | Closed. Subject Arrested | ||
Simple Battery | 25-02-03-007052 | The Boot | Uptown | Yes | Referred to NOPD | ||
Theft | 250083 | Reilly Center | Uptown | No | Open | ||
Noise Complaint | 25-02-02-006729 | 072XX Hickory St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-01-006721 | 023XX Palmer St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-01-006569 | 010XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-01-006719 | 077XX Zimple St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-01-006717 | 075XX Maple St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-01-006714 | 020XX Broadway St | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-02-01-006713 | Mayer Residence | Uptown | No | Closed. No identifiable suspect | ||
Noise Complaint | 25-02-01-006695 | Newcomb Pl & Freret St | Uptown | Yes | Closed. No further action | ||
Vandalism | 25-02-01-006692 | 006XX Broadway St | Uptown | Yes | Referred to NOPD | ||
Noise Complaint | 25-02-01-006687 | 010XX Broadway St | Uptown | Yes | Closed. No further action | ||
Simple Rape | 25-02-01-006666 | Zimple St & Audubon St | Uptown | Yes | Referred to NOPD | ||
Noise Complaint | 25-02-01-006663 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-01-006660 | 006XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-01-006567 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-01-006649 | 006XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-02-01-006563 | 006XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-31-006553 | 076XX Burthe St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-31-006552 | Pine St & Birch St | Uptown | Yes | Closed. No further action | ||
Hazing (11)/ Aggravated Assault (6) | IR #00103718/00103745/00103802/00103807 | 6XX Broadway St., 9XX Broadway St., 12XX Broadway St. 8XX Broadway St., 7XX Broadway St. | Uptown | Yes | Referred to Student Conduct | ||
Noise Complaint | 25-01-31-006530 | 072XX St Charles Ave | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-31-006502 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Restricted Presence | 250071 | Lavin Bernick Center | Uptown | No | Closed. Subject barred | ||
Suspicious Person | 25-01-31-006354 | Lasalle Parking Garage | Downtown | No | Closed. No further action | ||
Noise Complaint | 25-01-31-006316 | 014XX Audubon St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-31-006312 | Sigma Chi Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-01-30-006269 | Zeta Psi Fraternity | Uptown | Yes | Closed. No further action | ||
Simple Battery | 250070 | Diboll Parking Garage | Uptown | No | Open | ||
Restricted Presence | 250067 | Wave City Market | Uptown | No | Open | ||
Theft | 250066 | Caroline Richardson Building | Uptown | No | Open | ||
Suspicious Person | 25-01-30-006170 | 077XX Plum St | Uptown | Yes | Closed. No identifiable suspect | ||
Suspicious Person | 25-01-29-005997 | 77XX Plum St. | Uptown | Yes | Closed. No identifiable suspect | ||
Suspicious Person | 25-01-29-005996 | 77XX Plum St. | Uptown | Yes | Closed. No identifiable suspect | ||
Vehicle Burglary | 25-01-29-005953 | 13XX Tulane Ave. | Downtown | Yes | Open | ||
Suspicious Person | 250065 | 12XX Tulane Ave. | Downtown | No | Closed. Subject barred | ||
Noise Complaint | 25-01-28-005881 | 63XX S. Robertson | Uptown | No | Unfounded | ||
Suspicious Person | 250062 | 13XX Tulane Ave. | Downtown | No | Closed. No further action | ||
Vehicle Burglary | 25-01-28-005736 | 20XX State St. | Uptown | Yes | Open | ||
Package Theft | 25-01-28-005688 | 14XX Broadway St. | Uptown | Yes | Open | ||
Obscenity | 25-01-26-005354 | St. Charles Ave/Cadiz St | Uptown | Yes | Closed. No identifiable suspect | ||
Theft | 25-01-26-005328 | 71XX Freret Street | Uptown | Yes | Open | ||
Noise Complaint | 25-01-26-005271 | Plum St / Adams St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-26-005266 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-01-25-005111 | 1315 Gravier Street | Downtown | No | Closed. No further action | ||
Noise Complaint | 25-01-24-005052 | 76XX Zimple St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-24-005035 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Sexual Assault | A-19668-25 | Off Campus Location | Uptown | No | Referred to NOPD | ||
Hazing | 250055 | 8XX Broadway St. | Uptown | Yes | Open | ||
Noise Complaint | 25-01-21-004593 | 007XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-01-21-004571 | Zeta Psi Fraternity | Uptown | Yes | Closed. No further action | ||
Domestic Disturbance | 25-01-20-004484 | 079XX Oak St | Uptown | Yes | Referred to NOPD | ||
Noise Complaint | 25-01-20-004328 | Sigma Chi Fraternity | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-19-004311 | 072XX Burthe St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-19-004202 | Zeta Beta Tau Fraternity | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-19-004200 | Phi Gamma Delta | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-19-004075 | 008XX Pine St | Uptown | Yes | Closed. No further action | ||
Burglary | 25-01-18-004122 | 006XX Pine St | Uptown | Yes | Referred to NOPD | ||
Noise Complaint | 25-01-19-004082 | 012XX Pine St | Uptown | Yes | Closed. No further action | ||
Simple Battery | 25-01-18-004069 | 011XX Broadway St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-01-18-004055 | 077XX Zimple St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-18-003992 | Kappa Sigma Fraternity | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-18-003989 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-18-003988 | 009XX Lowerline St | Uptown | Yes | Closed. No further action | ||
Theft | 25-01-18-003973 | 010XX Broadway St | Uptown | Yes | Referred to NOPD | ||
Disturbance | 250037 | Twisted Tacos | Uptown | Yes | Open | ||
Disturbance | 25-01-18-003859 | 017XX Audubon St | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-01-18-003834 | Sigma Alpha Epsilon Fraternity | Uptown | Yes | Closed. Subject Arrested | ||
Noise Complaint | 25-01-18-003827 | Zeta Psi Fraternity | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-18-003828 | 072XX Maple St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-18-003821 | 008XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-17-003816 | 008XX Hillary St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-17-003815 | 008XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-17-003813 | Sigma Alpha Epsilon Fraternity | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-17-003804 | Delta Tau Delta | Uptown | Yes | Closed. No further action | ||
Disturbance by Fighting | 250035 | Monroe Hall | Uptown | No | Closed. Subject barred | ||
Suspicious Activity | 25-01-18-003820 | 058XX Willow St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-16-003573 | Broadway St & Maple St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-16-003560 | 013XX Lowerline St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-16-003353 | 008XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-16-003339 | 010XX Broadway St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-15-003333 | 014XX Audubon St | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-15-003300 | 007XX Broadway St | Uptown | Yes | Closed. No further action | ||
Shoplifting | 25-01-15-003259 | 071XX St Charles St | Uptown | Yes | Referred to NOPD | ||
Restricted Presence | 250030 | Lavin Bernick Center | Uptown | No | Closed. Subject barred | ||
Noise Complaint | 25-01-14-003073 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-14-003063 | 21XX Calhoun St. | Uptown | Yes | Closed. No further action | ||
Hit and Run | 25-01-14-003001 | Sports Medicine Parking Lot | Uptown | No | Open | ||
Theft | 25-01-14-002997 | 72XX St. Charles Ave. | Uptown | Yes | Open | ||
Suspicious Person | 25-01-14-002974 | H.E.A.L. Garage | Downtown | No | Closed. No further action | ||
Fire Alarm - (no signs of fire) | 25-01-14-002874 | Butler House | Uptown | No | Unfounded | ||
Noise Complaint | 25-01-13-002852 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
Noise Complaint | 25-01-13-002848 | Newcomb Blvd/Freret St | Uptown | No | Closed. No further action | ||
Burglary | 25-01-13-002790 | 78XX Freret St. | Uptown | Yes | Referred to NOPD | ||
Violation of Protective Order | 250024 | Cudd Hall Exterior | Uptown | No | Closed. Subject Arrested | ||
Theft | 25-01-13-002747 | 28XX Calhoun St. | Uptown | Yes | Open | ||
Theft | 250020 | McWilliams Hall | Uptown | No | Open | ||
Loud Noise Complaint | 25-01-12-002465 | 073XX Freret St | Uptown | Yes | Closed. No further action | ||
Loud Noise Complaint | 25-01-11-002401 | Kappa Alpha Fraternity | Uptown | Yes | Closed. No further action | ||
Suspicious Person | 25-01-08-001600 | Saratoga Parking Garage | Downtown | No | Closed. No further action | ||
Unlawful communications/ Cyber Stalking | IR #00103266 | Lake Hall | Uptown | No | Referred to Title IX | ||
Theft | 25-01-07-001382 | 012XX Tulane Ave | Downtown | No | Closed. Subject Arrested | ||
Aggravated Battery | 250014 | Lavin Bernick Center | Uptown | No | Closed. Subject Arrested | ||
Restricted Presence | 250013 | Murphy Building Garage | Downtown | No | Closed. Subject barred | ||
Criminal Damage | 250012 | TUPD Downtown Station | Downtown | No | Open | ||
Restricted Presence | 250010 | Gibson Hall | Uptown | No | Closed. Subject barred | ||
Simple Battery | 250007 | LCMC 1415 Tulane Ave | Downtown | No | Closed by Exception | ||
Theft | 250008 | Reilly Center | Uptown | No | Open | ||
Vehicle Theft | 250006 | Caroline Richardson Building | Uptown | No | Open | ||
Vehicle Burglary | 25-01-03-000508 | 077XX Dominican St | Uptown | Yes | Referred to NOPD | ||
Suspicious Person | 25-01-03-000473 | Audubon Park | Uptown | Yes | Closed. No identifiable suspect | ||
Suspicious Vehicle | 25-01-02-000327 | Freret St | Uptown | Yes | Closed. No identifiable suspect | ||
Restricted Presence | 250003 | Tidewater Building | Downtown | No | Closed. Subject barred | ||
Battery | 250002 | LCMC 1415 Tulane Ave | Downtown | No | Open | ||
Restricted Presence | 240768 | J Bennet Johnson Building | Downtown | No | Closed. Subject barred | ||
Disturbance | 24-12-24-072873 | 012XX Tulane Ave | Downtown | No | Closed. No further action | ||
Disturbance | 24-12-24-072816 | 071XX St Charles St | Uptown | Yes | Closed. No further action | ||
Trespassing | 240765 | McAlister Auditorium | Uptown | No | Open | ||
Sexual Assault | IR #00103961 | Monroe Hall | Uptown | No | Referred to Title IX |
Listings can be sorted by clicking on the column name. (OC = Off Campus*)
Crime Log Disposition Definitions
The following is an explanation of terminology used to complete the Disposition section of the TUPD Crime Log:
Open Case: The case is currently being investigated by TUPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Closed. Referred to department: The case is referred to the appropriate supervisory employee or to Human Resources. Those departments review the case and determine if disciplinary action will be initiated.
Closed. Referred to NOPD: This case is being investigated by the New Orleans Police Department.
Closed. Referred to Outside Agency: The case is being investigated by a law enforcement agency other than NOPD. The specific agency will be identified in the disposition.
Closed. Referred to Dean of Students Office: The case has been forwarded to the Dean of Students Office. That office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with violation(s) of the Student Code Of Conduct.
Closed. Referred to Title IX Coordinator/Office: The case has been forwarded to the Title IX Coordinator/Office. That Coordinator/Office is responsible for reviewing the case and for determining whether or not a Title IX investigation is warranted and/or whether any other action will be taken to resolve the case.
Closed. Victim Declined to Prosecute: The victim decided not to press charges or follow through with the criminal process.
Closed. Referred to Prosecutor: The case is referred to the prosecutor's office. That agency will review the case and determine if charges will be filed.
Closed. Public Space: Closed. Case occurred on public property within the campus boundaries. TUPD did not investigate the case.
Closed. Off-campus incident: Closed. Case occurred off-campus and is not within the University's jurisdiction. TUPD did not investigate the case.
Closed. Subject barred: The subject(s) has been issued a University bar notice which restricts the subject(s) from entering or accessing any Tulane University property. A violation of a bar notice my result in that person's arrest for trespassing.
Closed. Subject arrested: The subject(s) has been arrested by either TUPD or NOPD.
Closed. No suspects or witnesses: Case has no solvability.
Closed. No identifiable suspect: A description and/or video surveillance of the subject is available by positive identification of the subject has not been made.
Closed. Reclassified: The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation.
Closed. No further action: No further investigative action is required.
Closed by Exception: In certain situations, elements beyond law enforcement’s control prevent the agency from arresting and formally charging the offender. (but enough evidence was gathered to support an arrest, make a charge, and turn over the offender to the court for prosecution making the case Closed by Exception).