Daily Crime & Fire Log
Case numbers do not run sequentially. The Tulane University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the Crime and Fire Log.
This Daily Crime and Fire Log for the most recent 60-day period is available for public inspection during regular business hours. It can be accessed through the electronic kiosk located in the lobby of the University Police Department station in the Collins C. Diboll Complex on the Uptown Campus, the lobby of the University Police Department substation located at 1036 Broadway Street, the lobby of the University Police Department station Downtown Tulane Police Station at 1201 Tulane Avenue on the Downtown campus as well as the lobby of the University Police Department station at 18703 Three Rivers Road on the TNPRC campus.
Note: Case numbers beginning with “IR” refer to information received from other University personnel who are classified as Campus Security Authorities (CSAs) under federal law. These reports involve Clery Crimes which occurred on Clery Geography or within the patrol jurisdiction of TUPD and were reported to a CSA. CSA cases are forwarded to the Clery Compliance Analyst for review and are evaluated for inclusion in campus crime statistics or Timely Warning Notifications.
Because CSA reports may not have been reported to TUPD by the victim, TUPD may not investigate them, and they may lack complete details typically included in the Crime Log (e.g., nature/classification, date reported, date occurred, time, general location, whether the incident occurred off campus, and disposition). If no official report was filed, a disposition would not be assigned. These incidents are recorded for statistical purposes and added to the Daily Crime and Fire Log as the information becomes available.
Incidents are added to the Crime and Fire Log within two (2) business days of the incident becoming known to the Tulane University Police Department.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of the victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
Crime Log
| Category | Case # | Report Date | Incident Date and Time Sort ascending | Location | Campus | Off Campus | Disposition |
|---|---|---|---|---|---|---|---|
| Simple Battery | 25-10-22-064380 | 219 Loyola Ave. (Bus Stop) | Downtown | Yes | Open | ||
| Aggravated Assault | 25-10-22-064226 | 1500 Block of Gravier St. | Downtown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 25-10-23-064425 | 74XX Zimple St. | Uptown | Yes | Unfounded | ||
| Theft | 25-10-21-063982 | 1201 Tulane Ave. | Downtown | No | Open | ||
| Stalking | IR #00110342 | Uptown Campus | Uptown | No | Referred to Title IX | ||
| Trespassing | 250792 | 15XX Canal St. Lot | Downtown | No | Closed. Subject Arrested | ||
| Domestic Violence | IR #00110247 | Uptown campus, unspecified location | Uptown | No | Referred to Title IX | ||
| Noise Complaint | 25-10-18-063434 | 7XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 25-10-18-063421 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Trespassing | 25-10-18-063400 | 8XX Pine St. | Uptown | Yes | Open | ||
| Noise Complaint | 25-10-18-063382 | 12XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Theft | 25-10-18-063378 | Amtrak Terminal 1001 Loyola Ave. | Downtown | Yes | Open | ||
| Trespass | 250775 | LCMC ER 1415 Tulane Ave | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 25-10-17-063290 | 11XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-10-17-063268 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Trespass | 25-10-17-063267 | 24/7 Discount Store 1685 Tulane Ave | Downtown | Yes | Closed. Subject Arrested | ||
| Trespassing | 250770 | Weinmann Hall | Uptown | No | Closed. Subject Arrested | ||
| Noise Complaint | 25-10-17-063116 | 13XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-10-16-063067 | 77XX Zimple St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-10-16-063052 | 900 Cherokee St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 25-10-11-061849 | 10XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Criminal Damage to Property | 25-10-21-064040 | 9XX Broadway St. | Uptown | Yes | Open | ||
| Noise Complaint | 25-10-11-061830 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-10-15-062826 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Disturbance | 25-10-15-062820 | RTA Bus Stop Tulane Ave at Loyola Ave | Downtown | Yes | Closed. No further action | ||
| Bicycle Theft | 250761 | Weatherhead Hall Bike Rack | Uptown | No | Open | ||
| Assist Other Department/ Theft | 25-10-15-062757 | 9XX Fern St. | Uptown | Yes | Referred to NOPD | ||
| Bicycle Theft | 250759 | 1315 Gravier, Bike Rack | Downtown | No | Open | ||
| Noise Complaint | 25-10-15-062766 | 6XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Assist Other Department/ Disturbance | 25-10-15-062754 | New Orleans Public Library (219 Loyola AVE.) | Downtown | Yes | Referred to NOPD | ||
| Noise Complaint | 25-10-14-062611 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Violation of Restraining Order | 250753 | Tulane Medical Center | Downtown | No | Closed. No further action | ||
| Bicycle Theft | 25-10-14-062561 | Thirteen15 - 1315 Gravier St. | Downtown | No | Closed. No witnesses or suspects | ||
| Theft | 25-10-14-062555 | 63XX S. Prieur St. | Uptown | Yes | Open | ||
| Assist Other Department/ Domestic Disturbance | 25-10-13-062298 | 10XX Cherokee Street | Uptown | Yes | Referred to NOPD | ||
| Theft | 25-10-13-062250 | 75XX Burthe Street | Uptown | Yes | Open | ||
| Assist Other Department/ Vehicle Burglary | 25-10-13-062238 | Jung Hotel/ 1500 Canal Street | Downtown | Yes | Referred to NOPD | ||
| Trespass (2) | 250749 | LaSalle Parking Garage | Downtown | No | Closed. Subject Arrested | ||
| Simple Criminal Damage | 25-10-12-062015 | 8XX Lowerline St. | Uptown | Yes | Open | ||
| Simple Criminal Damage | 250746 | 17XX Perdido St. | Uptown | Yes | Closed. Subject Arrested | ||
| Agency Assist/ Vehicular Burglary | 25-10-12-061923 | Loyola Parking Garage | Uptown | Yes | Referred to Outside Agency | ||
| Noise Complaint | 25-10-11-061887 | 10XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-10-11-061804 | 6XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-10-11-061800 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Lewd Conduct | 250742 | Barbara Greenbaum | Uptown | No | Closed. Subject Arrested | ||
| Noise Complaint | 25-10-11-061641 | 10XX Broadway St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 25-10-10-061624 | 12XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-10-10-061623 | 60XX S. Robertson St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-10-09-061382 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-10-09-061377 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Aggravated Assault/ Homicide | J-07210-25 | New Orleans Public Library (219 Loyola Ave) | Downtown | Yes | Referred to NOPD | ||
| Noise Complaint | 25-10-08-061032 | Plum St./ Broadway St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 25-10-08-061022 | Cromwell Pl/Calhoun St | Uptown | Yes | Unfounded | ||
| Bicycle Theft | 250733 | Decou Labat Exterior Bike Rack | Uptown | No | Open | ||
| Theft | 250722 | Decou Labat Bike Rack | Uptown | No | Open | ||
| Theft | 250714 | Wall Resident College | Uptown | No | Open | ||
| Theft | 250712 | Wilson Center Bicycle Rack | Uptown | No | Open | ||
| Restricted Presence | 250710 | Medical School Garage | Downtown | No | Closed. Subject barred | ||
| Theft | 25-10-4-060296 | 062XX S Claiborne Ave | Uptown | Yes | Referred to NOPD | ||
| Aggravated Battery | 25-10-04-060300 | 013XX Gravier St | Downtown | Yes | Referred to NOPD | ||
| Suspicious Person | 25-10-03-060182 | 013XX Gravier St | Downtown | No | Closed. No further action | ||
| Suspicious Person | 25-10-03-060154 | 012XX Tulane Ave | Downtown | No | Closed. No further action | ||
| Suspicious Person | 25-10-03-060149 | Saratoga Garage | Downtown | No | Closed. No further action | ||
| Simple Criminal Damage | 250705 | 017XX Perdido St | Downtown | Yes | Open | ||
| Restricted Presence | 250704 | J. Bennett Johnston Building | Downtown | No | Closed. Subject barred | ||
| Restricted Presence | 25-10-03-060097 | Wave City Market | Downtown | No | Closed. Subject barred | ||
| Criminal Mischief | 250702 | Cancer Center | Downtown | No | Open | ||
| Theft | 250701 | Yulman Stadium | Uptown | No | Open | ||
| Bicycle Theft | 250699 | LBC bicycle Racks | Uptown | No | Closed. Subject Arrested | ||
| Theft | 25-10-01- 059588 | New Orleans Public Library (219 Loyola AVE.) | Downtown | Yes | Closed. No further action | ||
| Disturbance | 25-10-01-059585 | Mayer Residence | Uptown | No | Unfounded | ||
| Noise Complaint | 25-09-30-059566 | 17XX Audubon St. | Uptown | Yes | Unfounded | ||
| Vehicle Burglary | 25-09-30-059466 | 22XX State St. | Uptown | Yes | Referred to NOPD | ||
| Criminal Trespass/ Resisting Arrest | 250697 | 83XX Maple St. | Uptown | Yes | Closed. Subject Arrested | ||
| Trespassing | 250698 | Tulane Medical Center (ER) | Downtown | No | Closed. Subject Arrested | ||
| Theft | 250694 | The Commons | Uptown | No | Open | ||
| Criminal Damage | 250692 | Environmental Science Building - 1700 Perdido St. | Downtown | No | Open | ||
| Criminal Damage | 250691 | Deming Pavillion | Downtown | No | Open | ||
| Noise Complaint | 25-09-28-059020 | 900/1000 blk of Broadway St. | Uptown | Yes | Unfounded | ||
| Assist Other Department/ Homicide | 25-09-28-059024 | Perdido St and LaSalle St | Downtown | Yes | Referred to NOPD | ||
| Noise Complaint | 25-09-27-058946 | Deming Pavillion | Downtown | No | Closed. No further action | ||
| Noise Complaint | 25-09-27-058888 | 1200 blk of Broadway | Uptown | Yes | Unfounded | ||
| Noise Complaint | 25-09-27-058809 | Hillary St/Birch St | Uptown | Yes | Unfounded | ||
| Noise Complaint | 25-09-26-058796 | Bayou Residence Hall | Uptown | No | Closed. No further action | ||
| Criminal Trespass | 25-09-26-058717 | 8XX Pine St. | Uptown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 25-09-26-058837 | Deming Pavilion | Downtown | No | Closed. No further action | ||
| Disturbance | 25-09-26-058617 | Barara Greenbaum House Exterior | Uptown | No | Closed. No further action | ||
| Bicycle Theft | 25-09-25-058494 | Sharp Cross Walk Bicycle Racks | Uptown | No | Open | ||
| Suspicious Person | 250681 | Ruth Fertel Center - 711 N. Broad | Downtown | No | Closed. Subject barred | ||
| Noise Complaint | 25-09-25-058403 | 10XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Suspicious Person | 25-09-24-058357 | Hutchinson Memorial - Rear exterior | Downtown | No | Closed. No further action | ||
| Noise Complaint | 25-09-23-058154 | 17XX Audubon St. | Uptown | Yes | Unfounded | ||
| Theft | 25-09-23-058126 | 600 blk of N. Rampart | Downtown | Yes | Open | ||
| Noise Complaint | 25-09-23-058118 | 7400 blk of Freret St. | Uptown | Yes | Closed. No further action | ||
| Motor Vehicle Theft | 25-09-22-057882 | 25XX Palmer Ave. | Uptown | Yes | Open | ||
| Criminal Damage to Property | 25-09-22-057873 | Laboratory of Enviornmental Medicine (1700 Perdido St.) | Downtown | No | Open | ||
| Noise Complaint | 25-09-21-057605 | 71XX Hampson St. | Uptown | Yes | Closed. No further action | ||
| Possession of marijuana 14 grams or less (x4) | 250669 | Bayou Residence Hall Exterior | Uptown | No | Referred to Student Conduct | ||
| Noise Complaint | 25-09-20-057570 | 33XX Prytania St. | Uptown | Yes | Unfounded | ||
| Bicycle Theft | 250668 | LBC Exterior Bicycle Rack | Uptown | No | Open | ||
| Suspicious Person | 25-09-20-057464 | Location: 1415 Tulane Ave | Downtown | No | Closed. No further action | ||
| Obscenity | 250667 | 1300 block of Gravier St. | Downtown | Yes | Closed. Subject Arrested | ||
| Criminal Damage to Property | 250666 | Thirteen15 (1315 Gravier St.) | Downtown | No | Closed. Subject Arrested | ||
| Suspicious Person | 25-09-20-057442 | 1415 Tulane Ave. | Downtown | No | Closed. No further action | ||
| Trespass | 250664 | 275 LaSalle St. (outside utility closet) | Uptown | No | Closed. Subject barred | ||
| Vehicle Burglary | 25-09-19-057269 | 73XX Hickory St. | Uptown | Yes | Closed. No further action | ||
| Trespass | 250661 | 1315 Gravier St. | Downtown | No | Closed. Subject barred | ||
| Suspicious Person | 250657 | Richardson Building | Uptown | No | Closed. Subject barred | ||
| Suspicious Person | 25-09-18-056996 | JBJ Building | Downtown | No | Closed. No further action | ||
| Simple Criminal Damage to Property Graffiti | 25-09-17-056821 | Law School | Uptown | No | Open | ||
| Fugitive Attachment/ Drug Law Violation | 25-09-16-056724 | 16XX Tulane Ave | Downtown | Yes | Closed. Subject Arrested | ||
| Burglary | 250649 | Small Center - 1725 Barrone St | Downtown | No | Open | ||
| Trespassing | 25-09-15-056278 | 59XX Freret St. | Uptown | Yes | Open | ||
| Hit and Run | 250648 | Brown Field near Reily Center | Uptown | No | Closed by Exception | ||
| Noise Complaint | 25-09-14-056088 | 1000 Block of Audubon St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 25-09-14-056083 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-09-14-056069 | 62XX Clara St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 25-09-14-056066 | 17XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-09-13-056034 | Audubon St./Hampson St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 25-09-13-056029 | 14XX Audubon St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-09-13-055972 | 7XX Broadway St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 25-09-13-055850 | 77XX Zimple St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-09-13-055843 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-09-14-056054 | 12XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-09-12-055622 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 25-09-11-055589 | 18XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-09-11-055580 | 58XX Willow St. | Uptown | Yes | Closed. No further action | ||
| Suspicious Persons | 250631 | LBC | Uptown | No | Closed. Subject barred | ||
| Suspicious Person | 250632 | School of Medicine | Downtown | No | Closed. Subject barred | ||
| Theft | 250630 | Goldring Business Complex | Uptown | No | Open | ||
| Assist Other Department/ Car Jacking | 25-09-11-055512 | 1300 Blk of Gravier St. | Downtown | Yes | Referred to NOPD | ||
| Burglary | 25-09-11-055487 | 20XX Palmer Ave. | Uptown | Yes | Open | ||
| Theft | 250629 | LBC | Uptown | No | Open | ||
| Suspicious Person | 25-09-11-055446 | 7800 Block of St. Charles Ave. | Uptown | Yes | Closed. No witnesses or suspects | ||
| Disturbing the Peace by Fighting | 250626 | 200 block of S. Saratoga St. | Downtown | No | Closed. Subject Arrested | ||
| Theft | 250624 | Quick Eats | Uptown | No | Closed. Subject Arrested | ||
| Loud Noise Complaint | 25-09-19-057176 | 009XX Broadway St. | Uptown | Yes | Closed. Subject Arrested | ||
| Theft of Bicycle | 25-09-07-054581 | 027XX Palmer Ave | Uptown | Yes | Referred to NOPD | ||
| Noise Complaint | 25-09-06-054476 | 058XX S Robertson St | Uptown | Yes | Closed. No further action | ||
| Trespassing | 25-09-06-054446 | Ruth Fertel Health Center | Downtown | No | Closed. No further action | ||
| Noise Complaint | 25-09-06-054417 | 062XX Clara St | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-09-06-054399 | 074XX Hampson St | Uptown | Yes | Closed. No further action | ||
| Loud Noise Complaint | 25-09-06-054243 | SAE Fraternity | Uptown | Yes | Closed. No further action | ||
| Theft | 250615 | Murphy Building | Downtown | No | Open | ||
| Suspicious Person | 25-09-08-054672 | Hillel House | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-09-04-053964 | 25XX Palmer Ave. | Uptown | Yes | Closed. No further action | ||
| Theft | 250611 | 200 Block Loyola Ave | Downtown | Yes | Closed. Subject Arrested | ||
| Noise Complaint | 25-09-03-053736 | 10XX Audubon St. | Uptown | Yes | Unfounded | ||
| Assist Other Department/ Fight | 25-09-03- 053699 | New Orleans Public Library (219 Loyola AVE.) | Downtown | Yes | Closed. No further action | ||
| Theft | 250609 | School of Architecture | Downtown | No | Open | ||
| Burglary | 250608 | 2418 Calhoun St. | Uptown | No | Open | ||
| Theft | 25-09-01-053261 | 25XX State St. | Uptown | Yes | Open | ||
| Assist other Department/ Sexual Assault | 25-09-01-053096 | The Boot Bar - 1039 Boadway St. | Uptown | Yes | Referred to NOPD | ||
| Stalking | IR 00108670 | Wall residential Hall | Uptown | No | Referred to Title IX | ||
| Noise Complaint | 25-08-31-053075 | 11XX Broadway St. | Uptown | Yes | Unfounded | ||
| Theft | 25-08-31-052954 | 7XX Broadway St. | Uptown | Yes | Open | ||
| Noise Complaint | 25-08-31-052830 | 74XX Maple St. | Uptown | Yes | Closed. No further action | ||
| Obscenity | 250604 | 1201 Tulane Ave. (exterior) | Downtown | No | Closed. Subject Arrested | ||
| Noise Complaint | 25-08-30-052685 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Hazing | IR 00108741 | 12XX Broadway St. | Uptown | Yes | Referred to Student Conduct | ||
| Assist other Department/ Attempted Armed Robbery | 25-08-29-052611 | Willow Street and Janet Yulman Way | Uptown | No | Referred to NOPD | ||
| Burglary | 25-08-29-052552 | 2210 Calhoun Street Recovery House | Uptown | No | Open | ||
| Suspicious Persons | 250595 | JBJ Lobby | Downtown | No | Closed. Subject barred | ||
| Burglary | 250596 | Stern Hall Chemistry Storage Room | Uptown | No | Closed. No further action | ||
| Assist other Department/ Bicycle Theft | 25-08-29-052528 | New Orleans Public Library (219 Loyola AVE.) | Downtown | Yes | Referred to NOPD | ||
| Assist Other Department/ Disturbance | 25-08-29-052481 | 71XX Freret Street | Uptown | Yes | Referred to NOPD | ||
| Criminal Damage | 250591 | Bayou Residence Hall, | Uptown | No | Open | ||
| Noise Complaint | 25-08-28-052420 | 16XX Pine St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-08-27-052203 | 16XX Birch St. | Uptown | Yes | Unfounded | ||
| Noise Complaint | 25-08-27-052199 | 7XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Noise Complaint | 25-08-27-052195 | 9XX Broadway St. | Uptown | Yes | Closed. No further action | ||
| Vehicle Burglary | 25-08-27-052190 | N. Robertson & Bienville St. | Downtown | Yes | Open | ||
| Driving While Intoxicated/ Hit and Run/ Outstanding Warrants | 25-08-27-052155 | Oak & Hillary St. | Uptown | Yes | Closed. Subject Arrested | ||
| Possession of Marijuana | 250587 | Greenbaum | Uptown | No | Referred to Student Conduct | ||
| Simple Criminal Damage | 25-08-25-051613 | 76XX Oak St. | Uptown | Yes | Open | ||
| Assist Other Department/ Disturbance | 25-08-25-051587 | DMD Police Station | Downtown | No | Referred to NOPD | ||
| Suspicious Person | 25-08-25-051489 | Hampton St & Fern St | Uptown | Yes | Closed. No further action | ||
| Sexual Assault | IR 00109150 (Date and time estimated) | Unknown/undisclosed Student Housing | Uptown | No | Referred to Title IX |
Listings can be sorted by clicking on the column name. (OC = Off Campus*)
Crime Log Disposition Definitions
The following is an explanation of terminology used to complete the Disposition section of the TUPD Crime Log:
Open Case: The case is currently being investigated by TUPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Closed. Referred to department: The case is referred to the appropriate supervisory employee or to Human Resources. Those departments review the case and determine if disciplinary action will be initiated.
Closed. Referred to NOPD: This case is being investigated by the New Orleans Police Department.
Closed. Referred to Outside Agency: The case is being investigated by a law enforcement agency other than NOPD. The specific agency will be identified in the disposition.
Closed. Referred to Dean of Students Office: The case has been forwarded to the Dean of Students Office. That office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with violation(s) of the Student Code Of Conduct.
Closed. Referred to Title IX Coordinator/Office: The case has been forwarded to the Title IX Coordinator/Office. That Coordinator/Office is responsible for reviewing the case and for determining whether or not a Title IX investigation is warranted and/or whether any other action will be taken to resolve the case.
Closed. Victim Declined to Prosecute: The victim decided not to press charges or follow through with the criminal process.
Closed. Referred to Prosecutor: The case is referred to the prosecutor's office. That agency will review the case and determine if charges will be filed.
Closed. Public Space: Closed. Case occurred on public property within the campus boundaries. TUPD did not investigate the case.
Closed. Off-campus incident: Closed. Case occurred off-campus and is not within the University's jurisdiction. TUPD did not investigate the case.
Closed. Subject barred: The subject(s) has been issued a University bar notice which restricts the subject(s) from entering or accessing any Tulane University property. A violation of a bar notice my result in that person's arrest for trespassing.
Closed. Subject arrested: The subject(s) has been arrested by either TUPD or NOPD.
Closed. No suspects or witnesses: Case has no solvability.
Closed. No identifiable suspect: A description and/or video surveillance of the subject is available by positive identification of the subject has not been made.
Closed. Reclassified: The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation.
Closed. No further action: No further investigative action is required.
Closed by Exception: In certain situations, elements beyond law enforcement’s control prevent the agency from arresting and formally charging the offender. (but enough evidence was gathered to support an arrest, make a charge, and turn over the offender to the court for prosecution making the case Closed by Exception).